At 8:15 PM Eastern 02/05/2012
|
| Temperature: | 22.3 °F
|
| Dew Point: | 13.0 °F
|
| Humidity: | 67%
|
| Wind: | SW at 3 G 7 mph
|
| Barometer: | 30.067 in. and Falling
|
| Rain Rate: | 0.00 in./hr.
|
| Daily Rain: | 0.00 in.
|
| Storm Total: | 0.00 in.
|
| Monthly Rain: | 0.40 in.
|
| Heat Index: | 22 °F
|
| Wind Chill: | 19 °F
|
| Sunrise: | 7:08 AM
|
| Sunset: | 5:03 PM
|
|
Tonight
 Cloudy
Lo 21 °F
|
Monday
 Decreasing Clouds Hi 39 °F
|
|
Tonight: Cloudy, with a low around 21. South wind around 7 mph. |
|
Monday: Mostly cloudy, then gradually becoming sunny, with a high near 39. Southwest wind between 8 and 13 mph. |