61.1°F
Current conditions from King Hill
Updated every 5 minutes
 
  Monday September 6, 2010

Station Historical Data
Daily Summary for March 09, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 4.1 °C -4.8 °C -0.3 °C
Dew Point: -6 °C -9.3 °C -7.9 °C
Humidity: 73% 44% 58%
Wind Speed: 12.9km/h 1.6km/h 4.3km/h
Wind Gust: 24.1km/h - -
Wind- - West
Pressure: 1015.5 hPa 1008.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Daily Rainfall
00:02 1.4 °C -7.2 °C 1008.4 hPa NNW 6.4 km/h 14.5 km/h 53% 0 mm
00:07 1.3 °C -6.9 °C 1008.4 hPa NNW 4.8 km/h 12.9 km/h 54% 0 mm
00:12 1.3 °C -6.9 °C 1008.4 hPa NNW 6.4 km/h 14.5 km/h 54% 0 mm
00:17 1.2 °C -7.1 °C 1008.4 hPa NNW 6.4 km/h 14.5 km/h 54% 0 mm
00:22 1.1 °C -7.2 °C 1008.4 hPa NNW 6.4 km/h 14.5 km/h 54% 0 mm
00:27 1 °C -7.1 °C 1008.7 hPa NNW 4.8 km/h 12.9 km/h 55% 0 mm
00:32 0.9 °C -7.4 °C 1008.7 hPa NW 3.2 km/h 14.5 km/h 54% 0 mm
00:37 0.9 °C -7.4 °C 1008.7 hPa NNW 3.2 km/h 14.5 km/h 54% 0 mm
00:42 0.9 °C -7.6 °C 1009 hPa NNW 4.8 km/h 12.9 km/h 53% 0 mm
00:47 0.8 °C -7.5 °C 1009 hPa NW 3.2 km/h 11.3 km/h 54% 0 mm
00:52 0.7 °C -7.6 °C 1008.7 hPa NW 1.6 km/h 9.7 km/h 54% 0 mm
00:57 0.6 °C -7.4 °C 1008.7 hPa Calm   8 km/h 55% 0 mm
01:02 0.3 °C -7.7 °C 1009 hPa Calm   6.4 km/h 55% 0 mm
01:07 0.2 °C -7.6 °C 1009 hPa Calm   6.4 km/h 56% 0 mm
01:12 -0.1 °C -7.6 °C 1009 hPa NW 1.6 km/h 8 km/h 57% 0 mm
01:17 -0.3 °C -7.8 °C 1009 hPa NNW 1.6 km/h 8 km/h 57% 0 mm
01:22 -0.4 °C -7.7 °C 1009 hPa NW 1.6 km/h 8 km/h 58% 0 mm
01:27 -0.4 °C -7.7 °C 1009 hPa NNW 1.6 km/h 8 km/h 58% 0 mm
01:32 -0.4 °C -7.7 °C 1009 hPa Calm   8 km/h 58% 0 mm
01:37 -0.6 °C -7.8 °C 1009 hPa NNW 3.2 km/h 8 km/h 58% 0 mm
01:42 -0.7 °C -7.9 °C 1009 hPa NNW 1.6 km/h 8 km/h 58% 0 mm
01:47 -0.7 °C -8.1 °C 1009 hPa NNW 1.6 km/h 8 km/h 57% 0 mm
01:52 -0.5 °C -8 °C 1009 hPa NW 3.2 km/h 9.7 km/h 57% 0 mm
01:57 -0.4 °C -8.1 °C 1009 hPa NW 6.4 km/h 11.3 km/h 56% 0 mm
02:02 -0.2 °C -8.2 °C 1009 hPa NNW 3.2 km/h 11.3 km/h 55% 0 mm
02:07 -0.2 °C -8.1 °C 1009 hPa NNW 9.7 km/h 16.1 km/h 55% 0 mm
02:12 -0.1 °C -8 °C 1009 hPa NW 6.4 km/h 16.1 km/h 55% 0 mm
02:17 -0.2 °C -8.1 °C 1009 hPa NNW 1.6 km/h 12.9 km/h 55% 0 mm
02:22 -0.4 °C -8.1 °C 1009 hPa NNW 1.6 km/h 9.7 km/h 56% 0 mm
02:27 -0.6 °C -8.3 °C 1008.7 hPa NNW 6.4 km/h 11.3 km/h 56% 0 mm
02:32 -0.7 °C -8.4 °C 1009 hPa NW 6.4 km/h 11.3 km/h 56% 0 mm
02:37 -0.6 °C -8.3 °C 1009 hPa NW 6.4 km/h 11.3 km/h 56% 0 mm
02:42 -0.6 °C -8.3 °C 1009 hPa NW 6.4 km/h 14.5 km/h 56% 0 mm
02:47 -0.7 °C -8.1 °C 1009 hPa NNW 4.8 km/h 14.5 km/h 57% 0 mm
02:52 -0.8 °C -8.2 °C 1009 hPa NW 4.8 km/h 12.9 km/h 57% 0 mm
02:57 -0.8 °C -8.3 °C 1009 hPa NW 6.4 km/h 12.9 km/h 57% 0 mm
03:02 -0.9 °C -8.3 °C 1009 hPa Calm   12.9 km/h 57% 0 mm
03:07 -1 °C -8.4 °C 1009.4 hPa NNW 3.2 km/h 12.9 km/h 57% 0 mm
03:12 -1.1 °C -8.3 °C 1009.4 hPa Calm   11.3 km/h 58% 0 mm
03:17 -1.3 °C -8.3 °C 1009.4 hPa NNW 1.6 km/h 11.3 km/h 59% 0 mm
03:22 -1.4 °C -8.4 °C 1009.4 hPa NW 3.2 km/h 9.7 km/h 59% 0 mm
03:27 -1.3 °C -8.3 °C 1009.4 hPa NW 4.8 km/h 16.1 km/h 59% 0 mm
03:32 -1.3 °C -8.6 °C 1009.4 hPa NNW 3.2 km/h 16.1 km/h 58% 0 mm
03:37 -1.3 °C -8.6 °C 1009.4 hPa NNW 1.6 km/h 12.9 km/h 58% 0 mm
03:42 -1.4 °C -8.7 °C 1009.4 hPa NNW 1.6 km/h 12.9 km/h 58% 0 mm
03:47 -1.5 °C -8.7 °C 1009.7 hPa NNW 3.2 km/h 11.3 km/h 58% 0 mm
03:52 -1.6 °C -8.7 °C 1009.7 hPa NNW 3.2 km/h 11.3 km/h 58% 0 mm
03:57 -1.7 °C -8.6 °C 1009.7 hPa NNW 3.2 km/h 14.5 km/h 59% 0 mm
04:02 -1.8 °C -8.7 °C 1009.7 hPa NNW 6.4 km/h 14.5 km/h 59% 0 mm
04:07 -1.7 °C -8.6 °C 1009.7 hPa NNW 8 km/h 12.9 km/h 59% 0 mm
04:12 -1.7 °C -8.4 °C 1009.7 hPa NW 3.2 km/h 12.9 km/h 60% 0 mm
04:17 -1.8 °C -8.6 °C 1010 hPa NW 3.2 km/h 9.7 km/h 60% 0 mm
04:22 -1.9 °C -8.4 °C 1010 hPa NW 4.8 km/h 9.7 km/h 61% 0 mm
04:27 -2 °C -8.5 °C 1010 hPa NW 1.6 km/h 11.3 km/h 61% 0 mm
04:32 -2.1 °C -8.6 °C 1010.4 hPa NW 1.6 km/h 11.3 km/h 61% 0 mm
04:37 -2.2 °C -8.7 °C 1010.4 hPa NW 1.6 km/h 12.9 km/h 61% 0 mm
04:42 -2.1 °C -8.4 °C 1010.4 hPa NW 4.8 km/h 12.9 km/h 62% 0 mm
04:47 -2.1 °C -8.4 °C 1010.7 hPa NNW 1.6 km/h 9.7 km/h 62% 0 mm
04:52 -2.2 °C -8.4 °C 1010.7 hPa NNW 4.8 km/h 11.3 km/h 62% 0 mm
04:57 -2.2 °C -8.5 °C 1010.7 hPa NW 1.6 km/h 11.3 km/h 62% 0 mm
05:02 -2.4 °C -8.5 °C 1010.7 hPa Calm   6.4 km/h 63% 0 mm
05:07 -2.5 °C -8.6 °C 1011.1 hPa NW 1.6 km/h 8 km/h 63% 0 mm
05:12 -2.5 °C -8.6 °C 1011.1 hPa NW 3.2 km/h 11.3 km/h 63% 0 mm
05:17 -2.4 °C -8.7 °C 1011.1 hPa NNW 1.6 km/h 12.9 km/h 62% 0 mm
05:22 -2.4 °C -8.7 °C 1011.1 hPa NNW 4.8 km/h 12.9 km/h 62% 0 mm
05:27 -2.5 °C -8.8 °C 1011.1 hPa NNW 1.6 km/h 11.3 km/h 62% 0 mm
05:32 -2.6 °C -8.8 °C 1011.4 hPa NNW 1.6 km/h 9.7 km/h 62% 0 mm
05:37 -2.7 °C -8.9 °C 1011.4 hPa NNW 3.2 km/h 9.7 km/h 62% 0 mm
05:42 -2.7 °C -8.9 °C 1011.4 hPa NW 1.6 km/h 9.7 km/h 62% 0 mm
05:47 -2.7 °C -8.9 °C 1011.4 hPa NW 1.6 km/h 11.3 km/h 62% 0 mm
05:52 -2.7 °C -9 °C 1011.4 hPa Calm   11.3 km/h 62% 0 mm
05:57 -2.9 °C -8.9 °C 1011.4 hPa Calm   6.4 km/h 63% 0 mm
06:02 -3.1 °C -8.9 °C 1011.7 hPa Calm   6.4 km/h 64% 0 mm
06:07 -3.2 °C -9.3 °C 1011.7 hPa NW 1.6 km/h 4.8 km/h 63% 0 mm
06:12 -3.3 °C -9.2 °C 1011.7 hPa Calm   4.8 km/h 64% 0 mm
06:17 -3.4 °C -9.2 °C 1011.7 hPa NW 1.6 km/h 8 km/h 64% 0 mm
06:22 -3.3 °C -9.2 °C 1012.1 hPa Calm   8 km/h 64% 0 mm
06:27 -3.4 °C -9 °C 1012.1 hPa NNW 1.6 km/h 6.4 km/h 65% 0 mm
06:32 -3.3 °C -9 °C 1012.1 hPa Calm   8 km/h 65% 0 mm
06:37 -3.3 °C -8.9 °C 1012.1 hPa Calm   8 km/h 65% 0 mm
06:42 -3.3 °C -9.1 °C 1012.1 hPa Calm   6.4 km/h 64% 0 mm
06:47 -3.3 °C -9.1 °C 1012.4 hPa Calm   4.8 km/h 64% 0 mm
06:52 -3.2 °C -9.1 °C 1012.4 hPa NNW 1.6 km/h 6.4 km/h 64% 0 mm
06:57 -3.1 °C -8.9 °C 1012.4 hPa NW 3.2 km/h 9.7 km/h 64% 0 mm
07:02 -2.9 °C -9 °C 1012.4 hPa NW 1.6 km/h 9.7 km/h 63% 0 mm
07:07 -2.8 °C -9.1 °C 1012.8 hPa NW 1.6 km/h 8 km/h 62% 0 mm
07:12 -2.8 °C -9.1 °C 1012.8 hPa NNW 3.2 km/h 14.5 km/h 62% 0 mm
07:17 -2.6 °C -9.1 °C 1012.8 hPa NNW 4.8 km/h 14.5 km/h 61% 0 mm
07:22 -2.5 °C -9 °C 1012.8 hPa NW 1.6 km/h 12.9 km/h 61% 0 mm
07:27 -2.5 °C -9 °C 1012.8 hPa NNW 1.6 km/h 19.3 km/h 61% 0 mm
07:32 -2.4 °C -8.9 °C 1012.8 hPa NW 1.6 km/h 19.3 km/h 61% 0 mm
07:37 -2.5 °C -9 °C 1012.8 hPa NNW 6.4 km/h 17.7 km/h 61% 0 mm
07:42 -2.4 °C -8.7 °C 1012.8 hPa NNW 1.6 km/h 17.7 km/h 62% 0 mm
07:47 -2.3 °C -8.8 °C 1013.1 hPa NW 8 km/h 16.1 km/h 61% 0 mm
07:52 -2.2 °C -8.7 °C 1013.1 hPa NW 3.2 km/h 16.1 km/h 61% 0 mm
07:57 -2.1 °C -8.8 °C 1013.1 hPa NNW 6.4 km/h 16.1 km/h 60% 0 mm
08:02 -1.9 °C -8.7 °C 1013.1 hPa NW 4.8 km/h 14.5 km/h 60% 0 mm
08:07 -1.7 °C -8.8 °C 1013.1 hPa NNW 8 km/h 12.9 km/h 58% 0 mm
08:12 -1.3 °C -8.6 °C 1013.1 hPa NW 6.4 km/h 12.9 km/h 58% 0 mm
08:17 -1.3 °C -8.7 °C 1013.1 hPa NW 11.3 km/h 19.3 km/h 57% 0 mm
08:22 -1.2 °C -8.7 °C 1013.1 hPa NW 11.3 km/h 19.3 km/h 57% 0 mm
08:27 -1.1 °C -8.6 °C 1013.1 hPa NNW 6.4 km/h 16.1 km/h 57% 0 mm
08:32 -0.8 °C -8.5 °C 1013.4 hPa NNW 4.8 km/h 14.5 km/h 56% 0 mm
08:37 -0.7 °C -8.4 °C 1013.4 hPa NNW 4.8 km/h 24.1 km/h 56% 0 mm
08:42 -0.6 °C -8.3 °C 1013.4 hPa NNW 9.7 km/h 24.1 km/h 56% 0 mm
08:47 -0.7 °C -8.6 °C 1013.4 hPa NNW 8 km/h 24.1 km/h 55% 0 mm
08:52 -0.7 °C -8.8 °C 1013.4 hPa NNW 11.3 km/h 24.1 km/h 54% 0 mm
08:57 -0.7 °C -8.4 °C 1013.4 hPa NNW 8 km/h 24.1 km/h 56% 0 mm
09:02 -0.4 °C -8.2 °C 1013.4 hPa NNW 6.4 km/h 17.7 km/h 56% 0 mm
09:07 -0.3 °C -8.1 °C 1013.4 hPa NNW 6.4 km/h 17.7 km/h 56% 0 mm
09:12 -0.4 °C -8.6 °C 1013.4 hPa NW 12.9 km/h 24.1 km/h 54% 0 mm
09:17 -0.3 °C -8.2 °C 1013.4 hPa NNW 8 km/h 24.1 km/h 55% 0 mm
09:22 -0.2 °C -8.2 °C 1013.4 hPa NW 9.7 km/h 19.3 km/h 55% 0 mm
09:27 -0.1 °C -8 °C 1013.4 hPa North 6.4 km/h 14.5 km/h 55% 0 mm
09:32 -0.1 °C -8.3 °C 1013.4 hPa NW 9.7 km/h 20.9 km/h 54% 0 mm
09:42 -0.1 °C -8.3 °C 1013.8 hPa WNW 11.3 km/h 20.9 km/h 54% 0 mm
09:47 0.1 °C -8.1 °C 1013.8 hPa NNW 6.4 km/h 20.9 km/h 54% 0 mm
09:52 0.4 °C -8.3 °C 1013.8 hPa NNW 4.8 km/h 17.7 km/h 52% 0 mm
09:57 0.2 °C -8 °C 1013.8 hPa NW 9.7 km/h 17.7 km/h 54% 0 mm
10:02 0.3 °C -7.9 °C 1013.8 hPa NW 9.7 km/h 17.7 km/h 54% 0 mm
10:07 0.3 °C -8.1 °C 1013.8 hPa NW 8 km/h 17.7 km/h 53% 0 mm
10:12 0.4 °C -8.1 °C 1013.8 hPa NW 8 km/h 19.3 km/h 53% 0 mm
10:17 0.4 °C -8.3 °C 1013.8 hPa NNW 3.2 km/h 19.3 km/h 52% 0 mm
10:22 0.6 °C -7.4 °C 1013.8 hPa NNW 4.8 km/h 20.9 km/h 55% 0 mm
10:27 0.8 °C -7.9 °C 1013.8 hPa WNW 4.8 km/h 20.9 km/h 52% 0 mm
10:32 0.6 °C -8.1 °C 1013.8 hPa NW 3.2 km/h 12.9 km/h 52% 0 mm
10:37 0.8 °C -7.9 °C 1013.8 hPa NW 11.3 km/h 19.3 km/h 52% 0 mm
10:42 0.5 °C -8.2 °C 1013.8 hPa WNW 9.7 km/h 20.9 km/h 52% 0 mm
10:47 0.3 °C -8.4 °C 1013.8 hPa WNW 8 km/h 20.9 km/h 52% 0 mm
10:52 0.5 °C -7.7 °C 1013.8 hPa NNE 4.8 km/h 14.5 km/h 54% 0 mm
10:57 1.1 °C -7.7 °C 1013.8 hPa NNE 4.8 km/h 14.5 km/h 52% 0 mm
11:02 1.3 °C -7.9 °C 1013.8 hPa NW 6.4 km/h 17.7 km/h 50% 0 mm
11:07 1.2 °C -7.8 °C 1013.8 hPa NNW 9.7 km/h 17.7 km/h 51% 0 mm
11:12 1.3 °C -8.2 °C 1013.8 hPa NNW 1.6 km/h 16.1 km/h 49% 0 mm
11:17 1.5 °C -7.8 °C 1013.8 hPa North 4.8 km/h 9.7 km/h 50% 0 mm
11:22 1.5 °C -8.3 °C 1013.8 hPa NNW 4.8 km/h 16.1 km/h 48% 0 mm
11:27 1.7 °C -7.7 °C 1013.8 hPa WNW 4.8 km/h 16.1 km/h 50% 0 mm
11:32 1.7 °C -7.7 °C 1013.8 hPa NNW 4.8 km/h 11.3 km/h 50% 0 mm
11:37 1.8 °C -7.5 °C 1013.8 hPa NW 6.4 km/h 11.3 km/h 50% 0 mm
11:42 1.8 °C -7.8 °C 1013.8 hPa NNW 6.4 km/h 12.9 km/h 49% 0 mm
11:47 2.1 °C -7.8 °C 1013.8 hPa North 1.6 km/h 12.9 km/h 48% 0 mm
11:52 2 °C -7.9 °C 1013.8 hPa WNW 8 km/h 14.5 km/h 48% 0 mm
11:57 1.3 °C -7.7 °C 1013.8 hPa WNW 8 km/h 19.3 km/h 51% 0 mm
12:02 1.2 °C -8.1 °C 1013.8 hPa WNW 6.4 km/h 20.9 km/h 50% 0 mm
12:07 1.3 °C -8.2 °C 1013.8 hPa NW 3.2 km/h 20.9 km/h 49% 0 mm
12:12 1.6 °C -7.8 °C 1013.8 hPa Calm   9.7 km/h 50% 0 mm
12:17 2.1 °C -7.3 °C 1013.8 hPa North 6.4 km/h 14.5 km/h 50% 0 mm
12:22 2.3 °C -7.3 °C 1013.8 hPa NNW 4.8 km/h 14.5 km/h 49% 0 mm
12:27 2.3 °C -8.1 °C 1013.8 hPa NNW 1.6 km/h 12.9 km/h 46% 0 mm
12:32 2.6 °C -7.3 °C 1013.4 hPa NNE 3.2 km/h 12.9 km/h 48% 0 mm
12:37 2.8 °C -7.4 °C 1013.8 hPa NNE 3.2 km/h 14.5 km/h 47% 0 mm
12:42 2.8 °C -7.9 °C 1013.4 hPa NW 6.4 km/h 14.5 km/h 45% 0 mm
12:47 2.8 °C -7.4 °C 1013.4 hPa NW 8 km/h 16.1 km/h 47% 0 mm
12:52 2.6 °C -7.8 °C 1013.4 hPa NW 4.8 km/h 16.1 km/h 46% 0 mm
12:57 2.8 °C -8 °C 1013.4 hPa NNE 1.6 km/h 11.3 km/h 45% 0 mm
13:02 2.7 °C -7.8 °C 1013.4 hPa NNW 4.8 km/h 12.9 km/h 46% 0 mm
13:07 2.8 °C -8.3 °C 1013.4 hPa North 1.6 km/h 12.9 km/h 44% 0 mm
13:12 3.1 °C -7.2 °C 1013.4 hPa NNW 6.4 km/h 17.7 km/h 47% 0 mm
13:17 2.8 °C -7.7 °C 1013.4 hPa NW 3.2 km/h 17.7 km/h 46% 0 mm
13:22 3.1 °C -7.9 °C 1013.4 hPa NW 4.8 km/h 16.1 km/h 44% 0 mm
13:27 2.9 °C -8.1 °C 1013.4 hPa NNE 3.2 km/h 19.3 km/h 44% 0 mm
13:32 3.2 °C -7.3 °C 1013.4 hPa NW 4.8 km/h 19.3 km/h 46% 0 mm
13:37 3.2 °C -7.9 °C 1013.4 hPa North 1.6 km/h 12.9 km/h 44% 0 mm
13:42 3.2 °C -7.9 °C 1013.4 hPa NW 9.7 km/h 14.5 km/h 44% 0 mm
13:47 3 °C -7.5 °C 1013.4 hPa NW 1.6 km/h 14.5 km/h 46% 0 mm
13:52 3.2 °C -7.6 °C 1013.4 hPa NNW 4.8 km/h 12.9 km/h 45% 0 mm
13:57 3.3 °C -6.9 °C 1013.4 hPa North 3.2 km/h 9.7 km/h 47% 0 mm
14:02 3.3 °C -7.5 °C 1013.4 hPa NW 4.8 km/h 12.9 km/h 45% 0 mm
14:07 3.4 °C -6.6 °C 1013.1 hPa North 3.2 km/h 12.9 km/h 48% 0 mm
14:12 3.2 °C -7.6 °C 1013.4 hPa WNW 11.3 km/h 17.7 km/h 45% 0 mm
14:17 3.1 °C -6.3 °C 1013.4 hPa North 3.2 km/h 17.7 km/h 50% 0 mm
14:22 3.6 °C -7 °C 1013.1 hPa NNW 3.2 km/h 14.5 km/h 46% 0 mm
14:27 3.8 °C -6.5 °C 1013.4 hPa North 3.2 km/h 8 km/h 47% 0 mm
14:32 3.8 °C -7.3 °C 1013.4 hPa NNW 6.4 km/h 12.9 km/h 44% 0 mm
14:37 3.8 °C -6.5 °C 1013.4 hPa North 3.2 km/h 12.9 km/h 47% 0 mm
14:42 3.9 °C -6.1 °C 1013.4 hPa NNE 3.2 km/h 9.7 km/h 48% 0 mm
14:47 3.9 °C -6.6 °C 1013.4 hPa North 4.8 km/h 16.1 km/h 46% 0 mm
14:52 4 °C -6.6 °C 1013.4 hPa North 4.8 km/h 16.1 km/h 46% 0 mm
14:57 3.8 °C -6.5 °C 1013.4 hPa NNW 3.2 km/h 14.5 km/h 47% 0 mm
15:02 3.9 °C -6.6 °C 1013.4 hPa North 4.8 km/h 14.5 km/h 46% 0 mm
15:07 4.1 °C -7.1 °C 1013.4 hPa North 3.2 km/h 12.9 km/h 44% 0 mm
15:12 4 °C -6.9 °C 1013.4 hPa North 3.2 km/h 12.9 km/h 45% 0 mm
15:17 4 °C -6.9 °C 1013.4 hPa North 6.4 km/h 11.3 km/h 45% 0 mm
15:22 3.9 °C -6.9 °C 1013.4 hPa North 4.8 km/h 11.3 km/h 45% 0 mm
15:27 4 °C -6.9 °C 1013.4 hPa North 6.4 km/h 16.1 km/h 45% 0 mm
15:32 4 °C -6.6 °C 1013.4 hPa North 3.2 km/h 16.1 km/h 46% 0 mm
15:37 3.9 °C -6.6 °C 1013.4 hPa NNE 1.6 km/h 14.5 km/h 46% 0 mm
15:42 3.9 °C -6.9 °C 1013.4 hPa NNW 3.2 km/h 16.1 km/h 45% 0 mm
15:47 3.8 °C -7.1 °C 1013.4 hPa North 4.8 km/h 16.1 km/h 45% 0 mm
15:52 3.8 °C -6.4 °C 1013.4 hPa NNE 3.2 km/h 19.3 km/h 47% 0 mm
15:57 3.8 °C -6.4 °C 1013.4 hPa NNE 4.8 km/h 19.3 km/h 47% 0 mm
16:02 3.8 °C -6.7 °C 1013.4 hPa NNE 6.4 km/h 12.9 km/h 46% 0 mm
16:07 3.7 °C -6.3 °C 1013.4 hPa North 3.2 km/h 12.9 km/h 48% 0 mm
16:12 3.7 °C -6.9 °C 1013.4 hPa NNE 4.8 km/h 12.9 km/h 46% 0 mm
16:17 3.7 °C -6.6 °C 1013.8 hPa North 3.2 km/h 12.9 km/h 47% 0 mm
16:22 3.8 °C -6.2 °C 1013.8 hPa NNW 1.6 km/h 11.3 km/h 48% 0 mm
16:27 3.8 °C -6.5 °C 1013.8 hPa NNW 3.2 km/h 9.7 km/h 47% 0 mm
16:32 3.7 °C -6.3 °C 1013.8 hPa North 3.2 km/h 14.5 km/h 48% 0 mm
16:37 3.6 °C -6.7 °C 1013.8 hPa North 3.2 km/h 14.5 km/h 47% 0 mm
16:42 3.5 °C -6.5 °C 1013.8 hPa North 3.2 km/h 9.7 km/h 48% 0 mm
16:47 3.4 °C -6.6 °C 1013.8 hPa North 3.2 km/h 9.7 km/h 48% 0 mm
16:52 3.4 °C -6 °C 1014.1 hPa North 1.6 km/h 8 km/h 50% 0 mm
16:57 3.3 °C -6.7 °C 1014.1 hPa NNE 3.2 km/h 11.3 km/h 48% 0 mm
17:02 2.9 °C -6.3 °C 1014.1 hPa North 3.2 km/h 11.3 km/h 51% 0 mm
17:07 2.8 °C -6.6 °C 1014.1 hPa North 4.8 km/h 9.7 km/h 50% 0 mm
17:12 2.6 °C -6.6 °C 1014.1 hPa NE 1.6 km/h 9.7 km/h 51% 0 mm
17:17 2.4 °C -6.7 °C 1014.1 hPa NNE 1.6 km/h 6.4 km/h 51% 0 mm
17:22 2.2 °C -6.9 °C 1014.4 hPa NNE 1.6 km/h 6.4 km/h 51% 0 mm
17:27 1.9 °C -6.9 °C 1014.4 hPa Calm   8 km/h 52% 0 mm
17:32 1.7 °C -6.9 °C 1014.4 hPa NNE 1.6 km/h 8 km/h 53% 0 mm
17:37 1.3 °C -6.7 °C 1014.4 hPa NE 3.2 km/h 8 km/h 55% 0 mm
17:42 1.1 °C -6.9 °C 1014.4 hPa NNE 3.2 km/h 11.3 km/h 55% 0 mm
17:47 0.9 °C -7.4 °C 1014.4 hPa NE 3.2 km/h 11.3 km/h 54% 0 mm
17:52 0.8 °C -7.2 °C 1014.8 hPa ENE 1.6 km/h 9.7 km/h 55% 0 mm
17:57 0.6 °C -7.4 °C 1014.8 hPa NE 1.6 km/h 8 km/h 55% 0 mm
18:02 0.4 °C -7.2 °C 1014.8 hPa NE 1.6 km/h 6.4 km/h 57% 0 mm
18:07 0.2 °C -7.1 °C 1014.8 hPa Calm   8 km/h 58% 0 mm
18:12 0.1 °C -7.2 °C 1014.8 hPa Calm   8 km/h 58% 0 mm
18:17 -0.1 °C -6.9 °C 1014.8 hPa NE 1.6 km/h 8 km/h 60% 0 mm
18:22 -0.2 °C -7.4 °C 1014.8 hPa NE 1.6 km/h 8 km/h 58% 0 mm
18:27 -0.2 °C -7.3 °C 1014.8 hPa NNE 1.6 km/h 8 km/h 59% 0 mm
18:32 -0.3 °C -7.3 °C 1014.8 hPa Calm   9.7 km/h 59% 0 mm
18:37 -0.4 °C -7.2 °C 1014.8 hPa Calm   9.7 km/h 60% 0 mm
18:42 -0.7 °C -7.1 °C 1014.8 hPa Calm   4.8 km/h 62% 0 mm
18:47 -0.9 °C -7.1 °C 1015.1 hPa Calm   1.6 km/h 63% 0 mm
18:52 -1.2 °C -7.1 °C 1015.1 hPa Calm   1.6 km/h 64% 0 mm
18:57 -1.4 °C -7.4 °C 1015.1 hPa Calm   4.8 km/h 64% 0 mm
19:02 -1.7 °C -7.4 °C 1015.1 hPa Calm   4.8 km/h 65% 0 mm
19:07 -1.8 °C -7.7 °C 1015.1 hPa Calm     64% 0 mm
19:12 -1.9 °C -7.2 °C 1015.1 hPa Calm     67% 0 mm
19:17 -2 °C -7.3 °C 1015.1 hPa Calm   1.6 km/h 67% 0 mm
19:22 -2.1 °C -7.2 °C 1015.1 hPa Calm   1.6 km/h 68% 0 mm
19:32 -2.2 °C -7.3 °C 1015.1 hPa Calm   1.6 km/h 68% 0 mm
19:37 -2.1 °C -7.2 °C 1015.1 hPa Calm     68% 0 mm
19:42 -2.1 °C -7.2 °C 1014.8 hPa Calm     68% 0 mm
19:47 -2.2 °C -7.3 °C 1014.8 hPa Calm     68% 0 mm
19:52 -2.2 °C -7.2 °C 1014.8 hPa Calm   1.6 km/h 69% 0 mm
20:02 -2.3 °C -7.2 °C 1015.1 hPa Calm   4.8 km/h 69% 0 mm
20:07 -2.4 °C -7.2 °C 1014.8 hPa ENE 1.6 km/h 3.2 km/h 70% 0 mm
20:12 -2.4 °C -7 °C 1015.1 hPa Calm   3.2 km/h 71% 0 mm
20:17 -2.5 °C -7.1 °C 1015.1 hPa Calm   1.6 km/h 71% 0 mm
20:22 -2.7 °C -7.2 °C 1015.1 hPa Calm   1.6 km/h 71% 0 mm
20:27 -2.9 °C -7.4 °C 1014.8 hPa Calm     71% 0 mm
20:32 -3 °C -7.2 °C 1015.1 hPa Calm     73% 0 mm
20:37 -3.1 °C -7.4 °C 1014.8 hPa Calm     72% 0 mm
20:42 -3.3 °C -7.8 °C 1015.1 hPa Calm     71% 0 mm
20:47 -3.3 °C -7.8 °C 1015.1 hPa Calm     71% 0 mm
20:52 -3.3 °C -7.8 °C 1015.1 hPa Calm     71% 0 mm
20:57 -3.3 °C -8 °C 1015.1 hPa Calm     70% 0 mm
21:02 -3.2 °C -7.6 °C 1015.1 hPa Calm     72% 0 mm
21:07 -3.4 °C -7.9 °C 1015.1 hPa Calm     71% 0 mm
21:12 -3.4 °C -7.9 °C 1015.1 hPa Calm     71% 0 mm
21:17 -3.4 °C -7.7 °C 1015.1 hPa Calm     72% 0 mm
21:22 -3.1 °C -7.6 °C 1015.1 hPa Calm   1.6 km/h 71% 0 mm
21:27 -3.1 °C -7.8 °C 1015.1 hPa Calm   1.6 km/h 70% 0 mm
21:32 -3.1 °C -7.6 °C 1015.1 hPa Calm     71% 0 mm
21:37 -3.1 °C -7.8 °C 1015.1 hPa Calm     70% 0 mm
21:42 -3.1 °C -7.8 °C 1015.1 hPa Calm     70% 0 mm
21:47 -3.1 °C -7.9 °C 1015.1 hPa Calm     69% 0 mm
21:52 -3.1 °C -7.8 °C 1015.1 hPa Calm   3.2 km/h 70% 0 mm
21:57 -3.4 °C -8.1 °C 1015.1 hPa Calm   3.2 km/h 70% 0 mm
22:02 -3.7 °C -8.3 °C 1015.1 hPa Calm     70% 0 mm
22:07 -3.7 °C -8.7 °C 1015.1 hPa Calm     68% 0 mm
