|
|
 |
Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
63 °F |
13 °F |
37 °F |
| Dew Point: |
46 °F |
0 °F |
25.6 °F |
| Humidity: |
96% |
23% |
66% |
| Wind Speed: |
18mph |
- |
2.5mph |
| Wind Gust: |
34mph |
- |
- |
| Pressure: |
30.44 in |
29.52 in |
- |
| Precipitation: |
2.79 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 37 | 34 | 31 | 31 | 30 | 29 | 94 | 86 | 77 | 29.88 | 29.64 | 6 | 3 | 18 | 0.00
|
| Tue | 2 | 43 | 35 | 28 | 31 | 27 | 25 | 89 | 74 | 54 | 29.94 | 29.82 | 5 | 1 | 13 | 0.00
|
| Wed | 3 | 36 | 31 | 25 | 28 | 25 | 22 | 89 | 77 | 68 | 29.83 | 29.68 | 5 | 2 | 17 | 0.00
|
| Thu | 4 | 37 | 30 | 21 | 25 | 20 | 16 | 81 | 68 | 52 | 29.94 | 29.68 | 9 | 3 | 22 | 0.00
|
| Fri | 5 | 34 | 26 | 20 | 18 | 14 | 9 | 76 | 60 | 44 | 30.17 | 29.94 | 7 | 2 | 18 | 0.00
|
| Sat | 6 | 45 | 33 | 19 | 16 | 12 | 9 | 70 | 44 | 26 | 30.17 | 29.98 | 7 | 2 | 15 | 0.00
|
| Sun | 7 | 49 | 39 | 30 | 31 | 24 | 17 | 64 | 56 | 48 | 29.98 | 29.79 | 9 | 4 | 16 | 0.00
|
| Mon | 8 | 46 | 40 | 35 | 30 | 27 | 20 | 72 | 59 | 44 | 29.79 | 29.69 | 16 | 6 | 26 | 0.00
|
| Tue | 9 | 39 | 31 | 23 | 21 | 18 | 15 | 73 | 57 | 44 | 29.99 | 29.78 | 8 | 2 | 15 | 0.00
|
| Wed | 10 | 45 | 33 | 21 | 20 | 16 | 9 | 75 | 52 | 23 | 30.07 | 29.99 | 4 | 1 | 7 | 0.00
|
| Thu | 11 | 53 | 38 | 25 | 29 | 22 | 15 | 72 | 54 | 32 | 30.10 | 30.06 | 5 | 1 | 10 | 0.00
|
| Fri | 12 | 47 | 41 | 36 | 36 | 32 | 23 | 81 | 70 | 49 | 30.19 | 30.11 | 9 | 1 | 16 | 0.00
|
| Sat | 13 | 50 | 41 | 31 | 25 | 20 | 12 | 71 | 43 | 28 | 30.17 | 29.96 | 6 | 1 | 14 | 0.00
|
| Sun | 14 | 45 | 41 | 36 | 38 | 32 | 15 | 92 | 72 | 36 | 29.96 | 29.84 | 7 | 2 | 19 | 0.15
|
| Mon | 15 | 54 | 40 | 34 | 34 | 27 | 18 | 93 | 63 | 25 | 29.99 | 29.81 | 8 | 1 | 17 | 0.03
|
| Tue | 16 | 55 | 42 | 26 | 30 | 24 | 16 | 75 | 52 | 31 | 30.04 | 29.98 | 6 | 1 | 14 | 0.00
|
| Wed | 17 | 58 | 46 | 32 | 31 | 27 | 22 | 73 | 48 | 27 | 29.99 | 29.73 | 10 | 3 | 17 | 0.00
|
| Thu | 18 | 56 | 47 | 41 | 37 | 31 | 25 | 76 | 54 | 45 | 29.73 | 29.64 | 10 | 4 | 20 | 0.00
|
| Fri | 19 | 63 | 50 | 36 | 38 | 33 | 30 | 81 | 54 | 32 | 29.78 | 29.69 | 11 | 3 | 22 | 0.00
|
| Sat | 20 | 52 | 44 | 36 | 38 | 34 | 27 | 80 | 66 | 48 | 30.12 | 29.76 | 8 | 2 | 14 | 0.00
|
| Sun | 21 | 37 | 34 | 31 | 33 | 28 | 22 | 94 | 78 | 59 | 30.18 | 30.05 | 3 | 0 | 8 | 0.04
|
| Mon | 22 | 41 | 37 | 32 | 39 | 35 | 30 | 95 | 94 | 87 | 30.10 | 29.96 | 4 | 1 | 12 | 0.45
|
| Tue | 23 | 43 | 39 | 30 | 40 | 37 | 29 | 95 | 93 | 87 | 29.96 | 29.52 | 9 | 2 | 21 | 1.14
|
| Wed | 24 | 45 | 34 | 29 | 34 | 28 | 23 | 95 | 81 | 52 | 29.87 | 29.54 | 12 | 5 | 23 | 0.11
|
| Thu | 25 | 53 | 42 | 32 | 36 | 28 | 19 | 71 | 59 | 41 | 29.89 | 29.66 | 13 | 6 | 27 | 0.00
|
| Fri | 26 | 34 | 21 | 14 | 19 | 5 | 0 | 66 | 50 | 35 | 30.22 | 29.75 | 9 | 3 | 19 | 0.00
|
| Sat | 27 | 36 | 24 | 13 | 11 | 6 | 2 | 75 | 48 | 28 | 30.44 | 30.22 | 6 | 1 | 13 | 0.00
|
| Sun | 28 | 42 | 36 | 29 | 34 | 20 | 10 | 88 | 53 | 38 | 30.27 | 30.00 | 18 | 7 | 34 | 0.09
|
| Mon | 29 | 48 | 40 | 36 | 46 | 38 | 34 | 94 | 92 | 87 | 29.99 | 29.71 | 10 | 2 | 16 | 0.43
|
| Tue | 30 | 40 | 37 | 33 | 39 | 35 | 31 | 95 | 93 | 90 | 29.94 | 29.74 | 8 | 2 | 17 | 0.24
|
| Wed | 31 | 45 | 40 | 36 | 42 | 38 | 35 | 96 | 94 | 89 | 30.00 | 29.72 | 5 | 1 | 14 | 0.11
|
Westford Weather
|
|
 |
Current Radar Loop:
Sun Position
|
|