|
|
 |
Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
93 °F |
-9 °F |
49.3 °F |
| Dew Point: |
78 °F |
-16 °F |
40.3 °F |
| Humidity: |
100% |
21% |
74% |
| Wind Speed: |
21mph |
- |
2.5mph |
| Wind Gust: |
45mph |
- |
- |
| Pressure: |
30.50 in |
29.08 in |
- |
| Precipitation: |
29.2 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 2 | 12 | 10 | 9 | 9 | 7 | 6 | 87 | 86 | 86 | 29.63 | 29.48 | 9 | 4 | 18 | 0.00
|
| Sun | 3 | 18 | 12 | 8 | 16 | 9 | 4 | 90 | 87 | 86 | 29.61 | 29.40 | 11 | 1 | 19 | 0.00
|
| Mon | 4 | 19 | 17 | 14 | 17 | 14 | 11 | 90 | 89 | 88 | 29.75 | 29.60 | 0 | 0 | 0 | 0.00
|
| Tue | 5 | 20 | 17 | 14 | 19 | 15 | 11 | 98 | 89 | 88 | 29.72 | 29.65 | 0 | 0 | 0 | 0.00
|
| Wed | 6 | 22 | 20 | 18 | 19 | 17 | 15 | 90 | 90 | 89 | 29.72 | 29.63 | 0 | 0 | 0 | 0.00
|
| Thu | 7 | 22 | 19 | 16 | 19 | 16 | 12 | 90 | 88 | 86 | 29.85 | 29.72 | 0 | 0 | 0 | 0.00
|
| Fri | 8 | 18 | 15 | 12 | 14 | 12 | 10 | 89 | 87 | 84 | 29.90 | 29.72 | 0 | 0 | 0 | 0.00
|
| Sat | 9 | 14 | 6 | -2 | 12 | 1 | -7 | 88 | 80 | 70 | 30.26 | 29.90 | 0 | 0 | 0 | 0.00
|
| Sun | 10 | 15 | 7 | -4 | 10 | 1 | -9 | 92 | 77 | 67 | 30.26 | 30.06 | 8 | 2 | 12 | 0.00
|
| Mon | 11 | 26 | 22 | 15 | 22 | 17 | 10 | 88 | 82 | 75 | 30.06 | 29.97 | 8 | 3 | 12 | 0.00
|
| Tue | 12 | 22 | 13 | 5 | 19 | 8 | -1 | 88 | 79 | 71 | 30.14 | 30.01 | 8 | 2 | 14 | 0.00
|
| Wed | 13 | 17 | 9 | -2 | 14 | 5 | -6 | 92 | 81 | 66 | 30.18 | 30.11 | 5 | 1 | 10 | 0.00
|
| Thu | 14 | 34 | 25 | 17 | 25 | 20 | 14 | 89 | 82 | 71 | 30.20 | 29.97 | 12 | 4 | 23 | 0.00
|
| Fri | 15 | 36 | 34 | 33 | 32 | 29 | 25 | 89 | 81 | 71 | 30.09 | 29.92 | 11 | 4 | 22 | 0.00
|
| Sat | 16 | 36 | 32 | 30 | 29 | 28 | 25 | 86 | 81 | 74 | 30.11 | 30.01 | 11 | 4 | 23 | 0.00
|
| Sun | 17 | 39 | 34 | 30 | 30 | 29 | 27 | 90 | 80 | 69 | 30.11 | 29.80 | 9 | 3 | 18 | 0.00
|
| Mon | 18 | 37 | 34 | 29 | 32 | 30 | 27 | 92 | 87 | 76 | 29.89 | 29.73 | 6 | 1 | 10 | 0.00
|
| Tue | 19 | 33 | 30 | 28 | 30 | 28 | 26 | 93 | 90 | 85 | 29.89 | 29.83 | 2 | 0 | 4 | 0.00
|
| Wed | 20 | 29 | 27 | 23 | 28 | 24 | 21 | 100 | 91 | 87 | 30.07 | 29.82 | 8 | 1 | 16 | 0.00
|
| Thu | 21 | 28 | 21 | 14 | 23 | 17 | 11 | 90 | 85 | 70 | 30.21 | 30.07 | 5 | 1 | 13 | 0.00
|
| Fri | 22 | 28 | 17 | 9 | 21 | 13 | 6 | 90 | 85 | 72 | 30.23 | 30.06 | 4 | 1 | 8 | 0.00
|
| Sat | 23 | 28 | 15 | 4 | 13 | 7 | 0 | 88 | 71 | 43 | 30.32 | 30.21 | 3 | 0 | 6 | 0.00
|
| Sun | 24 | 40 | 30 | 15 | 36 | 20 | 8 | 88 | 66 | 36 | 30.22 | 29.79 | 15 | 5 | 28 | 0.02
|
| Mon | 25 | 54 | 45 | 36 | 47 | 41 | 29 | 95 | 84 | 72 | 29.79 | 29.08 | 21 | 8 | 45 | 1.01
|
| Tue | 26 | 36 | 34 | 32 | 29 | 25 | 22 | 85 | 70 | 61 | 29.66 | 29.31 | 15 | 6 | 24 | 0.00
|
| Wed | 27 | 33 | 30 | 26 | 26 | 21 | 14 | 85 | 69 | 56 | 29.99 | 29.66 | 13 | 4 | 20 | 0.00
|
| Thu | 28 | 30 | 23 | 9 | 24 | 14 | -6 | 90 | 67 | 42 | 29.98 | 29.67 | 16 | 7 | 28 | 0.00
|
| Fri | 29 | 9 | 2 | -5 | -1 | -11 | -16 | 71 | 56 | 44 | 30.26 | 29.92 | 16 | 8 | 28 | 0.00
|
| Sat | 30 | 9 | -2 | -9 | -5 | -10 | -15 | 79 | 68 | 52 | 30.33 | 30.09 | 8 | 1 | 17 | 0.00
|
| Sun | 31 | 20 | 8 | -4 | 13 | 1 | -10 | 81 | 75 | 62 | 30.09 | 29.88 | 9 | 3 | 15 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 21 | 17 | 8 | 16 | 6 | -2 | 83 | 63 | 42 | 30.16 | 29.88 | 12 | 6 | 23 | 0.00
|
| Tue | 2 | 24 | 17 | 9 | 16 | 8 | 0 | 80 | 67 | 55 | 30.24 | 30.08 | 4 | 1 | 10 | 0.00
|
| Wed | 3 | 26 | 21 | 16 | 19 | 16 | 13 | 94 | 83 | 72 | 30.08 | 29.98 | 5 | 1 | 8 | 0.00
|
| Thu | 4 | 22 | 16 | 7 | 19 | 4 | -1 | 88 | 61 | 39 | 30.32 | 30.02 | 14 | 4 | 25 | 0.00
|
| Fri | 5 | 24 | 17 | 7 | 12 | 5 | -2 | 83 | 62 | 37 | 30.25 | 30.11 | 9 | 2 | 17 | 0.00
|
| Sat | 6 | 15 | 7 | 2 | 4 | 0 | -4 | 79 | 71 | 60 | 30.11 | 29.91 | 7 | 1 | 15 | 0.00
|
| Sun | 7 | 20 | 15 | 9 | 12 | 8 | 3 | 82 | 74 | 66 | 29.92 | 29.82 | 14 | 4 | 23 | 0.00
|
| Mon | 8 | 18 | 15 | 12 | 11 | 8 | 6 | 82 | 75 | 68 | 29.99 | 29.83 | 9 | 3 | 19 | 0.00
|
| Tue | 9 | 28 | 19 | 12 | 14 | 11 | 7 | 82 | 72 | 57 | 30.09 | 29.81 | 8 | 1 | 15 | 0.00
|
| Wed | 10 | 27 | 21 | 16 | 19 | 15 | 12 | 83 | 77 | 69 | 29.80 | 29.41 | 4 | 1 | 13 | 0.00
|
| Thu | 11 | 29 | 20 | 14 | 16 | 12 | 5 | 84 | 71 | 55 | 29.72 | 29.48 | 7 | 2 | 13 | 0.00
|
| Fri | 12 | 25 | 16 | 8 | 8 | 5 | 0 | 78 | 63 | 44 | 29.82 | 29.72 | 7 | 1 | 12 | 0.00
|
| Sat | 13 | 24 | 18 | 10 | 15 | 10 | 3 | 78 | 71 | 63 | 29.76 | 29.38 | 7 | 1 | 14 | 0.00
|
| Sun | 14 | 26 | 23 | 20 | 19 | 17 | 15 | 86 | 78 | 68 | 29.53 | 29.36 | 10 | 4 | 21 | 0.00
|
| Mon | 15 | 32 | 26 | 20 | 20 | 17 | 15 | 80 | 70 | 58 | 29.68 | 29.52 | 11 | 3 | 19 | 0.00
|
| Tue | 16 | 35 | 27 | 20 | 21 | 19 | 15 | 84 | 72 | 55 | 29.64 | 29.44 | 6 | 2 | 16 | 0.00
|
| Wed | 17 | 31 | 28 | 25 | 24 | 21 | 19 | 87 | 76 | 66 | 29.45 | 29.37 | 6 | 2 | 11 | 0.00
|
| Thu | 18 | 33 | 29 | 26 | 28 | 24 | 21 | 91 | 82 | 73 | 29.50 | 29.36 | 13 | 4 | 25 | 0.00
|
| Fri | 19 | 29 | 26 | 23 | 24 | 21 | 19 | 90 | 83 | 77 | 29.83 | 29.47 | 10 | 4 | 20 | 0.00
|
| Sat | 20 | 33 | 30 | 27 | 29 | 25 | 22 | 89 | 82 | 76 | 29.88 | 29.81 | 8 | 3 | 19 | 0.00
|
| Sun | 21 | 28 | 24 | 20 | 24 | 18 | 16 | 88 | 80 | 70 | 29.98 | 29.81 | 8 | 3 | 15 | 0.00
|
| Mon | 22 | 38 | 29 | 23 | 26 | 22 | 19 | 85 | 76 | 61 | 30.01 | 29.87 | 5 | 1 | 12 | 0.00
|
| Tue | 23 | 38 | 34 | 31 | 30 | 28 | 25 | 92 | 77 | 66 | 29.92 | 29.85 | 10 | 4 | 22 | 0.00
|
| Wed | 24 | 34 | 32 | 30 | 32 | 30 | 29 | 94 | 93 | 90 | 29.92 | 29.74 | 2 | 0 | 6 | 0.00
|
| Thu | 25 | 42 | 36 | 32 | 36 | 33 | 31 | 95 | 89 | 74 | 29.74 | 29.19 | 9 | 2 | 21 | 0.00
|
| Fri | 26 | 44 | 39 | 33 | 36 | 31 | 25 | 91 | 73 | 48 | 29.46 | 29.11 | 9 | 3 | 23 | 0.00
|
| Sat | 27 | 40 | 33 | 28 | 33 | 28 | 25 | 94 | 83 | 57 | 29.60 | 29.34 | 6 | 1 | 14 | 0.00
|
| Sun | 28 | 38 | 31 | 23 | 30 | 26 | 21 | 92 | 84 | 64 | 29.66 | 29.59 | 6 | 1 | 14 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 37 | 34 | 31 | 31 | 30 | 29 | 94 | 86 | 77 | 29.88 | 29.64 | 6 | 3 | 18 | 0.00
|
| Tue | 2 | 43 | 35 | 28 | 31 | 27 | 25 | 89 | 74 | 54 | 29.94 | 29.82 | 5 | 1 | 13 | 0.00
|
| Wed | 3 | 36 | 31 | 25 | 28 | 25 | 22 | 89 | 77 | 68 | 29.83 | 29.68 | 5 | 2 | 17 | 0.00
|
| Thu | 4 | 37 | 30 | 21 | 25 | 20 | 16 | 81 | 68 | 52 | 29.94 | 29.68 | 9 | 3 | 22 | 0.00
|
| Fri | 5 | 34 | 26 | 20 | 18 | 14 | 9 | 76 | 60 | 44 | 30.17 | 29.94 | 7 | 2 | 18 | 0.00
|
| Sat | 6 | 45 | 33 | 19 | 16 | 12 | 9 | 70 | 44 | 26 | 30.17 | 29.98 | 7 | 2 | 15 | 0.00
|
| Sun | 7 | 49 | 39 | 30 | 31 | 24 | 17 | 64 | 56 | 48 | 29.98 | 29.79 | 9 | 4 | 16 | 0.00
|
| Mon | 8 | 46 | 40 | 35 | 30 | 27 | 20 | 72 | 59 | 44 | 29.79 | 29.69 | 16 | 6 | 26 | 0.00
|
| Tue | 9 | 39 | 31 | 23 | 21 | 18 | 15 | 73 | 57 | 44 | 29.99 | 29.78 | 8 | 2 | 15 | 0.00
|
| Wed | 10 | 45 | 33 | 21 | 20 | 16 | 9 | 75 | 52 | 23 | 30.07 | 29.99 | 4 | 1 | 7 | 0.00
|
| Thu | 11 | 53 | 38 | 25 | 29 | 22 | 15 | 72 | 54 | 32 | 30.10 | 30.06 | 5 | 1 | 10 | 0.00
|
| Fri | 12 | 47 | 41 | 36 | 36 | 32 | 23 | 81 | 70 | 49 | 30.19 | 30.11 | 9 | 1 | 16 | 0.00
|
| Sat | 13 | 50 | 41 | 31 | 25 | 20 | 12 | 71 | 43 | 28 | 30.17 | 29.96 | 6 | 1 | 14 | 0.00
|
| Sun | 14 | 45 | 41 | 36 | 38 | 32 | 15 | 92 | 72 | 36 | 29.96 | 29.84 | 7 | 2 | 19 | 0.15
|
| Mon | 15 | 54 | 40 | 34 | 34 | 27 | 18 | 93 | 63 | 25 | 29.99 | 29.81 | 8 | 1 | 17 | 0.03
|
| Tue | 16 | 55 | 42 | 26 | 30 | 24 | 16 | 75 | 52 | 31 | 30.04 | 29.98 | 6 | 1 | 14 | 0.00
|
| Wed | 17 | 58 | 46 | 32 | 31 | 27 | 22 | 73 | 48 | 27 | 29.99 | 29.73 | 10 | 3 | 17 | 0.00
|
| Thu | 18 | 56 | 47 | 41 | 37 | 31 | 25 | 76 | 54 | 45 | 29.73 | 29.64 | 10 | 4 | 20 | 0.00
|
| Fri | 19 | 63 | 50 | 36 | 38 | 33 | 30 | 81 | 54 | 32 | 29.78 | 29.69 | 11 | 3 | 22 | 0.00
|
| Sat | 20 | 52 | 44 | 36 | 38 | 34 | 27 | 80 | 66 | 48 | 30.12 | 29.76 | 8 | 2 | 14 | 0.00
|
| Sun | 21 | 37 | 34 | 31 | 33 | 28 | 22 | 94 | 78 | 59 | 30.18 | 30.05 | 3 | 0 | 8 | 0.04
|
| Mon | 22 | 41 | 37 | 32 | 39 | 35 | 30 | 95 | 94 | 87 | 30.10 | 29.96 | 4 | 1 | 12 | 0.45
|
| Tue | 23 | 43 | 39 | 30 | 40 | 37 | 29 | 95 | 93 | 87 | 29.96 | 29.52 | 9 | 2 | 21 | 1.14
|
| Wed | 24 | 45 | 34 | 29 | 34 | 28 | 23 | 95 | 81 | 52 | 29.87 | 29.54 | 12 | 5 | 23 | 0.11
|
| Thu | 25 | 53 | 42 | 32 | 36 | 28 | 19 | 71 | 59 | 41 | 29.89 | 29.66 | 13 | 6 | 27 | 0.00
|
| Fri | 26 | 34 | 21 | 14 | 19 | 5 | 0 | 66 | 50 | 35 | 30.22 | 29.75 | 9 | 3 | 19 | 0.00
|
| Sat | 27 | 36 | 24 | 13 | 11 | 6 | 2 | 75 | 48 | 28 | 30.44 | 30.22 | 6 | 1 | 13 | 0.00
|
| Sun | 28 | 42 | 36 | 29 | 34 | 20 | 10 | 88 | 53 | 38 | 30.27 | 30.00 | 18 | 7 | 34 | 0.09
|
| Mon | 29 | 48 | 40 | 36 | 46 | 38 | 34 | 94 | 92 | 87 | 29.99 | 29.71 | 10 | 2 | 16 | 0.43
|
| Tue | 30 | 40 | 37 | 33 | 39 | 35 | 31 | 95 | 93 | 90 | 29.94 | 29.74 | 8 | 2 | 17 | 0.24
|
| Wed | 31 | 45 | 40 | 36 | 42 | 38 | 35 | 96 | 94 | 89 | 30.00 | 29.72 | 5 | 1 | 14 | 0.11
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 65 | 50 | 36 | 48 | 43 | 34 | 96 | 81 | 53 | 30.11 | 29.99 | 6 | 0 | 10 | 0.00
|
| Fri | 2 | 78 | 65 | 47 | 49 | 45 | 42 | 90 | 52 | 30 | 30.06 | 29.97 | 14 | 6 | 26 | 0.00
|
| Sat | 3 | 82 | 69 | 57 | 50 | 46 | 40 | 65 | 45 | 23 | 29.99 | 29.78 | 14 | 8 | 27 | 0.00
|
| Sun | 4 | 66 | 58 | 47 | 45 | 38 | 31 | 63 | 48 | 34 | 30.06 | 29.79 | 16 | 5 | 32 | 0.00
|
| Mon | 5 | 66 | 55 | 42 | 44 | 34 | 28 | 63 | 46 | 31 | 30.07 | 29.79 | 15 | 6 | 29 | 0.00
|
| Tue | 6 | 58 | 52 | 47 | 48 | 43 | 37 | 93 | 74 | 47 | 29.92 | 29.61 | 8 | 1 | 15 | 0.16
|
| Wed | 7 | 75 | 56 | 49 | 54 | 51 | 47 | 95 | 84 | 46 | 29.74 | 29.49 | 10 | 4 | 21 | 0.14
|
| Thu | 8 | 64 | 52 | 41 | 53 | 46 | 38 | 98 | 84 | 65 | 29.78 | 29.53 | 10 | 2 | 22 | 0.03
|
| Fri | 9 | 53 | 44 | 36 | 47 | 37 | 26 | 93 | 78 | 62 | 29.76 | 29.53 | 14 | 4 | 22 | 0.29
|
| Sat | 10 | 53 | 41 | 33 | 31 | 27 | 21 | 88 | 60 | 30 | 30.10 | 29.73 | 15 | 8 | 27 | 0.00
|
| Sun | 11 | 55 | 44 | 38 | 40 | 35 | 25 | 93 | 72 | 36 | 30.18 | 30.01 | 15 | 5 | 25 | 0.06
|
| Mon | 12 | 53 | 42 | 34 | 34 | 29 | 24 | 87 | 62 | 34 | 30.36 | 30.18 | 9 | 2 | 18 | 0.00
|
| Tue | 13 | 55 | 43 | 31 | 34 | 24 | 16 | 80 | 49 | 23 | 30.48 | 30.36 | 7 | 1 | 26 | 0.00
|
| Wed | 14 | 61 | 48 | 34 | 26 | 21 | 17 | 55 | 35 | 21 | 30.50 | 30.22 | 13 | 3 | 25 | 0.00
|
| Thu | 15 | 55 | 46 | 36 | 29 | 24 | 19 | 57 | 42 | 25 | 30.27 | 30.13 | 8 | 1 | 16 | 0.00
|
| Fri | 16 | 44 | 39 | 37 | 36 | 34 | 26 | 90 | 84 | 49 | 30.13 | 29.61 | 12 | 5 | 25 | 0.86
|
| Sat | 17 | 45 | 40 | 38 | 39 | 37 | 35 | 94 | 88 | 77 | 29.78 | 29.57 | 10 | 3 | 19 | 0.44
|
| Sun | 18 | 43 | 39 | 34 | 40 | 36 | 33 | 95 | 91 | 80 | 29.87 | 29.75 | 8 | 2 | 17 | 0.25
|
| Mon | 19 | 56 | 45 | 34 | 43 | 38 | 33 | 94 | 80 | 57 | 29.97 | 29.85 | 11 | 2 | 19 | 0.18
|
| Tue | 20 | 65 | 52 | 40 | 43 | 39 | 34 | 93 | 65 | 34 | 29.94 | 29.80 | 11 | 2 | 19 | 0.00
|
| Wed | 21 | 69 | 55 | 41 | 41 | 37 | 29 | 80 | 54 | 25 | 29.80 | 29.62 | 8 | 2 | 16 | 0.00
|
| Thu | 22 | 57 | 48 | 40 | 44 | 39 | 35 | 89 | 73 | 52 | 29.78 | 29.61 | 10 | 3 | 19 | 0.00
|
| Fri | 23 | 57 | 47 | 39 | 35 | 31 | 24 | 80 | 56 | 36 | 29.97 | 29.76 | 10 | 3 | 20 | 0.00
|
| Sat | 24 | 65 | 52 | 34 | 32 | 28 | 23 | 70 | 41 | 26 | 30.09 | 29.76 | 7 | 2 | 17 | 0.00
|
| Sun | 25 | 62 | 51 | 40 | 43 | 38 | 31 | 88 | 62 | 40 | 29.78 | 29.45 | 9 | 2 | 15 | 0.00
|
| Mon | 26 | 66 | 53 | 39 | 40 | 36 | 31 | 82 | 54 | 31 | 29.45 | 29.24 | 8 | 2 | 16 | 0.00
|
| Tue | 27 | 48 | 35 | 31 | 32 | 30 | 27 | 94 | 84 | 53 | 29.41 | 29.26 | 7 | 2 | 21 | 0.30
|
| Wed | 28 | 49 | 38 | 31 | 36 | 32 | 28 | 94 | 82 | 51 | 29.59 | 29.32 | 6 | 1 | 16 | 0.86
|
| Thu | 29 | 51 | 44 | 37 | 29 | 24 | 20 | 59 | 45 | 32 | 29.72 | 29.58 | 16 | 5 | 32 | 0.00
|
| Fri | 30 | 63 | 52 | 41 | 34 | 27 | 23 | 49 | 38 | 27 | 29.79 | 29.72 | 10 | 4 | 22 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 74 | 59 | 46 | 57 | 43 | 30 | 93 | 58 | 31 | 29.83 | 29.71 | 9 | 1 | 19 | 0.08
|
| Sun | 2 | 83 | 70 | 58 | 63 | 59 | 55 | 92 | 70 | 45 | 29.75 | 29.60 | 10 | 2 | 17 | 0.00
|
| Mon | 3 | 73 | 68 | 59 | 66 | 58 | 45 | 93 | 70 | 49 | 29.65 | 29.38 | 14 | 5 | 25 | 0.40
|
| Tue | 4 | 67 | 58 | 48 | 56 | 50 | 44 | 91 | 75 | 60 | 29.74 | 29.61 | 14 | 4 | 26 | 0.32
|
| Wed | 5 | 73 | 60 | 44 | 51 | 46 | 41 | 92 | 63 | 41 | 29.88 | 29.62 | 9 | 3 | 22 | 0.00
|
| Thu | 6 | 68 | 56 | 50 | 54 | 47 | 40 | 93 | 73 | 48 | 29.83 | 29.51 | 16 | 6 | 32 | 0.54
|
| Fri | 7 | 56 | 48 | 41 | 40 | 36 | 33 | 83 | 64 | 45 | 29.95 | 29.81 | 11 | 3 | 21 | 0.00
|
| Sat | 8 | 56 | 46 | 38 | 50 | 41 | 33 | 94 | 85 | 60 | 29.81 | 29.34 | 12 | 3 | 29 | 0.41
|
| Sun | 9 | 38 | 34 | 32 | 33 | 30 | 27 | 89 | 82 | 74 | 30.03 | 29.44 | 16 | 7 | 26 | 0.35
|
| Mon | 10 | 50 | 39 | 32 | 28 | 24 | 21 | 75 | 56 | 34 | 30.36 | 30.03 | 14 | 5 | 21 | 0.03
|
| Tue | 11 | 59 | 44 | 27 | 37 | 29 | 24 | 92 | 58 | 31 | 30.42 | 30.22 | 8 | 1 | 15 | 0.00
|
| Wed | 12 | 59 | 47 | 34 | 40 | 32 | 25 | 88 | 60 | 35 | 30.22 | 30.12 | 9 | 2 | 14 | 0.00
|
| Thu | 13 | 63 | 48 | 31 | 39 | 30 | 25 | 88 | 53 | 26 | 30.31 | 30.10 | 9 | 2 | 18 | 0.00
|
| Fri | 14 | 67 | 54 | 46 | 57 | 47 | 32 | 92 | 80 | 48 | 30.12 | 29.84 | 10 | 2 | 19 | 0.13
|
| Sat | 15 | 61 | 54 | 46 | 50 | 46 | 42 | 93 | 73 | 57 | 30.07 | 29.81 | 13 | 4 | 20 | 0.03
|
| Sun | 16 | 69 | 56 | 44 | 48 | 39 | 29 | 95 | 60 | 24 | 30.13 | 30.05 | 10 | 2 | 20 | 0.01
|
| Mon | 17 | 73 | 58 | 40 | 46 | 37 | 30 | 78 | 48 | 27 | 30.19 | 30.08 | 6 | 1 | 12 | 0.00
|
| Tue | 18 | 76 | 61 | 44 | 49 | 42 | 37 | 82 | 53 | 26 | 30.08 | 29.93 | 7 | 1 | 13 | 0.00
|
| Wed | 19 | 64 | 57 | 46 | 52 | 46 | 39 | 93 | 68 | 48 | 29.94 | 29.81 | 7 | 2 | 16 | 0.00
|
| Thu | 20 | 77 | 62 | 45 | 59 | 52 | 43 | 95 | 72 | 45 | 29.98 | 29.81 | 8 | 2 | 20 | 0.00
|
| Fri | 21 | 75 | 61 | 47 | 50 | 40 | 33 | 69 | 48 | 22 | 30.16 | 29.98 | 4 | 1 | 10 | 0.00
|
| Sat | 22 | 80 | 65 | 48 | 60 | 51 | 38 | 81 | 63 | 43 | 30.19 | 30.08 | 8 | 1 | 22 | 0.00
|
| Sun | 23 | 80 | 69 | 55 | 59 | 54 | 50 | 86 | 62 | 40 | 30.22 | 30.11 | 10 | 3 | 21 | 0.00
|
| Mon | 24 | 84 | 72 | 62 | 67 | 60 | 56 | 85 | 67 | 47 | 30.24 | 30.14 | 7 | 2 | 12 | 0.00
|
| Tue | 25 | 87 | 74 | 62 | 69 | 62 | 57 | 88 | 68 | 44 | 30.18 | 29.93 | 5 | 1 | 11 | 0.00
|
| Wed | 26 | 89 | 76 | 64 | 72 | 65 | 59 | 95 | 68 | 47 | 29.93 | 29.65 | 8 | 2 | 19 | 0.15
|
| Thu | 27 | 77 | 66 | 51 | 64 | 53 | 44 | 95 | 66 | 38 | 29.88 | 29.74 | 7 | 1 | 14 | 0.01
|
| Fri | 28 | 77 | 62 | 46 | 55 | 47 | 42 | 88 | 60 | 35 | 29.95 | 29.87 | 6 | 1 | 13 | 0.00
|
| Sat | 29 | 74 | 63 | 49 | 61 | 53 | 45 | 85 | 70 | 56 | 29.88 | 29.74 | 6 | 2 | 12 | 0.00
|
| Sun | 30 | 69 | 61 | 55 | 52 | 49 | 44 | 79 | 64 | 49 | 29.91 | 29.76 | 11 | 3 | 21 | 0.00
|
| Mon | 31 | 76 | 61 | 43 | 58 | 45 | 37 | 85 | 58 | 38 | 30.04 | 29.78 | 5 | 1 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 71 | 64 | 54 | 64 | 60 | 52 | 96 | 88 | 69 | 29.78 | 29.64 | 8 | 2 | 19 | 1.18
|
| Wed | 2 | 80 | 67 | 54 | 66 | 59 | 53 | 96 | 77 | 49 | 29.79 | 29.63 | 8 | 2 | 14 | 0.00
|
| Thu | 3 | 67 | 62 | 58 | 62 | 60 | 56 | 96 | 91 | 74 | 29.71 | 29.53 | 8 | 2 | 15 | 0.31
|
| Fri | 4 | 77 | 66 | 56 | 61 | 57 | 51 | 96 | 76 | 44 | 29.82 | 29.70 | 5 | 0 | 10 | 0.10
|
| Sat | 5 | 76 | 65 | 58 | 69 | 60 | 54 | 96 | 85 | 59 | 29.71 | 29.49 | 8 | 2 | 20 | 0.33
|
| Sun | 6 | 58 | 53 | 50 | 55 | 51 | 49 | 95 | 93 | 86 | 29.62 | 29.29 | 6 | 1 | 19 | 1.11
|
| Mon | 7 | 65 | 56 | 46 | 52 | 46 | 42 | 95 | 73 | 44 | 29.86 | 29.61 | 11 | 3 | 24 | 0.01
|
| Tue | 8 | 66 | 54 | 44 | 52 | 46 | 41 | 92 | 76 | 49 | 30.08 | 29.86 | 11 | 2 | 22 | 0.01
|
| Wed | 9 | 69 | 56 | 44 | 52 | 46 | 41 | 94 | 72 | 42 | 30.10 | 29.84 | 21 | 2 | 21 | 0.05
|
| Thu | 10 | 58 | 54 | 50 | 56 | 52 | 48 | 95 | 93 | 88 | 29.96 | 29.75 | 4 | 0 | 9 | 0.88
|
| Fri | 11 | 70 | 59 | 51 | 58 | 54 | 50 | 96 | 85 | 58 | 30.12 | 29.96 | 5 | 1 | 12 | 0.01
|
| Sat | 12 | 66 | 58 | 52 | 59 | 55 | 50 | 96 | 91 | 71 | 30.09 | 29.94 | 4 | 0 | 9 | 0.09
|
| Sun | 13 | 77 | 63 | 50 | 64 | 56 | 48 | 96 | 79 | 54 | 29.95 | 29.82 | 6 | 1 | 12 | 0.00
|
| Mon | 14 | 68 | 58 | 47 | 62 | 55 | 45 | 95 | 90 | 78 | 29.92 | 29.77 | 6 | 1 | 15 | 0.00
|
| Tue | 15 | 69 | 57 | 44 | 56 | 46 | 40 | 100 | 71 | 35 | 30.13 | 29.92 | 7 | 1 | 15 | 0.01
|
| Wed | 16 | 65 | 55 | 42 | 57 | 49 | 38 | 91 | 80 | 62 | 30.15 | 29.70 | 10 | 2 | 21 | 0.05
|
| Thu | 17 | 74 | 62 | 56 | 64 | 58 | 55 | 96 | 88 | 61 | 29.94 | 29.64 | 8 | 2 | 19 | 0.36
|
| Fri | 18 | 84 | 69 | 57 | 66 | 59 | 54 | 90 | 72 | 40 | 30.05 | 29.94 | 4 | 2 | 12 | 0.00
|
| Sat | 19 | 82 | 72 | 60 | 65 | 61 | 55 | 85 | 70 | 52 | 29.96 | 29.77 | 12 | 3 | 24 | 0.00
|
| Sun | 20 | 80 | 71 | 65 | 71 | 65 | 60 | 95 | 81 | 64 | 29.86 | 29.75 | 10 | 3 | 18 | 0.67
|
| Mon | 21 | 77 | 67 | 55 | 62 | 56 | 49 | 91 | 71 | 43 | 30.07 | 29.85 | 8 | 1 | 15 | 0.00
|
