|
|
 |
Station Historical Data
|
Weekly Summary for March 13, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
53 °F |
21 °F |
37.6 °F |
| Dew Point: |
36 °F |
9 °F |
22.7 °F |
| Humidity: |
81% |
23% |
56% |
| Wind Speed: |
16mph |
- |
2.3mph |
| Wind Gust: |
26mph |
- |
- |
| Pressure: |
30.19 in |
29.69 in |
- |
| Precipitation: |
0 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 49 | 39 | 30 | 31 | 24 | 17 | 64 | 56 | 48 | 29.98 | 29.79 | 9 | 4 | 16 | 0.00
|
| Mon | 8 | 46 | 40 | 35 | 30 | 27 | 20 | 72 | 59 | 44 | 29.79 | 29.69 | 16 | 6 | 26 | 0.00
|
| Tue | 9 | 39 | 31 | 23 | 21 | 18 | 15 | 73 | 57 | 44 | 29.99 | 29.78 | 8 | 2 | 15 | 0.00
|
| Wed | 10 | 45 | 33 | 21 | 20 | 16 | 9 | 75 | 52 | 23 | 30.07 | 29.99 | 4 | 1 | 7 | 0.00
|
| Thu | 11 | 53 | 38 | 25 | 29 | 22 | 15 | 72 | 54 | 32 | 30.10 | 30.06 | 5 | 1 | 10 | 0.00
|
| Fri | 12 | 47 | 41 | 36 | 36 | 32 | 23 | 81 | 70 | 49 | 30.19 | 30.11 | 9 | 1 | 16 | 0.00
|
| Sat | 13 | 50 | 41 | 31 | 25 | 20 | 12 | 71 | 43 | 28 | 30.17 | 29.96 | 6 | 1 | 14 | 0.00
|
Westford Weather
|
|
 |
Current Radar Loop:
Sun Position
|
|