60.9°F
Current conditions from King Hill
Updated every 5 minutes
 
  Monday September 6, 2010

Station Historical Data
Daily Summary for July 29, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.1 °C 10.9 °C 19.3 °C
Dew Point: 19 °C 9.2 °C 14.4 °C
Humidity: 94% 50% 74%
Wind Speed: 12.9km/h 1.6km/h 5.3km/h
Wind Gust: 29km/h - -
Wind- - West
Pressure: 1011.4 hPa 1005 hPa -
Precipitation: 0.3 mm    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Daily Rainfall
00:00 20.4 °C 18.6 °C 1005.3 hPa SSW 6.4 km/h 20.9 km/h 89% 2 mm
00:05 20.5 °C 18.6 °C 1005.3 hPa SW 8 km/h 20.9 km/h 89% 0 mm
00:10 20.6 °C 18.7 °C 1005.3 hPa SW 4.8 km/h 20.9 km/h 89% 0 mm
00:15 20.6 °C 18.7 °C 1005.3 hPa SW 4.8 km/h 16.1 km/h 89% 0 mm
00:20 20.7 °C 18.8 °C 1005.3 hPa SW 4.8 km/h 12.9 km/h 89% 0 mm
00:25 20.7 °C 18.8 °C 1005.3 hPa SW 1.6 km/h 12.9 km/h 89% 0 mm
00:30 20.7 °C 18.8 °C 1005.3 hPa WSW 9.7 km/h 16.1 km/h 89% 0 mm
00:35 20.7 °C 18.8 °C 1005.3 hPa SW 4.8 km/h 16.1 km/h 89% 0 mm
00:40 20.8 °C 18.9 °C 1005.6 hPa SW 6.4 km/h 16.1 km/h 89% 0 mm
00:45 20.8 °C 18.7 °C 1005.6 hPa SW 4.8 km/h 19.3 km/h 88% 0 mm
00:50 20.8 °C 18.7 °C 1005.6 hPa SW 4.8 km/h 19.3 km/h 88% 0 mm
00:55 20.8 °C 18.7 °C 1005.6 hPa SW 4.8 km/h 16.1 km/h 88% 0 mm
01:00 20.7 °C 18.8 °C 1005.3 hPa SSW 3.2 km/h 14.5 km/h 89% 0 mm
01:05 20.6 °C 18.7 °C 1005.3 hPa SSW 6.4 km/h 16.1 km/h 89% 0 mm
01:10 20.6 °C 18.7 °C 1005.3 hPa SSW 3.2 km/h 16.1 km/h 89% 0 mm
01:15 20.4 °C 18.7 °C 1005.3 hPa SW 3.2 km/h 16.1 km/h 90% 0 mm
01:20 20.4 °C 18.7 °C 1005.3 hPa SW 4.8 km/h 16.1 km/h 90% 0 mm
01:25 20.4 °C 18.7 °C 1005.3 hPa SW 4.8 km/h 16.1 km/h 90% 0 mm
01:30 20.4 °C 18.7 °C 1005.3 hPa SW 6.4 km/h 16.1 km/h 90% 0 mm
01:35 20.3 °C 18.7 °C 1005.3 hPa WSW 1.6 km/h 16.1 km/h 90% 0 mm
01:40 20.3 °C 18.8 °C 1005.3 hPa SW 6.4 km/h 14.5 km/h 91% 0 mm
01:45 20.3 °C 18.8 °C 1005.3 hPa SSW 4.8 km/h 20.9 km/h 91% 0 mm
01:50 20.2 °C 18.7 °C 1005.3 hPa SW 4.8 km/h 20.9 km/h 91% 0 mm
01:55 20.2 °C 18.7 °C 1005.3 hPa SW 4.8 km/h 16.1 km/h 91% 0 mm
02:00 20.2 °C 18.8 °C 1005 hPa SSW 3.2 km/h 16.1 km/h 92% 0 mm
02:05 20.2 °C 18.8 °C 1005 hPa SSW 4.8 km/h 14.5 km/h 92% 0 mm
02:10 20.1 °C 18.7 °C 1005 hPa SSW 6.4 km/h 14.5 km/h 92% 0 mm
02:15 20 °C 18.8 °C 1005 hPa SSW 6.4 km/h 19.3 km/h 93% 0 mm
02:20 20 °C 18.8 °C 1005.3 hPa SW 3.2 km/h 19.3 km/h 93% 0 mm
02:25 20 °C 18.8 °C 1005.3 hPa SW 1.6 km/h 16.1 km/h 93% 0 mm
02:30 20 °C 19 °C 1005.3 hPa SSW 6.4 km/h 14.5 km/h 94% 0 mm
02:35 20 °C 19 °C 1005.3 hPa SSW 6.4 km/h 14.5 km/h 94% 0 mm
02:40 20 °C 19 °C 1005.3 hPa Calm   12.9 km/h 94% 0 mm
02:45 19.9 °C 18.9 °C 1005.3 hPa SSW 3.2 km/h 12.9 km/h 94% 0 mm
02:50 19.9 °C 18.9 °C 1005.3 hPa SW 1.6 km/h 11.3 km/h 94% 0 mm
02:55 19.8 °C 18.8 °C 1005.3 hPa SSW 3.2 km/h 14.5 km/h 94% 0 mm
03:00 19.8 °C 18.8 °C 1005.3 hPa SSW 1.6 km/h 14.5 km/h 94% 0 mm
03:05 19.8 °C 18.8 °C 1005.3 hPa South 1.6 km/h 11.3 km/h 94% 0 mm
03:10 19.7 °C 18.7 °C 1005.3 hPa SW 1.6 km/h 11.3 km/h 94% 0 mm
03:15 19.6 °C 18.6 °C 1005.3 hPa SSW 3.2 km/h 9.7 km/h 94% 0 mm
03:20 19.5 °C 18.5 °C 1005.3 hPa SSW 3.2 km/h 9.7 km/h 94% 0 mm
03:25 19.4 °C 18.4 °C 1005.3 hPa SW 3.2 km/h 9.7 km/h 94% 0 mm
03:30 19.4 °C 18.4 °C 1005.3 hPa Calm   9.7 km/h 94% 0 mm
03:35 19.3 °C 18.3 °C 1005.3 hPa SW 1.6 km/h 9.7 km/h 94% 0 mm
03:40 19.2 °C 18.2 °C 1005.3 hPa Calm   6.4 km/h 94% 0 mm
03:45 19.2 °C 18.2 °C 1005.3 hPa SW 3.2 km/h 9.7 km/h 94% 0 mm
03:50 19.2 °C 18.2 °C 1005.3 hPa SW 1.6 km/h 9.7 km/h 94% 0 mm
03:55 19.2 °C 18.2 °C 1005.3 hPa WSW 6.4 km/h 11.3 km/h 94% 0 mm
04:00 19.3 °C 17.9 °C 1005.3 hPa WSW 3.2 km/h 11.3 km/h 92% 0 mm
04:05 19.4 °C 17.9 °C 1005.3 hPa SW 1.6 km/h 12.9 km/h 91% 0 mm
04:10 19.4 °C 17.8 °C 1005.3 hPa WSW 1.6 km/h 12.9 km/h 90% 0 mm
04:15 19.4 °C 17.8 °C 1005.3 hPa WSW 6.4 km/h 12.9 km/h 90% 0 mm
04:20 19.6 °C 17.7 °C 1005.6 hPa WSW 6.4 km/h 12.9 km/h 89% 0 mm
04:25 19.7 °C 17.5 °C 1005.6 hPa West 4.8 km/h 17.7 km/h 87% 0 mm
04:30 19.8 °C 17.4 °C 1005.6 hPa West 3.2 km/h 17.7 km/h 86% 0 mm
04:35 19.8 °C 17.2 °C 1005.6 hPa West 3.2 km/h 11.3 km/h 85% 0 mm
04:40 19.8 °C 17.2 °C 1005.6 hPa West 1.6 km/h 11.3 km/h 85% 0 mm
04:45 19.8 °C 17.2 °C 1005.6 hPa West 1.6 km/h 9.7 km/h 85% 0 mm
04:50 19.8 °C 17.2 °C 1005.6 hPa West 3.2 km/h 12.9 km/h 85% 0 mm
04:55 19.8 °C 17.1 °C 1005.6 hPa West 1.6 km/h 12.9 km/h 84% 0 mm
05:00 19.7 °C 16.9 °C 1006 hPa WNW 3.2 km/h 9.7 km/h 84% 0 mm
05:05 19.5 °C 16.7 °C 1006 hPa WSW 3.2 km/h 9.7 km/h 84% 0 mm
05:10 19.3 °C 16.7 °C 1006 hPa Calm   9.7 km/h 85% 0 mm
05:15 19.3 °C 16.7 °C 1006 hPa West 4.8 km/h 9.7 km/h 85% 0 mm
05:20 19.3 °C 16.7 °C 1006 hPa WSW 1.6 km/h 12.9 km/h 85% 0 mm
05:25 19.3 °C 16.7 °C 1006 hPa WSW 3.2 km/h 12.9 km/h 85% 0 mm
05:30 19.3 °C 16.7 °C 1006 hPa WSW 3.2 km/h 11.3 km/h 85% 0 mm
05:35 19.3 °C 16.7 °C 1006.3 hPa WSW 1.6 km/h 9.7 km/h 85% 0 mm
05:40 19.3 °C 16.7 °C 1006.3 hPa WSW 3.2 km/h 11.3 km/h 85% 0 mm
05:45 19.4 °C 16.8 °C 1006.3 hPa West 3.2 km/h 17.7 km/h 85% 0 mm
05:50 19.4 °C 16.8 °C 1006.3 hPa WSW 1.6 km/h 17.7 km/h 85% 0 mm
05:55 19.4 °C 16.8 °C 1006.3 hPa West 4.8 km/h 14.5 km/h 85% 0 mm
06:00 19.6 °C 16.8 °C 1006.3 hPa WNW 3.2 km/h 14.5 km/h 84% 0 mm
06:05 19.6 °C 16.8 °C 1006.3 hPa WNW 3.2 km/h 14.5 km/h 84% 0 mm
06:10 19.6 °C 16.8 °C 1006.3 hPa West 3.2 km/h 11.3 km/h 84% 0 mm
06:15 19.6 °C 16.8 °C 1006.7 hPa WNW 6.4 km/h 17.7 km/h 84% 0 mm
06:20 19.6 °C 16.6 °C 1006.7 hPa WNW 6.4 km/h 17.7 km/h 83% 0 mm
06:25 19.6 °C 16.6 °C 1006.7 hPa West 8 km/h 14.5 km/h 83% 0 mm
06:30 19.5 °C 16.6 °C 1006.7 hPa WNW 6.4 km/h 14.5 km/h 83% 0 mm
06:35 19.4 °C 16.4 °C 1006.7 hPa West 3.2 km/h 12.9 km/h 83% 0 mm
06:40 19.3 °C 16.4 °C 1006.7 hPa WNW 4.8 km/h 14.5 km/h 83% 0 mm
06:45 19.2 °C 16.3 °C 1007 hPa West 3.2 km/h 14.5 km/h 83% 0 mm
06:50 19.2 °C 16.4 °C 1007 hPa West 1.6 km/h 11.3 km/h 84% 0 mm
06:55 19.2 °C 16.4 °C 1007 hPa WNW 4.8 km/h 11.3 km/h 84% 0 mm
07:00 19.3 °C 16.3 °C 1007 hPa WNW 8 km/h 17.7 km/h 83% 0 mm
07:05 19.4 °C 16.5 °C 1007.3 hPa WNW 4.8 km/h 17.7 km/h 83% 0 mm
07:10 19.6 °C 16.7 °C 1007.3 hPa NW 3.2 km/h 16.1 km/h 83% 0 mm
07:15 19.6 °C 16.4 °C 1007.3 hPa WNW 4.8 km/h 16.1 km/h 82% 0 mm
07:20 19.6 °C 16.4 °C 1007.3 hPa NW 3.2 km/h 16.1 km/h 82% 0 mm
07:25 19.4 °C 16.1 °C 1007.3 hPa NW 6.4 km/h 12.9 km/h 81% 0 mm
07:30 19.3 °C 16.2 °C 1007.3 hPa WNW 1.6 km/h 12.9 km/h 82% 0 mm
07:35 19.3 °C 16.3 °C 1007.7 hPa WNW 3.2 km/h 11.3 km/h 83% 0 mm
07:40 19.3 °C 16.3 °C 1007.7 hPa WNW 1.6 km/h 11.3 km/h 83% 0 mm
07:45 19.3 °C 16.3 °C 1008 hPa NW 4.8 km/h 12.9 km/h 83% 0 mm
07:50 19.3 °C 16.3 °C 1007.7 hPa WNW 1.6 km/h 12.9 km/h 83% 0 mm
07:55 19.3 °C 16.3 °C 1007.7 hPa NNW 3.2 km/h 11.3 km/h 83% 0 mm
08:00 19.3 °C 16.1 °C 1007.7 hPa NW 6.4 km/h 12.9 km/h 82% 0 mm
08:05 19.3 °C 16.1 °C 1008 hPa NW 9.7 km/h 14.5 km/h 82% 0 mm
08:10 19.4 °C 16.4 °C 1008 hPa NW 4.8 km/h 14.5 km/h 83% 0 mm
08:15 19.4 °C 16.2 °C 1008 hPa NW 9.7 km/h 17.7 km/h 82% 0 mm
08:20 19.4 °C 16.1 °C 1008 hPa NW 8 km/h 17.7 km/h 81% 0 mm
08:25 19.3 °C 15.9 °C 1008 hPa NW 8 km/h 16.1 km/h 81% 0 mm
08:30 19.2 °C 16 °C 1008 hPa WNW 6.4 km/h 19.3 km/h 82% 0 mm
08:35 19.2 °C 16.3 °C 1008.4 hPa NW 1.6 km/h 19.3 km/h 83% 0 mm
08:40 19.2 °C 15.9 °C 1008 hPa WNW 8 km/h 17.7 km/h 81% 0 mm
08:45 19.2 °C 15.7 °C 1008.4 hPa NW 6.4 km/h 22.5 km/h 80% 0 mm
08:50 19 °C 15.3 °C 1008.4 hPa NW 4.8 km/h 22.5 km/h 79% 0 mm
08:55 18.7 °C 14.9 °C 1008.4 hPa NW 4.8 km/h 24.1 km/h 79% 0 mm
09:00 18.4 °C 14.7 °C 1008.4 hPa NW 9.7 km/h 24.1 km/h 79% 0 mm
09:05 18.3 °C 14.6 °C 1008.4 hPa NW 11.3 km/h 24.1 km/h 79% 0 mm
09:10 18.4 °C 14.7 °C 1008.4 hPa NW 4.8 km/h 22.5 km/h 79% 0 mm
09:15 18.7 °C 14.2 °C 1008.7 hPa NW 8 km/h 20.9 km/h 75% 0 mm
09:20 18.8 °C 14.3 °C 1008.4 hPa NW 4.8 km/h 17.7 km/h 75% 0 mm
09:25 18.9 °C 14.2 °C 1008.7 hPa NW 6.4 km/h 16.1 km/h 74% 0.3 mm
09:30 19.3 °C 13.9 °C 1008.7 hPa NW 9.7 km/h 22.5 km/h 71% 0.3 mm
09:35 19.8 °C 13.7 °C 1008.7 hPa NW 12.9 km/h 22.5 km/h 68% 0.3 mm
09:40 19.7 °C 13.4 °C 1008.7 hPa WNW 12.9 km/h 24.1 km/h 67% 0.3 mm
09:45 19.7 °C 14.1 °C 1008.7 hPa NW 8 km/h 24.1 km/h 70% 0.3 mm
09:50 19.9 °C 13.3 °C 1008.7 hPa NNW 6.4 km/h 24.1 km/h 66% 0.3 mm
09:55 20.2 °C 14.1 °C 1009 hPa NW 6.4 km/h 24.1 km/h 68% 0.3 mm
10:00 20.3 °C 13 °C 1009 hPa NW 9.7 km/h 24.1 km/h 63% 0.3 mm
10:05 20.4 °C 13.8 °C 1009 hPa NNW 3.2 km/h 19.3 km/h 66% 0.3 mm
10:10 20.7 °C 15.4 °C 1009 hPa North 1.6 km/h 16.1 km/h 72% 0.3 mm
10:15 20.9 °C 14.6 °C 1009 hPa NNW 1.6 km/h 14.5 km/h 67% 0.3 mm
10:20 21.3 °C 15.2 °C 1009 hPa NNW 1.6 km/h 14.5 km/h 68% 0.3 mm
10:25 21.5 °C 14.7 °C 1009 hPa WNW 12.9 km/h 22.5 km/h 65% 0.3 mm
10:30 20.9 °C 13.8 °C 1009 hPa WNW 8 km/h 22.5 km/h 64% 0.3 mm
10:35 20.8 °C 12.8 °C 1009.4 hPa WNW 11.3 km/h 22.5 km/h 60% 0.3 mm
10:40 20.8 °C 13.5 °C 1009.4 hPa WNW 11.3 km/h 22.5 km/h 63% 0.3 mm
10:45 20.6 °C 12.6 °C 1009.4 hPa NW 11.3 km/h 22.5 km/h 60% 0.3 mm
10:50 20.5 °C 12.5 °C 1009.4 hPa NW 8 km/h 20.9 km/h 60% 0.3 mm
10:55 20.5 °C 13.2 °C 1009.4 hPa WNW 3.2 km/h 20.9 km/h 63% 0.3 mm
11:00 20.8 °C 13 °C 1009.4 hPa NW 8 km/h 25.7 km/h 61% 0.3 mm
11:05 20.9 °C 13.2 °C 1009.4 hPa NW 8 km/h 25.7 km/h 61% 0.3 mm
11:10 20.8 °C 13.2 °C 1009.7 hPa NW 9.7 km/h 20.9 km/h 62% 0.3 mm
11:15 20.8 °C 12.2 °C 1009.7 hPa NW 11.3 km/h 22.5 km/h 58% 0.3 mm
11:20 20.8 °C 12.6 °C 1009.7 hPa NNW 4.8 km/h 22.5 km/h 59% 0.3 mm
11:25 21 °C 11.9 °C 1009.7 hPa NNW 9.7 km/h 20.9 km/h 56% 0.3 mm
11:30 20.9 °C 13.2 °C 1009.7 hPa WNW 8 km/h 20.9 km/h 61% 0.3 mm
11:35 21 °C 13.4 °C 1009.7 hPa NNW 4.8 km/h 20.9 km/h 62% 0.3 mm
11:40 21.1 °C 13.6 °C 1009.7 hPa NNW 4.8 km/h 14.5 km/h 62% 0.3 mm
11:45 21.3 °C 13.7 °C 1009.7 hPa WNW 4.8 km/h 14.5 km/h 62% 0.3 mm
11:50 21.6 °C 14 °C 1009.7 hPa NW 3.2 km/h 16.1 km/h 62% 0.3 mm
11:55 21.5 °C 12.6 °C 1009.7 hPa NW 8 km/h 22.5 km/h 57% 0.3 mm
12:00 21.3 °C 13.9 °C 1009.7 hPa NW 4.8 km/h 24.1 km/h 63% 0.3 mm
12:05 21.4 °C 13.9 °C 1009.7 hPa NW 4.8 km/h 24.1 km/h 62% 0.3 mm
12:10 21.7 °C 15.1 °C 1009.7 hPa NW 3.2 km/h 16.1 km/h 66% 0.3 mm
12:15 21.8 °C 14 °C 1009.7 hPa NW 4.8 km/h 20.9 km/h 61% 0.3 mm
12:20 21.9 °C 14.3 °C 1009.7 hPa NW 6.4 km/h 25.7 km/h 62% 0.3 mm
12:25 21.9 °C 13.3 °C 1009.7 hPa NW 12.9 km/h 25.7 km/h 58% 0.3 mm
12:30 21.8 °C 14.2 °C 1009.7 hPa NW 6.4 km/h 22.5 km/h 62% 0.3 mm
12:35 21.8 °C 14.4 °C 1009.7 hPa NW 11.3 km/h 22.5 km/h 63% 0.3 mm
12:40 21.8 °C 14.2 °C 1009.7 hPa NW 8 km/h 20.9 km/h 62% 0.3 mm
12:45 21.9 °C 14.8 °C 1009.7 hPa NW 3.2 km/h 20.9 km/h 64% 0.3 mm
12:50 22.2 °C 15.3 °C 1009.7 hPa NW 6.4 km/h 20.9 km/h 65% 0.3 mm
12:55 22.2 °C 13.3 °C 1009.7 hPa NW 9.7 km/h 24.1 km/h 57% 0.3 mm
13:00 21.9 °C 13.3 °C 1009.7 hPa WNW 6.4 km/h 24.1 km/h 58% 0.3 mm
13:05 22 °C 14.2 °C 1009.4 hPa NW 3.2 km/h 22.5 km/h 61% 0.3 mm
13:10 22.2 °C 14.3 °C 1009.7 hPa NW 6.4 km/h 19.3 km/h 61% 0.3 mm
13:15 22.4 °C 14.5 °C 1009.7 hPa NNW 3.2 km/h 17.7 km/h 61% 0.3 mm
13:20 22.4 °C 13.5 °C 1009.7 hPa NW 8 km/h 20.9 km/h 57% 0.3 mm
13:25 22.4 °C 13.7 °C 1009.7 hPa NW 8 km/h 20.9 km/h 58% 0.3 mm
13:30 22.1 °C 13.9 °C 1009.7 hPa WNW 9.7 km/h 17.7 km/h 60% 0.3 mm
13:35 22.1 °C 14.4 °C 1009.7 hPa NNW 1.6 km/h 16.1 km/h 62% 0.3 mm
13:40 22.3 °C 14.9 °C 1009.7 hPa NW 4.8 km/h 14.5 km/h 63% 0.3 mm
13:45 22.3 °C 14.7 °C 1009.7 hPa WNW 4.8 km/h 22.5 km/h 62% 0.3 mm
13:50 22.5 °C 15.3 °C 1009.7 hPa WNW 1.6 km/h 22.5 km/h 64% 0.3 mm
13:55 22.8 °C 15.7 °C 1009.7 hPa NW 4.8 km/h 19.3 km/h 64% 0.3 mm
14:00 22.9 °C 15 °C 1009.7 hPa NW 4.8 km/h 22.5 km/h 61% 0.3 mm
14:05 23.1 °C 14.9 °C 1009.7 hPa NW 6.4 km/h 22.5 km/h 60% 0.3 mm
14:10 22.7 °C 13.5 °C 1010 hPa NW 8 km/h 22.5 km/h 56% 0.3 mm
14:15 22.7 °C 15.3 °C 1009.7 hPa NNW 3.2 km/h 22.5 km/h 63% 0.3 mm
14:20 22.7 °C 14.5 °C 1009.7 hPa NW 6.4 km/h 19.3 km/h 60% 0.3 mm
14:25 22.6 °C 13.9 °C 1009.7 hPa NW 8 km/h 22.5 km/h 58% 0.3 mm
14:30 22.7 °C 14.3 °C 1010 hPa WNW 9.7 km/h 22.5 km/h 59% 0.3 mm
14:35 22.9 °C 15.2 °C 1009.7 hPa NNW 3.2 km/h 19.3 km/h 62% 0.3 mm
14:40 22.9 °C 13.4 °C 1009.7 hPa NW 6.4 km/h 16.1 km/h 55% 0.3 mm
14:45 22.9 °C 15.5 °C 1009.7 hPa WNW 8 km/h 20.9 km/h 63% 0.3 mm
14:50 22.8 °C 15.2 °C 1010 hPa NW 4.8 km/h 29 km/h 62% 0.3 mm
14:55 22.9 °C 13.7 °C 1010 hPa NW 6.4 km/h 29 km/h 56% 0.3 mm
15:00 22.7 °C 14.1 °C 1010 hPa NW 4.8 km/h 22.5 km/h 58% 0.3 mm
15:05 22.4 °C 13.5 °C 1010 hPa North 4.8 km/h 22.5 km/h 57% 0.3 mm
15:10 22.4 °C 14.5 °C 1010 hPa NW 1.6 km/h 17.7 km/h 61% 0.3 mm
15:15 22.8 °C 14.2 °C 1010 hPa NW 11.3 km/h 24.1 km/h 58% 0.3 mm
15:20 22.8 °C 13.6 °C 1010 hPa WNW 8 km/h 24.1 km/h 56% 0.3 mm
15:25 22.9 °C 13.7 °C 1010 hPa NW 4.8 km/h 22.5 km/h 56% 0.3 mm
15:30 22.7 °C 12.4 °C 1010 hPa NW 11.3 km/h 25.7 km/h 52% 0.3 mm
15:35 22.5 °C 12.4 °C 1010 hPa North 6.4 km/h 25.7 km/h 53% 0.3 mm
15:40 22.6 °C 14.2 °C 1010 hPa NW 6.4 km/h 25.7 km/h 59% 0.3 mm
15:45 22.9 °C 13.1 °C 1010 hPa NNW 6.4 km/h 16.1 km/h 54% 0.3 mm
15:50 22.8 °C 11.8 °C 1010 hPa NNW 9.7 km/h 19.3 km/h 50% 0.3 mm
15:55 22.7 °C 13.5 °C 1010 hPa NW 6.4 km/h 19.3 km/h 56% 0.3 mm
16:00 22.8 °C 14.9 °C 1010 hPa NW 4.8 km/h 20.9 km/h 61% 0.3 mm
16:05 22.8 °C 12.8 °C 1010 hPa NW 6.4 km/h 20.9 km/h 53% 0.3 mm
16:10 22.6 °C 12.5 °C 1010 hPa WNW 9.7 km/h 25.7 km/h 53% 0.3 mm
16:15 22.7 °C 13.4 °C 1010 hPa NW 6.4 km/h 25.7 km/h 56% 0.3 mm
16:20 22.8 °C 12.7 °C 1010 hPa NNW 9.7 km/h 22.5 km/h 53% 0.3 mm
16:25 22.7 °C 12.9 °C 1010 hPa NW 11.3 km/h 22.5 km/h 54% 0.3 mm
16:30 22.6 °C 12.6 °C 1010 hPa NW 9.7 km/h 25.7 km/h 53% 0.3 mm
16:35 22.6 °C 12.8 °C 1010 hPa WNW 9.7 km/h 25.7 km/h 54% 0.3 mm
16:40 22.7 °C 13.8 °C 1010 hPa NW 6.4 km/h 16.1 km/h 57% 0.3 mm
16:45 22.6 °C 11.6 °C 1010 hPa NW 6.4 km/h 19.3 km/h 50% 0.3 mm
16:50 22.6 °C 13.7 °C 1010 hPa NW 6.4 km/h 19.3 km/h 57% 0.3 mm
16:55 22.4 °C 13.7 °C 1010 hPa NW 6.4 km/h 16.1 km/h 58% 0.3 mm
17:00 22.1 °C 12.7 °C 1010 hPa NW 3.2 km/h 16.1 km/h 55% 0.3 mm
17:05 22 °C 12.8 °C 1010 hPa NW 4.8 km/h 17.7 km/h 56% 0.3 mm
17:10 22.4 °C 14.3 °C 1010 hPa NNW 4.8 km/h 17.7 km/h 60% 0.3 mm
17:15 22.7 °C 12.9 °C 1010 hPa NW 4.8 km/h 17.7 km/h 54% 0.3 mm
17:20 22.4 °C 13.2 °C 1010 hPa WNW 6.4 km/h 19.3 km/h 56% 0.3 mm
17:25 22.1 °C 13.2 °C 1010 hPa NNW 3.2 km/h 19.3 km/h 57% 0.3 mm
17:30 22.1 °C 12.7 °C 1010.4 hPa NNE 3.2 km/h 17.7 km/h 55% 0.3 mm
17:35 22.2 °C 13.8 °C 1010.4 hPa WNW 3.2 km/h 16.1 km/h 59% 0.3 mm
17:40 21.9 °C 13.8 °C 1010.4 hPa NW 1.6 km/h 12.9 km/h 60% 0.3 mm
17:45 21.7 °C 13.3 °C 1010 hPa North 3.2 km/h 14.5 km/h 59% 0.3 mm
17:50 21.7 °C 13.6 °C 1010.4 hPa NNE 1.6 km/h 14.5 km/h 60% 0.3 mm
17:55 22 °C 13.4 °C 1010.4 hPa NW 4.8 km/h 19.3 km/h 58% 0.3 mm
18:00 21.9 °C 13.1 °C 1010.4 hPa NW 6.4 km/h 19.3 km/h 57% 0.3 mm
18:05 21.4 °C 13.4 °C 1010.4 hPa NW 1.6 km/h 20.9 km/h 60% 0.3 mm
18:10 21.3 °C 13.3 °C 1010.4 hPa East 1.6 km/h 20.9 km/h 60% 0.3 mm
18:15 21.4 °C 13.1 °C 1010.4 hPa NW 1.6 km/h 8 km/h 59% 0.3 mm
18:20 21.2 °C 12.1 °C 1010.4 hPa NNW 3.2 km/h 16.1 km/h 56% 0.3 mm
18:25 21.1 °C 13.3 °C 1010.4 hPa Calm   16.1 km/h 61% 0.3 mm
18:30 20.9 °C 12.8 °C 1010.4 hPa NNE 1.6 km/h 9.7 km/h 60% 0.3 mm
18:35 20.8 °C 12.5 °C 1010.4 hPa Calm   9.7 km/h 59% 0.3 mm
18:40 20.7 °C 13.4 °C 1010.4 hPa Calm   9.7 km/h 63% 0.3 mm
18:45 20.3 °C 12.3 °C 1010.4 hPa NNW 1.6 km/h 11.3 km/h 60% 0.3 mm
18:50 19.6 °C 11.9 °C 1010.4 hPa WNW 1.6 km/h 11.3 km/h 61% 0.3 mm
18:55 19.3 °C 12.1 °C 1010.4 hPa Calm   6.4 km/h 63% 0.3 mm
19:00 19.3 °C 11.6 °C 1010.4 hPa NNE 1.6 km/h 6.4 km/h 61% 0.3 mm
19:05 19.2 °C 11.8 °C 1010.4 hPa North 3.2 km/h 6.4 km/h 62% 0.3 mm
19:10 18.8 °C 11.7 °C 1010.4 hPa North 1.6 km/h 6.4 km/h 63% 0.3 mm
19:15 18.4 °C 11.3 °C 1010.4 hPa NE 1.6 km/h 6.4 km/h 63% 0.3 mm
19:20 18.1 °C 11.2 °C 1010.4 hPa Calm   6.4 km/h 64% 0.3 mm
19:25 17.7 °C 10.8 °C 1010.7 hPa NE 1.6 km/h 8 km/h 64% 0.3 mm
19:30 17.6 °C 11.2 °C 1010.4 hPa Calm   8 km/h 66% 0.3 mm
19:35 17.7 °C 11.4 °C 1010.7 hPa Calm   8 km/h 67% 0.3 mm
19:40 17.6 °C 11.4 °C 1010.7 hPa NNE 1.6 km/h 8 km/h 67% 0.3 mm
19:45 17.5 °C 10.8 °C 1010.7 hPa Calm   8 km/h 65% 0.3 mm
19:50 17.3 °C 10.9 °C 1010.7 hPa Calm   8 km/h 66% 0.3 mm
19:55 17.1 °C 10.7 °C 1010.7 hPa Calm   8 km/h 66% 0.3 mm
20:00 17 °C 10.6 °C 1010.4 hPa Calm   4.8 km/h 66% 0.3 mm
20:05 17 °C 10.6 °C 1010.4 hPa Calm   4.8 km/h 66% 0.3 mm
20:10 16.9 °C 10.8 °C 1010.7 hPa Calm   4.8 km/h 67% 0.3 mm
20:15 16.7 °C 10.3 °C 1010.7 hPa NE 1.6 km/h 4.8 km/h 66% 0.3 mm
20:20 16.4 °C 10.1 °C 1010.7 hPa Calm   4.8 km/h 66% 0.3 mm
20:25 16.3 °C 10.6 °C 1010.7 hPa Calm   1.6 km/h 69% 0.3 mm
20:30 16.2 °C 11.2 °C 1010.7 hPa Calm   1.6 km/h 72% 0.3 mm
20:35 15.8 °C 10.4 °C 1010.7 hPa Calm   1.6 km/h 70% 0.3 mm
20:40 15.5 °C 10.3 °C 1010.7 hPa Calm   1.6 km/h 71% 0.3 mm
20:45 15.2 °C 10.2 °C 1011.1 hPa Calm   1.6 km/h 72% 0.3 mm
20:50 15 °C 10.4 °C 1011.1 hPa Calm   1.6 km/h 74% 0.3 mm
20:55 14.9 °C 10.5 °C 1011.1 hPa Calm   1.6 km/h 75% 0.3 mm
21:00 14.7 °C 10.3 °C 1011.1 hPa Calm   1.6 km/h 75% 0.3 mm
21:05 14.7 °C 10.5 °C 1011.1 hPa Calm   1.6 km/h 76% 0.3 mm
21:10 14.4 °C 10.3 °C 1011.1 hPa Calm   3.2 km/h 76% 0.3 mm
