|
|
 |
Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
93 °F |
46 °F |
70.8 °F |
| Dew Point: |
78 °F |
44 °F |
62.7 °F |
| Humidity: |
97% |
43% |
78% |
| Wind Speed: |
12mph |
- |
1.9mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
30.19 in |
29.61 in |
- |
| Precipitation: |
4.92 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 65 | 55 | 55 | 50 | 50 | 48 | 83 | 82 | 80 | 30.11 | 29.99 | 10 | 2 | 19 | 0.04
|
| Fri | 2 | 76 | 63 | 51 | 59 | 52 | 48 | 90 | 70 | 44 | 30.19 | 30.05 | 7 | 1 | 13 | 0.00
|
| Sat | 3 | 84 | 71 | 57 | 68 | 58 | 50 | 81 | 64 | 50 | 30.08 | 29.87 | 8 | 3 | 15 | 0.00
|
| Sun | 4 | 86 | 76 | 67 | 69 | 58 | 51 | 67 | 55 | 43 | 29.91 | 29.80 | 7 | 2 | 14 | 0.00
|
| Mon | 5 | 89 | 78 | 63 | 75 | 66 | 53 | 79 | 65 | 56 | 29.89 | 29.83 | 7 | 2 | 16 | 0.00
|
| Tue | 6 | 92 | 81 | 70 | 78 | 72 | 68 | 92 | 74 | 53 | 29.97 | 29.89 | 4 | 1 | 11 | 0.00
|
| Wed | 7 | 93 | 81 | 69 | 78 | 70 | 64 | 93 | 73 | 47 | 30.00 | 29.93 | 3 | 0 | 8 | 0.00
|
| Thu | 8 | 92 | 82 | 70 | 78 | 72 | 66 | 93 | 74 | 51 | 29.97 | 29.84 | 6 | 1 | 15 | 0.10
|
| Fri | 9 | 86 | 77 | 71 | 73 | 70 | 67 | 95 | 80 | 58 | 29.91 | 29.71 | 10 | 4 | 22 | 0.92
|
| Sat | 10 | 82 | 72 | 63 | 72 | 68 | 62 | 97 | 88 | 62 | 29.85 | 29.73 | 8 | 0 | 14 | 0.76
|
| Sun | 11 | 85 | 72 | 61 | 73 | 65 | 60 | 97 | 82 | 55 | 29.86 | 29.77 | 5 | 0 | 9 | 0.00
|
| Mon | 12 | 84 | 72 | 62 | 68 | 64 | 61 | 96 | 78 | 51 | 29.84 | 29.78 | 7 | 1 | 19 | 0.00
|
| Tue | 13 | 80 | 74 | 65 | 69 | 64 | 60 | 95 | 73 | 62 | 29.89 | 29.82 | 7 | 2 | 21 | 1.00
|
| Wed | 14 | 81 | 71 | 65 | 73 | 68 | 63 | 97 | 90 | 72 | 29.99 | 29.85 | 4 | 0 | 11 | 0.00
|
| Thu | 15 | 87 | 75 | 62 | 74 | 68 | 61 | 97 | 80 | 55 | 30.03 | 29.88 | 3 | 0 | 9 | 0.00
|
| Fri | 16 | 78 | 74 | 70 | 72 | 69 | 63 | 93 | 84 | 75 | 29.89 | 29.70 | 12 | 4 | 22 | 0.14
|
| Sat | 17 | 86 | 76 | 64 | 72 | 65 | 61 | 90 | 71 | 47 | 29.75 | 29.61 | 9 | 3 | 19 | 0.00
|
| Sun | 18 | 80 | 72 | 65 | 66 | 62 | 58 | 90 | 72 | 58 | 29.81 | 29.65 | 7 | 2 | 16 | 0.00
|
| Mon | 19 | 73 | 67 | 62 | 69 | 63 | 59 | 96 | 89 | 80 | 29.83 | 29.71 | 6 | 1 | 12 | 0.30
|
| Tue | 20 | 81 | 68 | 59 | 69 | 63 | 58 | 97 | 84 | 52 | 29.93 | 29.83 | 5 | 0 | 9 | 0.00
|
| Wed | 21 | 81 | 66 | 58 | 71 | 63 | 57 | 97 | 90 | 65 | 29.92 | 29.73 | 12 | 1 | 35 | 1.42
|
| Thu | 22 | 78 | 68 | 60 | 68 | 62 | 58 | 97 | 83 | 62 | 29.95 | 29.73 | 8 | 2 | 17 | 0.04
|
| Fri | 23 | 73 | 66 | 57 | 66 | 62 | 56 | 96 | 88 | 73 | 29.95 | 29.76 | 10 | 1 | 19 | 0.06
|
| Sat | 24 | 84 | 74 | 66 | 76 | 69 | 65 | 97 | 88 | 69 | 29.79 | 29.67 | 4 | 1 | 16 | 0.00
|
| Sun | 25 | 76 | 69 | 60 | 70 | 63 | 55 | 94 | 83 | 70 | 29.84 | 29.65 | 11 | 2 | 18 | 0.05
|
| Mon | 26 | 76 | 65 | 56 | 61 | 55 | 52 | 90 | 73 | 51 | 29.93 | 29.83 | 12 | 3 | 29 | 0.00
|
| Tue | 27 | 86 | 71 | 57 | 69 | 60 | 52 | 87 | 68 | 44 | 30.00 | 29.92 | 5 | 1 | 10 | 0.00
|
| Wed | 28 | 85 | 72 | 62 | 70 | 63 | 57 | 90 | 73 | 56 | 29.94 | 29.68 | 10 | 3 | 22 | 0.08
|
| Thu | 29 | 74 | 67 | 52 | 66 | 58 | 49 | 94 | 74 | 50 | 29.87 | 29.68 | 8 | 3 | 18 | 0.01
|
| Fri | 30 | 69 | 59 | 48 | 57 | 50 | 46 | 95 | 76 | 50 | 29.96 | 29.85 | 11 | 1 | 19 | 0.00
|
| Sat | 31 | 73 | 60 | 46 | 59 | 52 | 44 | 96 | 78 | 53 | 29.99 | 29.93 | 7 | 1 | 17 | 0.00
|
Westford Weather
|
|
 |
Current Radar Loop:
Sun Position
|
|