19.7°F
Current conditions from Kings Hill
Updated every 5 minutes
 
  Wednesday November 19, 2008

Westford
44° 37' 39"N, 73° 02' 29"W, Elevation 850 ft.
Eastern Time
Hourly observations for the last 48 hours
Date Time Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sea
Level
(mb)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Max Min
19 18:00 18.7 10.5 70 N 0 G 1 30.02 0.00 1016.7
19 17:00 19.3 9.1 64 N 0 G 1 30.04 0.00 1017.2
19 16:00 20.1 8.8 61 NNW 1 G 9 30.04 0.00 1017.4
19 15:00 21.8 9.7 59 N 4 G 12 30.06 0.00 1017.8
19 14:00 25.0 9.8 52 N 5 G 14 30.06 0.00 1017.9
19 13:00 23.8 11.6 26.4 19.2 59 N 6 G 14 30.08 0.00 1018.6
19 12:00 23.5 8.9 53 N 7 G 18 30.09 0.00 1019.0
19 11:00 24.5 12.2 59 NW 6 G 15 30.12 0.00 1019.9
19 10:00 23.9 11.3 58 N 6 G 19 30.14 0.00 1020.6
19 09:00 21.6 16.4 80 N 2 G 9 30.14 0.00 1020.7
19 08:00 20.1 15.8 83 NNW 3 G 8 30.16 0.00 1021.3
19 07:00 19.2 14.9 20.8 18.2 83 NNW 1 G 12 30.16 0.00 1021.4
19 06:00 19.7 14.8 81 NNW 1 G 3 30.16 0.00 1021.2
19 05:00 20.0 15.7 83 NW 0 G 2 30.15 0.00 1021.1
19 04:00 19.2 14.9 83 N 1 G 4 30.16 0.00 1021.3
19 03:00 18.9 14.0 81 N 1 G 4 30.16 0.00 1021.2
19 02:00 20.4 16.1 83 N 4 G 14 30.15 0.00 1021.1
19 01:00 20.2 12.0 22.0 18.0 70 N 2 G 8 30.14 0.00 1020.8
19 00:00 18.0 10.8 73 N 0 G 3 30.17 0.00 1021.5
18 23:00 19.5 13.2 76 N 0 G 4 30.17 0.00 1021.6
18 22:00 19.2 11.0 70 N 1 G 6 30.17 0.00 1021.6
18 21:00 21.0 12.4 69 N 1 G 5 30.17 0.00 1021.9
18 20:00 22.0 13.1 68 N 1 G 9 30.17 0.00 1021.8
18 19:00 20.9 13.9 24.3 19.0 74 N 1 G 4 30.17 0.00 1021.8
18 18:00 19.0 12.7 76 N 0 G 2 30.16 0.00 1021.5
18 17:00 20.4 13.7 75 N 0 G 3 30.15 0.00 1021.1
18 16:00 22.4 14.7 72 NW 5 G 16 30.15 0.00 1021.0
18 15:00 22.9 16.5 76 NNW 2 G 7 30.13 0.00 1020.5
18 14:00 23.8 16.1 72 NNW 4 G 12 30.12 0.00 1020.0
18 13:00 23.7 18.7 26.0 23.7 81 NW 3 G 9 30.11 0.00 1019.7
18 12:00 25.6 18.5 74 N 3 G 12 30.11 0.00 1019.6
18 11:00 24.5 18.3 77 NNW 5 G 14 30.11 0.00 1019.7
18 10:00 25.7 20.1 79 N 3 G 11 30.10 0.00 1019.4
18 09:00 24.4 20.5 85 NNW 5 G 12 30.09 0.00 1019.0
18 08:00 24.1 20.8 87 NNW 3 G 10 30.07 0.00 1018.4
18 07:00 24.5 20.9 26.5 24.5 86 NNW 2 G 7 30.05 0.00 1017.5
18 06:00 25.3 21.1 84 N 1 G 5 30.03 0.00 1017.1
18 05:00 25.4 20.7 82 N 2 G 9 30.03 0.00 1017.0
18 04:00 25.9 20.9 81 NNW 2 G 9 30.02 0.00 1016.6
18 03:00 26.2 21.5 82 NW 3 G 10 30.01 0.00 1016.3
18 02:00 26.4 21.9 83 NW 1 G 7 30.01 0.00 1016.2
18 01:00 26.5 22.3 28.9 26.5 84 WNW 3 G 5 29.99 0.00 1015.7
18 00:00 27.2 21.3 78 WNW 5 G 11 30.00 0.00 1016.0
17 23:00 27.5 20.9 76 NW 2 G 8 30.00 0.00 1016.0
17 22:00 27.7 19.9 72 NW 2 G 9 30.00 0.00 1015.8
17 21:00 28.0 19.1 69 W 5 G 10 30.00 0.00 1015.8
17 20:00 28.2 19.0 68 WNW 3 G 10 29.99 0.00 1015.7
17 19:00 28.9 19.0 34.8 28.9 66 WNW 4 G 15 29.98 0.00 1015.3
 
 
Current Radar Loop:

Copyright © WestfordWeather.net 2007-2008. All rights reserved.