387
NOUS41 KBTV 081347
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-090147-
Public Information Statement
National Weather Service Burlington VT
947 AM EDT Wed Apr 8 2026
...MINIMUM TEMPERATURE REPORTS...
Location Temp Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Saranac 11 F 0640 AM 04/08 44.71N/73.67W/1029
Ellenburg 12 F 0515 AM 04/08 44.90N/73.84W/977
Saranac 13 F 0645 AM 04/08 44.64N/73.74W/820
Chazy 14 F 0640 AM 04/08 44.90N/73.46W/185
Plattsburgh International Ai 17 F 0753 AM 04/08 44.65N/73.47W/183
Champlain 20 F 0645 AM 04/08 44.99N/73.45W/104
...Essex County...
Lake Placid Airport 1 F 0655 AM 04/08 44.26N/73.96W/1747
Mount Van Hoevenberg 2 F 0601 AM 04/08 44.20N/73.90W/2000
Lake Placid 3 F 0630 AM 04/08 44.24N/73.98W/2018
Lake Placid 5 F 0705 AM 04/08 44.26N/73.98W/1899
Lake Placid 5 F 0635 AM 04/08 44.29N/73.98W/1919
Newcomb 5 F 0650 AM 04/08 43.97N/74.22W/1645
Lake Placid 9 F 0736 AM 04/08 44.30N/73.98W/1940
North Hudson 12 F 0700 AM 04/08 44.01N/73.71W/980
Loch Muller 13 F 0727 AM 04/08 43.85N/73.88W/1738
Essex 14 F 0640 AM 04/08 44.31N/73.37W/182
Schroon Lake 15 F 0700 AM 04/08 43.83N/73.85W/1437
1.1 W Severance 15 F 0607 AM 04/08 43.87N/73.75W/820
Ticonderoga 15 F 0700 AM 04/08 43.87N/73.42W/274
Keene 16 F 0645 AM 04/08 44.26N/73.77W/1493
Whiteface Mountain Base 16 F 0625 AM 04/08 44.39N/73.86W/2016
Port Henry 18 F 0650 AM 04/08 44.04N/73.46W/93
...Franklin County...
Adirondack Airport -3 F 0751 AM 04/08 44.40N/74.20W/1666
Lake Clear 1 F 0655 AM 04/08 44.35N/74.28W/1629
Gabriels 3 F 0645 AM 04/08 44.42N/74.18W/1757
Upper St Regis Lake 5 F 0655 AM 04/08 44.40N/74.27W/1508
Tupper Lake 5 F 0650 AM 04/08 44.22N/74.44W/1649
SARANAC LAKE 10 F 0702 AM 04/08 44.32N/74.14W/1610
Malone 16 F 0545 AM 04/08 44.85N/74.33W/775
...St. Lawrence County...
Edwards 5 F 0605 AM 04/08 44.32N/75.24W/682
GOUVERNEUR 8 F 0632 AM 04/08 44.35N/75.51W/397
Star Lake 10 F 0650 AM 04/08 44.16N/75.05W/1457
SOUTH EDWARDS 10 F 0659 AM 04/08 44.27N/75.21W/764
CANTON 14 F 0645 AM 04/08 44.55N/75.18W/415
Canton 14 F 0645 AM 04/08 44.60N/75.18W/403
1 WSW Edwardsville 14 F 0535 AM 04/08 44.51N/75.62W/367
Potsdam 14 F 0620 AM 04/08 44.66N/74.97W/422
Massena Airport 15 F 0753 AM 04/08 44.93N/74.85W/200
Ogdensburg Airport 16 F 0655 AM 04/08 44.68N/75.47W/296
Potsdam Airport 16 F 0335 AM 04/08 44.68N/74.95W/445
Louisville 17 F 0655 AM 04/08 44.87N/75.06W/279
Massena 18 F 0635 AM 04/08 44.98N/74.73W/200
Ogdensburg 19 F 0645 AM 04/08 44.78N/75.36W/275
Edwardsville 19 F 0700 AM 04/08 44.54N/75.57W/283
Ogdensburg 20 F 0635 AM 04/08 44.70N/75.49W/266
...Vermont...
...Addison County...
Rt. 125 Snowbowl 11 F 0640 AM 04/08 43.94N/72.96W
Addison 12 F 0638 AM 04/08 44.09N/73.32W/134
STARKSBORO 13 F 0310 AM 04/08 44.17N/73.02W/1443
Bristol 14 F 0645 AM 04/08 44.14N/73.09W/533
FERRISBURGH 15 F 0600 AM 04/08 44.21N/73.25W/170
Vergennes 15 F 0500 AM 04/08 44.17N/73.25W/194
Rt-22a Panton 17 F 0650 AM 04/08 44.12N/73.29W/253
Middlebury 20 F 0700 AM 04/08 44.01N/73.18W/426
...Caledonia County...
Burke 9 F 0645 AM 04/08 44.59N/71.92W/1220
2.7 N Sheffield (VTRANS) 9 F 0705 AM 04/08 44.64N/72.13W/1478
Burke 10 F 0725 AM 04/08 44.57N/71.89W/3186
GROTON 11 F 0630 AM 04/08 44.22N/72.25W/1171
Rt-14 Hardwick 11 F 0710 AM 04/08 44.53N/72.37W/819
Sutton 12 F 0625 AM 04/08 44.59N/72.02W/1388
1.3 W Lyndonville (VTWAC) 13 F 0645 AM 04/08 44.54N/72.03W/1069
Saint Johnsbury 15 F 0655 AM 04/08 44.42N/72.02W/686
I-93 - Rt. 18 Waterford 15 F 0650 AM 04/08 44.38N/71.92W/1323
St. Johnsbury 16 F 0754 AM 04/08 44.42N/72.02W/595
...Chittenden County...
Jericho 10 F 0708 AM 04/08 44.45N/72.92W/826
Milton 10 F 0645 AM 04/08 44.64N/73.05W/777
Underhill State Park (SCAN) 10 F 0500 AM 04/08 44.53N/72.83W/2235
1.2 S Camels Hump State Park 11 F 0520 AM 04/08 44.21N/72.93W/2337
Milton 12 F 0655 AM 04/08 44.66N/73.14W/344
0.5 N Williston (VTRANS) 12 F 0530 AM 04/08 44.44N/73.07W/499
Westford 13 F 0714 AM 04/08 44.63N/73.04W/849
Jericho Center 13 F 0630 AM 04/08 44.46N/72.98W/714
JERICHO 13 F 0616 AM 04/08 44.47N/72.97W/706
Milton 13 F 0700 AM 04/08 44.62N/73.15W/311
Colchester 14 F 0525 AM 04/08 44.55N/73.15W/245
Huntington 14 F 0535 AM 04/08 44.30N/72.91W/1824
RICHMOND 14 F 0700 AM 04/08 44.37N/73.02W/885
1.7 E Malletts Bay (VTRANS) 14 F 0530 AM 04/08 44.55N/73.18W/145
1.2 E West Milton (VTRANS) 14 F 0609 AM 04/08 44.63N/73.15W/331
Underhill 15 F 0715 AM 04/08 44.54N/72.89W/1100
Williston 15 F 0500 AM 04/08 44.44N/73.08W/481
BURLINGTON 15 F 0650 AM 04/08 44.52N/73.25W/146
1.3 E Jonesville (VTRANS) 15 F 0630 AM 04/08 44.38N/72.91W/317
South Burlington 16 F 0525 AM 04/08 44.43N/73.17W/394
Burlington 16 F 0655 AM 04/08 44.46N/73.20W/285
Milton 16 F 0700 AM 04/08 44.60N/73.15W/206
SHELBURNE 16 F 0643 AM 04/08 44.37N/73.20W/442
Burlington Intl Airport 16 F 0754 AM 04/08 44.47N/73.15W/331
Nefire Portable 3 16 F 0430 AM 04/08 44.61N/73.21W/162
South Burlington 17 F 0555 AM 04/08 44.45N/73.22W/178
Colchester 17 F 0708 AM 04/08 44.55N/73.20W/134
Westford 19 F 0725 AM 04/08 44.62N/73.04W/1029
Charlotte 19 F 0635 AM 04/08 44.27N/73.31W/91
...Essex County...
0.9 N Brunswick Springs 15 F 0645 AM 04/08 44.75N/71.63W/878
...Franklin County...
Georgia 12 F 0645 AM 04/08 44.73N/73.12W/393
Enosburgh 12 F 0638 AM 04/08 44.92N/72.78W/459
Enosburg Falls 13 F 0437 AM 04/08 44.91N/72.81W/429
Sheldon 14 F 0625 AM 04/08 44.91N/72.90W/367
1.8 NE East Berkshire 15 F 0700 AM 04/08 44.96N/72.70W/410
Franklin 16 F 0650 AM 04/08 44.98N/72.92W/474
Enosburg 16 F 0635 AM 04/08 44.91N/72.76W/833
Rt-105 Berkshire 16 F 0700 AM 04/08 44.94N/72.71W/415
Highgate Airport 17 F 0555 AM 04/08 44.93N/73.10W/208
Georgia 18 F 0635 AM 04/08 44.77N/73.16W/134
0.9 W North Fairfax (VTRANS) 18 F 0700 AM 04/08 44.75N/73.08W/550
3 SSW Highgate Falls 19 F 0710 AM 04/08 44.89N/73.04W/382
...Grand Isle County...
Alburgh 15 F 0700 AM 04/08 44.96N/73.25W/120
Grand Isle 19 F 0647 AM 04/08 44.73N/73.31W/193
North Hero 20 F 0615 AM 04/08 44.89N/73.27W/104
East Alburgh (VTRANS) 20 F 0559 AM 04/08 44.97N/73.23W/96
...Lamoille County...
Mt. Norris Reservation at La 3 F 0655 AM 04/08 44.72N/72.50W/1291
Mount Mansfield 8 F 0303 AM 04/08 44.52N/72.82W/3950
2.5 N Smugglers Notch 11 F 0730 AM 04/08 44.58N/72.79W/1163
Morrisville-Stowe State Airp 13 F 0754 AM 04/08 44.53N/72.62W/742
Stowe 14 F 0725 AM 04/08 44.49N/72.72W/1020
Morristown 14 F 0245 AM 04/08 44.52N/72.69W/1188
Johnson 2 N 14 F 0730 AM 04/08 44.66N/72.68W/980
Stowe 18 F 0645 AM 04/08 44.43N/72.70W/1348
...Orange County...
1.5 E Corinth Corners 12 F 0700 AM 04/08 44.01N/72.32W/1180
5.5 SW Ricker State Park (VT 12 F 0640 AM 04/08 44.18N/72.30W/1850
1.1 NW Brookfield (VTRANS) 13 F 0240 AM 04/08 44.07N/72.61W/1613
RANDOLPH 15 F 0700 AM 04/08 43.92N/72.66W/685
Windsor 15 F 0625 AM 04/08 43.96N/72.61W/322
0.7 NW Union Village 18 F 0645 AM 04/08 43.79N/72.26W/415
Fairlee 19 F 0705 AM 04/08 43.91N/72.16W/436
...Orleans County...
Rt-100 Lowell 9 F 0705 AM 04/08 44.75N/72.46W/1168
Westmore 11 F 0645 AM 04/08 44.80N/72.10W/1217
3.8 S Westmore (VTRANS) 11 F 0700 AM 04/08 44.72N/72.03W/1207
4.3 SW Jay (VTRANS) 12 F 0550 AM 04/08 44.91N/72.50W/2202
2.0 NW Jay (VTRANS) 13 F 0300 AM 04/08 44.99N/72.50W/2091
Northeast Kingdom Internatio 14 F 0515 AM 04/08 44.88N/72.23W/910
1.8 SE North Troy 14 F 0630 AM 04/08 44.97N/72.39W/560
1.4 N Derby Center (VTRANS) 14 F 0650 AM 04/08 44.98N/72.13W/1040
Rt-58 Lowell 17 F 0630 AM 04/08 44.82N/72.36W/1603
...Rutland County...
1.1 SW Gifford Woods State P 13 F 0440 AM 04/08 43.66N/72.83W/2139
Killington 15 F 0645 AM 04/08 43.60N/72.80W/2953
Killington 15 F 0645 AM 04/08 43.62N/72.77W/2408
Danby 15 F 0650 AM 04/08 43.33N/73.05W/1400
1 N Rutland 16 F 0700 AM 04/08 43.63N/72.98W/620
0.7 NW Fair Haven (VTRANS) 16 F 0620 AM 04/08 43.60N/73.28W/360
Wallingford 17 F 0735 AM 04/08 43.47N/72.98W/626
West Rutland 17 F 0735 AM 04/08 43.40N/73.00W/773
Wallingford 17 F 0735 AM 04/08 43.47N/72.96W/935
Rutland Airport 17 F 0756 AM 04/08 43.52N/72.95W/757
WEST HAVEN 18 F 0719 AM 04/08 43.66N/73.33W/419
Clarendon (VTRANS) 18 F 0629 AM 04/08 43.51N/72.97W/564
Rt-4 West Rutland 19 F 0710 AM 04/08 43.60N/73.07W/562
...Washington County...
Waitsfield 10 F 0539 AM 04/08 44.17N/72.92W/3770
Worcester 12 F 0655 AM 04/08 44.40N/72.59W/1272
Worcester 12 F 0718 AM 04/08 44.37N/72.54W/1060
4 NE Waitsfield 14 F 0710 AM 04/08 44.24N/72.77W/681
Montpelier Airport 14 F 0751 AM 04/08 44.20N/72.57W/1132
Duxbury 15 F 0655 AM 04/08 44.32N/72.75W/485
NORTHFIELD 15 F 0654 AM 04/08 44.16N/72.66W/688
BARRE 15 F 0700 AM 04/08 44.23N/72.52W/1020
MONTPELIER 15 F 0700 AM 04/08 44.29N/72.58W/597
Rt. 100 Waterbury 15 F 0710 AM 04/08 44.42N/72.72W
Warren 16 F 0635 AM 04/08 44.14N/72.89W/1541
Plainfield 1 ESE 16 F 0700 AM 04/08 44.28N/72.42W/844
Waterbury (VTRANS) 17 F 0649 AM 04/08 44.34N/72.75W/463
3.0 NW Waterbury 17 F 0645 AM 04/08 44.38N/72.77W/569
Montpelier 18 F 0700 AM 04/08 44.26N/72.58W/526
...Windsor County...
Rochester 14 F 0630 AM 04/08 43.89N/72.77W/2040
2.6 E Rochester (VTWAC) 14 F 0630 AM 04/08 43.89N/72.77W/1930
Rt 100 - Ludlow 14 F 0645 AM 04/08 43.35N/72.75W/2227
Bethel 15 F 0655 AM 04/08 43.87N/72.59W/567
North Hartland 1 NNE 17 F 0700 AM 04/08 43.60N/72.36W/562
Bethel 18 F 0655 AM 04/08 43.75N/72.60W/1626
2.5 NE Quechee State Park (V 18 F 0620 AM 04/08 43.66N/72.37W/700
CHESTER 19 F 0705 AM 04/08 43.26N/72.59W/590
2.0 N North Hartland (VTRANS 19 F 0645 AM 04/08 43.62N/72.35W/563
Fitzwilliam 20 F 0645 AM 04/08 43.40N/72.60W/895
Springfield Airport 20 F 0754 AM 04/08 43.35N/72.52W/739
2.2 S Perkinsville 20 F 0700 AM 04/08 43.34N/72.51W/560
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|