391
NOUS41 KBTV 031448
PNSBTV
NYZ026>031-034-035-087-VTZ001>011-016>021-040248-
Public Information Statement
National Weather Service Burlington VT
948 AM EST Tue Feb 3 2026
...MINIMUM TEMPERATURE REPORTS LAST 12 HOURS...
Location Temp Time/Date Lat/Lon/Elev (ft.)
...New York...
...Clinton County...
Chazy -10 F 0610 AM 02/03 44.90N/73.46W/185
Plattsburgh International Ai -7 F 0653 AM 02/03 44.65N/73.47W/183
Champlain -4 F 0635 AM 02/03 44.99N/73.45W/104
Saranac -3 F 0745 AM 02/03 44.71N/73.67W/1029
Plattsburgh Bay 1 F 1203 AM 02/03 44.70N/73.44W/29
...Essex County...
1.1 W Severance -13 F 0607 AM 02/03 43.87N/73.75W/820
North Hudson -12 F 0800 AM 02/03 44.01N/73.71W/980
Mount Van Hoevenberg -10 F 0601 AM 02/03 44.20N/73.90W/2000
Essex -9 F 0630 AM 02/03 44.31N/73.37W/182
Lake Placid Airport -9 F 0655 AM 02/03 44.26N/73.96W/1747
Ticonderoga -9 F 0555 AM 02/03 43.87N/73.42W/274
Lake Placid -7 F 0535 AM 02/03 44.26N/73.98W/1899
SCHROON LAKE -7 F 0612 AM 02/03 43.84N/73.76W/847
2.8 S North Elba/Lake Placid -7 F 0530 AM 02/03 44.24N/73.98W/2018
Port Henry -6 F 0935 AM 02/03 44.04N/73.46W/93
Lake Placid -4 F 0805 AM 02/03 44.30N/73.98W/1940
Lake Placid 0 F 0905 AM 02/03 44.29N/73.98W/1919
Newcomb 1 F 0830 AM 02/03 43.97N/74.22W/1645
Loch Muller 2 F 0505 AM 02/03 43.85N/73.88W/1738
Schroon Lake 5 F 0615 AM 02/03 43.83N/73.85W/1437
...Franklin County...
Adirondack Airport -8 F 1124 PM 02/02 44.40N/74.20W/1666
Tupper Lake -5 F 1200 AM 02/03 44.22N/74.44W/1649
SARANAC LAKE -3 F 0116 AM 02/03 44.32N/74.14W/1610
Lake Clear -2 F 1105 PM 02/02 44.35N/74.28W/1629
Williamsville 0 F 1045 PM 02/02 44.35N/74.31W/1709
Gabriels 1 F 1255 AM 02/03 44.42N/74.18W/1757
...St. Lawrence County...
GOUVERNEUR -5 F 0240 AM 02/03 44.35N/75.51W/397
Edwards -5 F 0955 PM 02/02 44.32N/75.24W/682
Massena Airport -1 F 0653 AM 02/03 44.93N/74.85W/200
Edwardsville 1 F 0530 AM 02/03 44.54N/75.57W/283
Ogdensburg Airport 3 F 0310 AM 02/03 44.68N/75.47W/296
Star Lake 4 F 0350 AM 02/03 44.16N/75.05W/1457
Massena 4 F 0435 AM 02/03 44.98N/74.73W/200
SOUTH EDWARDS 4 F 0955 PM 02/02 44.27N/75.21W/764
...Vermont...
...Addison County...
Vergennes -7 F 0535 AM 02/03 44.17N/73.25W/194
FERRISBURGH -5 F 0710 AM 02/03 44.21N/73.25W/170
Rt-22a Panton -5 F 0700 AM 02/03 44.12N/73.29W/253
Bristol 0 F 0645 AM 02/03 44.14N/73.09W/533
Rt. 125 Snowbowl 5 F 0730 AM 02/03 43.94N/72.96W
...Caledonia County...
Rt-14 Hardwick -15 F 0725 AM 02/03 44.53N/72.37W/819
Saint Johnsbury -12 F 0725 AM 02/03 44.42N/72.02W/686
GROTON -12 F 0707 AM 02/03 44.22N/72.25W/1171
St. Johnsbury -10 F 0654 AM 02/03 44.42N/72.02W/595
1.3 W Lyndonville (VTWAC) -7 F 0550 AM 02/03 44.54N/72.03W/1069
Burke -5 F 0655 AM 02/03 44.59N/71.92W/1220
I-93 - Rt. 18 Waterford -2 F 0650 AM 02/03 44.38N/71.92W/1323
Sutton 0 F 0735 AM 02/03 44.59N/72.02W/1388
...Chittenden County...
Milton -7 F 0725 AM 02/03 44.66N/73.14W/344
Jericho -7 F 0743 AM 02/03 44.45N/72.92W/826
Nashville 1 E -7 F 0645 AM 02/03 44.45N/72.93W/825
Milton -6 F 0730 AM 02/03 44.64N/73.05W/777
Us 2 - Milton Sandbar -6 F 0625 AM 02/03 44.63N/73.24W/102
1.7 E Malletts Bay (VTRANS) -5 F 0705 AM 02/03 44.55N/73.18W/145
0.5 N Williston (VTRANS) -5 F 0450 AM 02/03 44.44N/73.07W/499
1.2 E West Milton (VTRANS) -4 F 0739 AM 02/03 44.63N/73.15W/331
Milton -3 F 0730 AM 02/03 44.62N/73.15W/311
1.3 E Jonesville (VTRANS) -3 F 0730 AM 02/03 44.38N/72.91W/317
Colchester -2 F 0800 AM 02/03 44.55N/73.20W/134
South Burlington -2 F 0745 AM 02/03 44.43N/73.17W/394
Colchester -2 F 0805 AM 02/03 44.55N/73.15W/245
BURLINGTON -2 F 0710 AM 02/03 44.52N/73.25W/146
Burlington Intl Airport -2 F 0654 AM 02/03 44.47N/73.15W/331
South Burlington -1 F 0640 AM 02/03 44.45N/73.22W/178
Williston -1 F 0235 AM 02/03 44.44N/73.08W/481
RICHMOND -1 F 0733 AM 02/03 44.37N/73.02W/885
Jericho Center 0 F 0755 AM 02/03 44.46N/72.98W/714
Burlington 0 F 0745 AM 02/03 44.46N/73.20W/285
Milton 0 F 0800 AM 02/03 44.60N/73.15W/206
JERICHO 0 F 0736 AM 02/03 44.47N/72.97W/706
Charlotte 0 F 0825 AM 02/03 44.27N/73.31W/91
SHELBURNE 2 F 0823 AM 02/03 44.37N/73.20W/442
Westford 4 F 0754 AM 02/03 44.63N/73.04W/849
Colchester 4 F 0735 AM 02/03 44.50N/73.20W/166
...Essex County...
0.9 N Brunswick Springs -17 F 0715 AM 02/03 44.75N/71.63W/878
Island Pond -4 F 0900 AM 02/03 44.81N/71.89W/1200
...Franklin County...
1.8 NE East Berkshire -13 F 0715 AM 02/03 44.96N/72.70W/410
Rt-105 Berkshire -13 F 0625 AM 02/03 44.94N/72.71W/415
Enosburgh -12 F 0647 AM 02/03 44.92N/72.78W/459
Enosburg Falls -10 F 0434 AM 02/03 44.91N/72.81W/429
Sheldon -9 F 0655 AM 02/03 44.91N/72.90W/367
Burton Island State Park -5 F 0645 AM 02/03 44.77N/73.21W/104
Georgia -3 F 0715 AM 02/03 44.73N/73.12W/393
Georgia -2 F 0155 AM 02/03 44.77N/73.16W/134
2 ESE Swanton Junction -1 F 0420 AM 02/03 44.86N/73.06W/395
Highgate Airport -1 F 0655 AM 02/03 44.93N/73.10W/208
3 SSW Highgate Falls 2 F 0430 AM 02/03 44.89N/73.04W/382
...Grand Isle County...
North Hero -6 F 0500 AM 02/03 44.89N/73.27W/104
East Alburgh (VTRANS) -5 F 0429 AM 02/03 44.97N/73.23W/96
Alburgh -4 F 0445 AM 02/03 44.96N/73.25W/120
Us 2 - Alburgh -3 F 0645 AM 02/03 45.00N/73.33W/100
Grand Isle 2 F 0712 AM 02/03 44.73N/73.31W/193
...Lamoille County...
Morrisville-Stowe State Airp -14 F 0654 AM 02/03 44.53N/72.62W/742
Mt. Norris Reservation at La -14 F 0420 AM 02/03 44.72N/72.50W/1291
Stowe -2 F 0605 AM 02/03 44.49N/72.72W/1020
...Orange County...
RANDOLPH -11 F 0745 AM 02/03 43.92N/72.66W/685
0.7 NW Union Village -10 F 0745 AM 02/03 43.79N/72.26W/415
Fairlee -8 F 0725 AM 02/03 43.91N/72.16W/436
1.5 E Corinth Corners -6 F 0650 AM 02/03 44.01N/72.32W/1180
Union Village NEPP -3 F 0845 AM 02/03 43.79N/72.26W/460
Windsor 0 F 0740 AM 02/03 43.96N/72.61W/322
1.1 NW Brookfield (VTRANS) 2 F 0240 AM 02/03 44.07N/72.61W/1613
5.5 SW Ricker State Park (VT 4 F 0425 AM 02/03 44.18N/72.30W/1850
...Orleans County...
1.8 SE North Troy -11 F 0730 AM 02/03 44.97N/72.39W/560
Northeast Kingdom Internatio -8 F 0515 AM 02/03 44.88N/72.23W/910
3.8 S Westmore (VTRANS) -8 F 0430 AM 02/03 44.72N/72.03W/1207
Westmore -6 F 0745 AM 02/03 44.80N/72.10W/1217
1.4 N Derby Center (VTRANS) -6 F 0440 AM 02/03 44.98N/72.13W/1040
Rt-100 Lowell -1 F 0645 AM 02/03 44.75N/72.46W/1168
...Rutland County...
0.7 NW Fair Haven (VTRANS) -11 F 0725 AM 02/03 43.60N/73.28W/360
Rt-4 West Rutland -9 F 0605 AM 02/03 43.60N/73.07W/562
1 N Rutland -8 F 0700 AM 02/03 43.63N/72.98W/620
Clarendon (VTRANS) -7 F 0639 AM 02/03 43.51N/72.97W/564
WEST HAVEN -5 F 0626 AM 02/03 43.66N/73.33W/419
West Rutland -3 F 0735 AM 02/03 43.40N/73.00W/773
Proctor -2 F 0727 AM 02/03 43.66N/73.03W/675
Wallingford -1 F 0805 AM 02/03 43.47N/72.98W/626
Wallingford -1 F 0805 AM 02/03 43.47N/72.96W/935
Danby 1 F 0410 AM 02/03 43.33N/73.05W/1400
...Washington County...
4 NE Waitsfield -14 F 0740 AM 02/03 44.24N/72.77W/681
4.5 S Waterbury -14 F 0645 AM 02/03 44.28N/72.74W/542
MONTPELIER -13 F 0700 AM 02/03 44.29N/72.58W/597
3.0 NW Waterbury -13 F 0600 AM 02/03 44.38N/72.77W/569
NORTHFIELD -11 F 0714 AM 02/03 44.16N/72.66W/688
Duxbury -10 F 0645 AM 02/03 44.32N/72.75W/485
Montpelier -8 F 0745 AM 02/03 44.26N/72.58W/526
Plainfield 1 ESE -8 F 0700 AM 02/03 44.28N/72.42W/844
Worcester -7 F 0703 AM 02/03 44.37N/72.54W/1060
Montpelier Airport -7 F 0651 AM 02/03 44.20N/72.57W/1132
BARRE -6 F 0805 AM 02/03 44.23N/72.52W/1020
Waterbury (VTRANS) -6 F 0704 AM 02/03 44.34N/72.75W/463
Rt. 100 Waterbury -5 F 0740 AM 02/03 44.42N/72.72W
Worcester -1 F 0705 AM 02/03 44.40N/72.59W/1272
Warren 5 F 0735 AM 02/03 44.14N/72.89W/1541
...Windsor County...
Bethel -14 F 0745 AM 02/03 43.87N/72.59W/567
0.6 E Woodstock -11 F 0800 AM 02/03 43.63N/72.51W/600
North Hartland 1 NNE -7 F 0700 AM 02/03 43.60N/72.36W/562
Springfield Airport -5 F 0654 AM 02/03 43.35N/72.52W/739
CHESTER -4 F 0735 AM 02/03 43.26N/72.59W/590
2.0 N North Hartland (VTRANS -4 F 0730 AM 02/03 43.62N/72.35W/563
2.2 S Perkinsville -3 F 0745 AM 02/03 43.34N/72.51W/560
2.5 NE Quechee State Park (V -2 F 0810 AM 02/03 43.66N/72.37W/700
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|