|
 |
Westford: June 29, 2025
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 29, 2025
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 67.7 | 66.9 | 67.2 | 65| 93| 0.00| 29.83| 29.83|29.829| 0.1|196| 4| S| 0|196| 0 |
|01| 67.6 | 64.0 | 66.2 | 64| 92| 0.00| 29.85| 29.83|29.838| 0.7|277| 13| W| 6|278| 0 |
|02| 64.1 | 61.8 | 63.0 | 59| 87| 0.00| 29.86| 29.85|29.852| 1.1|271| 16|WNW| 6|274| 0 |
|03| 63.0 | 61.8 | 62.4 | 58| 87| 0.00| 29.87| 29.86|29.864| 0.8|269| 8| W| 3|272| 0 |
| | | | | | | | | | | | | | | | | |
|04| 63.0 | 62.6 | 62.8 | 58| 86| 0.00| 29.88| 29.87|29.875| 1.6|266| 11| W| 7|263| 0 |
|05| 62.6 | 61.5 | 62.2 | 58| 86| 0.00| 29.91| 29.88|29.893| 1.6|266| 9| W| 4|262| 9 |
|06| 62.7 | 61.1 | 61.8 | 58| 88| 0.00| 29.92| 29.91|29.911| 1.4|258| 9| W| 4|261| 59 |
|07| 64.6 | 62.6 | 63.6 | 60| 87| 0.00| 29.93| 29.92|29.925| 2.5|256| 11|WSW| 5|255| 156 |
| | | | | | | | | | | | | | | | | |
|08| 65.9 | 64.2 | 64.7 | 60| 85| 0.00| 29.94| 29.93|29.935| 3.4|261| 13| W| 7|267| 222 |
|09| 70.4 | 65.9 | 67.3 | 62| 82| 0.00| 29.94| 29.93|29.936| 4.3|259| 15|WNW| 8|260| 442 |
|10| 71.9*| 70.4 | 71.0 | 63| 75| 0.00| 29.94| 29.93|29.933| 4.4|255| 17|WNW| 9|260| 689 |
|11| 71.5 | 68.5 | 70.1 | 63| 77| 0.00| 29.93| 29.93|29.933| 4.4|260| 13|WSW| 9|266| 522 |
| | | | | | | | | | | | | | | | | |
|12| 71.4 | 68.6 | 69.7 | 62| 77| 0.00| 29.94| 29.93|29.935| 3.4|254| 13| W| 7|262| 379 |
|13| 70.8 | 69.0 | 70.0 | 63| 78| 0.00| 29.94| 29.93|29.934| 2.5|260| 10| W| 6|267| 370 |
|14| 71.5 | 68.1 | 69.9 | 63| 78| 0.00| 29.95| 29.92|29.935| 1.7|253| 10|WSW| 5|265| 248 |
|15| 68.4 | 67.5 | 68.0 | 62| 81| 0.00| 29.95| 29.94|29.947| 1.0|255| 9| W| 5|251| 133 |
| | | | | | | | | | | | | | | | | |
|16| 68.9 | 67.5 | 68.2 | 62| 81| 0.00| 29.95| 29.94|29.947| 1.6|244| 11|WSW| 4|252| 175 |
|17| 68.8 | 68.1 | 68.3 | 62| 81| 0.00| 29.95| 29.94|29.940| 1.1|255| 8| W| 3|259| 150 |
|18| 69.0 | 68.7 | 68.9 | 63| 81| 0.00| 29.94| 29.93|29.936| 0.5|256| 7|WSW| 3|258| 127 |
|19| 69.1 | 67.6 | 68.5 | 63| 82| 0.00| 29.93| 29.93|29.932| 0.2|253| 7|WSW| 3|252| 56 |
| | | | | | | | | | | | | | | | | |
|20| 67.7 | 62.3 | 65.5 | 61| 85| 0.00| 29.94| 29.92|29.930| 0.0|256| 0|WSW| 0|252| 10 |
|21| 62.3 | 58.8 | 60.3 | 57| 88| 0.00| 29.95| 29.93|29.946| 0.0|256| 0|WSW| 0|252| 0 |
|22| 58.8 | 57.2 | 58.0 | 55| 91| 0.00| 29.96| 29.95|29.957| 0.0|256| 0|WSW| 0|252| 0 |
|23| 57.2 | 56.5*| 56.9 | 55| 92| 0.00| 29.97| 29.96|29.966| 0.0|256| 0|WSW| 0|252| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.97| 29.83|29.918| 1.6|258| 17|WNW| 9|260| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 64.2 | 65.6 | 61|84.2| 4.24| 23 | 0 | ---- | -- | - | 10 | 10 | 156.1|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|