|
|
 |
Westford: January 27, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
January 27, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 4.8 | 3.6 | 4.0 | 0| 85| 0.00| 29.88| 29.87|29.871| 1.3|233| 8| W| 4|206| 0 |
|01| 5.2 | 4.1 | 4.9 | 0| 81| 0.00| 29.90| 29.88|29.890| 3.3|255| 12| W| 7|255| 0 |
|02| 4.1 | 0.9 | 2.9 | -2| 81| 0.00| 29.92| 29.90|29.918| 1.3|257| 8|WSW| 5|272| 0 |
|03| 0.9 | -2.0 | -0.9 | -5| 82| 0.00| 29.94| 29.92|29.935| 1.0|241| 9|WSW| 5|245| 0 |
| | | | | | | | | | | | | | | | | |
|04| -0.3 | -1.2 | -0.8 | -5| 82| 0.00| 29.95| 29.94|29.946| 1.1|220| 8|WSW| 3|242| 0 |
|05| -0.9 | -2.6 | -1.7 | -6| 82| 0.00| 29.95| 29.94|29.946| 0.9|207| 7| S| 3|185| 0 |
|06| -1.4 | -3.4 | -2.2 | -6| 83| 0.00| 29.95| 29.93|29.942| 0.2|254| 6| W| 2|251| 0 |
|07| -3.1 | -4.3*| -3.6 | -7| 83| 0.00| 29.93| 29.92|29.929| 0.0|252| 0| W| 0|251| 2 |
| | | | | | | | | | | | | | | | | |
|08| 2.2 | -3.8 | -1.4 | -5| 85| 0.00| 29.92| 29.91|29.913| 0.0|252| 0| W| 0|251| 16 |
|09| 4.7 | 2.2 | 4.2 | -0| 82| 0.00| 29.92| 29.90|29.910| 2.8|175| 12| S| 7|178| 24 |
|10| 7.5 | 4.4 | 5.7 | 0| 78| 0.00| 29.91| 29.89|29.904| 4.5|174| 12|SSE| 7|177| 24 |
|11| 9.1 | 7.4 | 8.4 | 3| 78| 0.00| 29.90| 29.87|29.883| 4.2|175| 12|SSE| 7|166| 30 |
| | | | | | | | | | | | | | | | | |
|12| 11.2 | 9.0 | 10.2 | 5| 80| 0.00| 29.87| 29.83|29.851| 4.0|177| 11| S| 8|180| 41 |
|13| 13.2*| 11.1 | 12.4 | 7| 77| 0.00| 29.83| 29.82|29.828| 2.7|176| 9|SSE| 5|181| 53 |
|14| 13.2 | 12.5 | 12.9 | 6| 75| 0.00| 29.83| 29.82|29.821| 2.7|180| 10| S| 5|179| 28 |
|15| 12.5 | 11.6 | 12.0 | 7| 80| 0.00| 29.83| 29.82|29.822| 2.2|170| 10|SSE| 5|174| 13 |
| | | | | | | | | | | | | | | | | |
|16| 11.7 | 10.6 | 11.3 | 7| 84| 0.00| 29.84| 29.82|29.828| 2.1|172| 9| S| 4|173| 5 |
|17| 10.6 | 8.9 | 10.0 | 6| 85| 0.00| 29.85| 29.84|29.843| 1.5|176| 9| SE| 5|165| 0 |
|18| 8.9 | 8.1 | 8.5 | 5| 86| 0.00| 29.86| 29.85|29.853| 1.4|176| 7| S| 4|167| 0 |
|19| 9.4 | 8.2 | 8.7 | 6| 87| 0.00| 29.86| 29.85|29.857| 1.0|178| 8| S| 5|167| 0 |
| | | | | | | | | | | | | | | | | |
|20| 9.8 | 9.2 | 9.4 | 6| 86| 0.00| 29.86| 29.85|29.856| 3.1|175| 10|SSE| 5|174| 0 |
|21| 10.3 | 9.7 | 9.9 | 7| 86| 0.00| 29.88| 29.86|29.870| 2.0|210| 13|WSW| 6|249| 0 |
|22| 10.3 | 9.0 | 9.5 | 6| 85| 0.00| 29.88| 29.87|29.878| 1.8|219| 9| SW| 6|235| 0 |
|23| 9.2 | 8.7 | 8.9 | 5| 85| 0.00| 29.89| 29.88|29.885| 1.2|201| 7| SW| 3|188| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.95| 29.82|29.883| 1.9|191| 13|WSW| 8|180| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 4.4 | 6.0 | 2|82.3| 2.45| 4+ | 14 | ---- | -- | - | 21 | 12 | 9.8|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 60|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.3 | of Snow, Ice Pellets or Ice 14 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|