|
|
 |
Westford: March 13, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
March 13, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 22.7 | 21.7 | 22.5 | 17| 78| 0.00| 29.91| 29.91|29.910| 4.0|272| 14|WSW| 9|283| 0 |
|01| 21.8 | 20.7*| 21.1 | 17| 85| 0.00| 29.93| 29.91|29.921| 1.8|274| 9| W| 6|274| 0 |
|02| 21.4 | 20.9 | 21.2 | 17| 84| 0.00| 29.95| 29.93|29.940| 1.7|259| 11| SW| 6|251| 0 |
|03| 21.5 | 21.3 | 21.4 | 16| 79| 0.00| 29.96| 29.95|29.956| 3.1|266| 12|WSW| 8|256| 0 |
| | | | | | | | | | | | | | | | | |
|04| 21.5 | 21.3 | 21.3 | 16| 79| 0.00| 29.97| 29.96|29.961| 1.1|259| 9|WSW| 6|259| 0 |
|05| 21.3 | 21.1 | 21.2 | 16| 80| 0.00| 29.98| 29.96|29.970| 0.2|257| 4|WSW| 3|257| 0 |
|06| 21.6 | 21.0 | 21.3 | 16| 79| 0.00| 29.99| 29.98|29.988| 0.0|257| 2|WSW| 1|257| 0 |
|07| 22.1 | 21.5 | 21.9 | 16| 78| 0.00| 30.00| 29.99|29.996| 0.1|255| 4|WSW| 1|255| 13 |
| | | | | | | | | | | | | | | | | |
|08| 23.7 | 22.1 | 22.8 | 17| 77| 0.00| 30.02| 30.00|30.013| 1.2|236| 9|WSW| 5|228| 64 |
|09| 25.7 | 23.6 | 24.4 | 18| 75| 0.00| 30.01| 30.00|30.001| 0.9|215| 7| S| 3|181| 144 |
|10| 26.6 | 25.5 | 26.1 | 18| 71| 0.00| 30.01| 29.98|30.001| 3.2|215| 12| SW| 6|233| 214 |
|11| 29.1 | 26.4 | 28.5 | 19| 68| 0.00| 29.98| 29.96|29.969| 2.5|186| 10| SW| 7|195| 388 |
| | | | | | | | | | | | | | | | | |
|12| 31.4 | 28.4 | 30.1 | 19| 64| 0.00| 29.97| 29.94|29.950| 3.5|162| 12|ESE| 8|174| 404 |
|13| 32.1 | 31.2 | 31.7 | 19| 60| 0.00| 29.95| 29.93|29.938| 4.2|182| 15|SSE| 8|170| 277 |
|14| 31.9 | 31.3 | 31.6 | 20| 61| 0.00| 29.93| 29.88|29.908| 4.9|167| 17|SSE| 8|177| 181 |
|15| 31.9 | 31.2 | 31.6 | 19| 60| 0.00| 29.88| 29.85|29.863| 4.8|160| 17|SSE| 9|170| 133 |
| | | | | | | | | | | | | | | | | |
|16| 32.0 | 31.5 | 31.7 | 19| 58| 0.00| 29.85| 29.83|29.837| 4.0|167| 18| S| 9|170| 80 |
|17| 32.2*| 31.6 | 31.9 | 18| 57| 0.00| 29.83| 29.80|29.808| 2.6|157| 11|SSE| 5|173| 62 |
|18| 32.0 | 31.6 | 31.8 | 18| 57| 0.00| 29.81| 29.78|29.796| 2.9|166| 12| S| 6|171| 9 |
|19| 31.6 | 31.3 | 31.4 | 20| 61| 0.00| 29.79| 29.78|29.782| 0.5|154| 10| SW| 4|189| 0 |
| | | | | | | | | | | | | | | | | |
|20| 31.6 | 30.9 | 31.4 | 21| 65| 0.00| 29.78| 29.77|29.777| 2.1|168| 11| E| 5|139| 0 |
|21| 31.1 | 30.8 | 30.9 | 23| 71| 0.00| 29.78| 29.75|29.763| 1.2|151| 9|ESE| 5|101| 0 |
|22| 31.4 | 31.0 | 31.2 | 24| 76| 0.00| 29.75| 29.71|29.733| 2.5|131| 11|ESE| 6|121| 0 |
|23| 31.0 | 29.0 | 29.5 | 26| 86| 0.00| 29.72| 29.68|29.700| 2.2|150| 14|SSE| 8|158| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.02| 29.68|29.895| 2.3|187| 18| S| 9|170| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 26.5 | 27.0 | 19|71.2| 1.11| 8 | 23 | ---- | -- | - | 16 | 16 | 82.1|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 38|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.2 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|