|
|
 |
Westford: March 7, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
March 7, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 34.8 | 34.4 | 34.7 | 31| 85| 0.00| 30.18| 30.15|30.167| 7.4|171| 22| SE| 11|170| 0 |
|01| 34.6 | 34.3*| 34.4 | 30| 85| 0.00| 30.16| 30.12|30.143| 7.5|172| 24|SSE| 12|172| 0 |
|02| 36.3 | 34.4 | 35.2 | 31| 86| 0.00| 30.12| 30.08|30.097| 6.9|176| 23| S| 10|173| 0 |
|03| 37.6 | 36.3 | 37.1 | 33| 87| 0.00| 30.08| 30.02|30.046| 8.5|172| 27|SSE| 12|170| 0 |
| | | | | | | | | | | | | | | | | |
|04| 37.6 | 36.9 | 37.2 | 34| 88| 0.00| 30.05| 30.00|30.023|10.8|172| 32|SSE| 17|168| 0 |
|05| 37.6 | 37.2 | 37.4 | 34| 88| 0.00| 30.01| 29.96|29.984|11.6|170| 34| S| 18|173| 0 |
|06| 37.7 | 37.3 | 37.5 | 34| 88| 0.00| 29.98| 29.96|29.972|11.9|176| 33|SSE| 17|186| 3 |
|07| 37.6 | 37.0 | 37.4 | 34| 88| 0.00| 29.98| 29.95|29.962|10.4|177| 31| S| 15|178| 10 |
| | | | | | | | | | | | | | | | | |
|08| 37.2 | 36.7 | 37.0 | 35| 91| 0.00| 29.96| 29.95|29.955|11.4|175| 29| S| 16|169| 26 |
|09| 38.2 | 37.0 | 37.4 | 35| 91| 0.00| 29.95| 29.91|29.933|11.7|174| 31|SSE| 16|175| 67 |
|10| 41.6 | 38.2 | 40.0 | 37| 89| 0.00| 29.92| 29.89|29.907|11.0|175| 32|SSE| 15|171| 253 |
|11| 44.6 | 41.5 | 43.0 | 39| 85| 0.00| 29.90| 29.85|29.872|10.8|178| 32|SSE| 14|175| 383 |
| | | | | | | | | | | | | | | | | |
|12| 46.0 | 43.9 | 44.7 | 40| 83| 0.00| 29.86| 29.79|29.812|10.9|180| 31|SSE| 15|180| 430 |
|13| 47.8 | 45.7 | 46.7 | 41| 80| 0.00| 29.79| 29.74|29.764|12.1|178| 32|SSE| 16|180| 609 |
|14| 48.4 | 46.9 | 47.5 | 42| 80| 0.00| 29.75| 29.69|29.720|12.0|177| 36| S| 17|178| 405 |
|15| 48.5*| 47.3 | 47.8 | 42| 81| 0.00| 29.69| 29.67|29.678|11.3|176| 31|SSE| 16|168| 168 |
| | | | | | | | | | | | | | | | | |
|16| 48.5 | 47.3 | 48.2 | 43| 81| 0.00| 29.67| 29.66|29.660|11.0|178| 27| S| 15|179| 152 |
|17| 48.4 | 47.3 | 47.9 | 42| 81| 0.00| 29.66| 29.64|29.649|10.4|174| 31|SSE| 15|172| 18 |
|18| 47.5 | 46.6 | 47.1 | 42| 82| 0.00| 29.64| 29.63|29.633| 9.9|174| 31| S| 14|174| 0 |
|19| 46.7 | 45.1 | 45.6 | 41| 84| 0.00| 29.64| 29.59|29.614| 9.4|173| 31| S| 14|181| 0 |
| | | | | | | | | | | | | | | | | |
|20| 46.1 | 45.3 | 45.8 | 41| 84| 0.00| 29.61| 29.59|29.601| 9.6|176| 29| S| 13|176| 0 |
|21| 45.5 | 44.9 | 45.3 | 41| 86| 0.00| 29.61| 29.60|29.604| 9.2|179| 24|SSE| 12|179| 0 |
|22| 45.1 | 44.7 | 44.9 | 41| 87| 0.00| 29.60| 29.58|29.590| 8.4|178| 24|SSE| 12|167| 0 |
|23| 45.4 | 44.5 | 45.1 | 42| 88| 0.00| 29.59| 29.57|29.582| 8.3|184| 22|SSE| 11|184| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.18| 29.57|29.832|10.1|176| 36| S| 18|173| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 41.4 | 41.9 | 38|85.4| 0.10| 0 | 23 | ---- | -- | - | 14 | 5 | 105.1|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 23|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 4 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|