|
|
 |
Westford: September 10, 2026
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
September 10, 2026
Station: Westford
Latitude: 44° 37' 38" N
Longitude: 73° 02' 30" W
Elevation (ground): 850 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 67.7 | 67.0 | 67.4 | 66| 96| 0.04| 29.69| 29.68|29.682| 3.1|196| 17| SW| 6|169| 0 |
|01| 67.7 | 67.2 | 67.6 | 66| 96| 0.00| 29.68| 29.67|29.676| 2.2|196| 12|SSE| 5|239| 0 |
|02| 67.6 | 66.7 | 67.2 | 66| 95| 0.00| 29.68| 29.67|29.678| 1.3|196| 9|SSE| 3|173| 0 |
|03| 66.7 | 64.6 | 65.9 | 64| 95| 0.00| 29.69| 29.68|29.687| 2.4|226| 14| SW| 5|236| 0 |
| | | | | | | | | | | | | | | | | |
|04| 64.7 | 63.4 | 64.0 | 62| 94| 0.00| 29.69| 29.69|29.690| 1.9|211| 10|SSE| 4|230| 0 |
|05| 63.7 | 63.5 | 63.6 | 62| 94| 0.00| 29.70| 29.69|29.693| 2.5|204| 13|SSE| 4|191| 0 |
|06| 64.3 | 63.6 | 63.8 | 62| 93| 0.00| 29.70| 29.69|29.694| 2.9|213| 11| SW| 5|231| 8 |
|07| 66.0 | 64.3 | 65.1 | 62| 91| 0.00| 29.70| 29.69|29.699| 2.8|218| 12|SSW| 5|222| 43 |
| | | | | | | | | | | | | | | | | |
|08| 69.6 | 65.9 | 67.8 | 64| 86| 0.00| 29.71| 29.69|29.700| 4.6|236| 17| S| 8|245| 200 |
|09| 71.2 | 69.6 | 70.3 | 63| 78| 0.00| 29.71| 29.70|29.704| 0.0|243| 8| S| 5|242| 421 |
|10| 73.1 | 71.1 | 71.8 | 62| 72| 0.00| 29.72| 29.71|29.712| 0.0|240| 0| S| 0|242| 542 |
|11| 74.0 | 72.1 | 73.1 | 62| 69| 0.00| 29.72| 29.71|29.719| 0.0|248| 0| S| 0|242| 629 |
| | | | | | | | | | | | | | | | | |
|12| 75.1 | 72.1 | 73.8 | 61| 65| 0.00| 29.72| 29.71|29.718| 3.4|253| 18|WSW| 10|260| 669 |
|13| 75.1 | 73.5 | 74.1 | 61| 63| 0.00| 29.73| 29.72|29.725| 5.5|258| 18|WSW| 10|252| 614 |
|14| 75.3*| 71.7 | 73.7 | 61| 64| 0.00| 29.72| 29.71|29.718| 4.4|258| 15|WSW| 9|247| 498 |
|15| 74.9 | 71.7 | 73.1 | 61| 65| 0.00| 29.72| 29.71|29.712| 5.1|253| 18|WSW| 11|261| 442 |
| | | | | | | | | | | | | | | | | |
|16| 73.5 | 70.8 | 72.3 | 61| 68| 0.00| 29.72| 29.71|29.715| 2.6|254| 15|WSW| 8|252| 258 |
|17| 70.8 | 68.1 | 69.9 | 60| 72| 0.00| 29.73| 29.72|29.721| 1.2|253| 11| W| 5|252| 147 |
|18| 68.1 | 64.5 | 66.1 | 59| 78| 0.00| 29.74| 29.73|29.733| 0.3|273| 10| W| 2|261| 26 |
|19| 64.5 | 60.1 | 62.4 | 56| 79| 0.00| 29.77| 29.74|29.753| 0.1|271| 5|WSW| 1|252| 0 |
| | | | | | | | | | | | | | | | | |
|20| 60.2 | 59.0 | 59.6 | 54| 82| 0.00| 29.79| 29.76|29.777| 0.1|280| 6| SW| 1|251| 0 |
|21| 59.1 | 56.4 | 57.9 | 52| 82| 0.00| 29.81| 29.79|29.796| 0.2|259| 6|WSW| 2|249| 0 |
|22| 56.4 | 55.2 | 56.0 | 51| 83| 0.00| 29.82| 29.81|29.814| 0.1| 5| 4| N| 1| 9| 0 |
|23| 55.2 | 53.7*| 54.1 | 50| 86| 0.00| 29.83| 29.82|29.827| 0.1|296| 3| W| 1|309| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.04| 29.83| 29.67|29.723| 1.9|235| 18|WSW| 11|261| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 64.5 | 66.7 | 60|81.0| 1.72| 23 | 1+ | ---- | -- | - | 12+ | 15 | 187.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
|
 |
Current Radar Loop:
Sun Position
|
|