31.3°F
Current conditions from King Hill
Updated every 5 minutes
 
  Sunday March 15, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
15 13:00 30.1 21.8 71 NNE 1 G 5 30.41 1030.0 0.00 169 0.0 0.006
15 12:00 30.3 20.7 67 ENE 2 G 4 30.44 1030.8 0.00 204 0.0 0.003
15 11:00 29.5 19.9 67 SE 1 G 7 30.46 1031.4 0.00 220 0.0 0.001
15 10:00 26.6 19.4 74 ENE 1 G 4 30.46 1031.7 0.00 281 0.0 0.000
15 09:00 22.7 18.0 82 WNW 0 G 3 30.45 1031.2 0.00 53 0.0 0.000
15 08:00 18.0 15.3 22.5 16.3 89 Calm 30.45 1031.4 0.00 19 0.0 0.000
15 07:00 16.6 13.4 87 Calm 30.46 1031.5 0.00 0 0.0 0.000
15 06:00 18.7 15.2 86 Calm 30.43 1030.6 0.00 0 0.0 0.000
15 05:00 17.9 14.4 86 Calm 30.40 1029.4 0.00 0 0.0 0.000
15 04:00 19.2 15.4 85 Calm 30.37 1028.4 0.00 0 0.0 0.000
15 03:00 21.1 16.2 81 W 0 G 4 30.34 1027.6 0.00 0 0.0 0.000
15 02:00 22.2 16.7 28.9 22.1 79 SW 2 G 7 30.33 1027.1 0.00 0 0.0 0.000
15 01:00 23.2 17.9 80 W 2 G 8 30.29 1025.8 0.00 0 0.0 0.000
15 00:00 25.8 20.2 79 W 1 G 9 30.28 1025.4 0.00 0 0.0 0.020
14 23:00 27.6 22.2 80 W 1 G 9 30.24 1023.9 0.00 0 0.0 0.019
14 22:00 28.8 23.1 79 WSW 4 G 10 30.19 1022.6 0.00 0 0.0 0.019
14 21:00 28.6 23.8 82 W 3 G 12 30.15 1021.1 0.00 0 0.0 0.019
14 20:00 28.6 23.8 32.5 28.6 82 WSW 3 G 11 30.11 1019.8 0.00 0 0.0 0.019
14 19:00 28.7 25.0 86 SW 6 G 12 30.07 1018.3 0.00 0 0.0 0.019
14 18:00 29.0 25.3 86 W 6 G 16 30.02 1016.5 0.00 0 0.0 0.019
14 17:00 28.7 25.6 88 WSW 7 G 18 29.96 1014.5 0.00 5 0.0 0.019
14 16:00 30.3 27.7 90 W 2 G 8 29.89 1012.2 0.00 14 0.0 0.019
14 15:00 30.4 27.8 90 W 5 G 11 29.83 1010.3 0.00 21 0.0 0.018
14 14:00 32.5 29.6 36.7 32.1 89 WSW 1 G 9 29.76 1007.9 0.00 56 0.0 0.017
14 13:00 33.8 29.8 85 SW 4 G 11 29.74 1007.1 0.00 160 0.0 0.013
14 12:00 34.8 29.6 81 SW 8 G 14 29.71 1006.2 0.00 285 0.0 0.009
14 11:00 34.8 28.0 76 WSW 9 G 18 29.68 1005.3 0.00 290 0.0 0.005
14 10:00 34.0 30.8 88 S 2 G 6 29.66 1004.6 0.00 431 0.0 0.003
14 09:00 32.2 29.3 89 SW 2 G 5 29.64 1003.9 0.00 25 0.0 0.003
14 08:00 32.6 28.6 32.8 30.5 85 S 5 G 9 29.62 1003.1 0.00 11 0.0 0.003
14 07:00 32.1 28.1 85 SSE 3 G 13 29.60 1002.4 0.00 0 0.0 0.002
14 06:00 32.4 28.1 84 S 9 G 18 29.58 1001.9 0.00 0 0.0 0.001
14 05:00 32.7 27.8 82 SSE 5 G 16 29.57 1001.4 0.00 0 0.0 0.000
14 04:00 31.6 26.4 81 SSE 2 G 9 29.57 1001.4 0.00 0 0.0 0.000
14 03:00 31.1 26.0 81 ESE 2 G 8 29.59 1002.1 0.00 0 0.0 0.000
14 02:00 30.6 25.5 31.6 29.0 81 ESE 2 G 6 29.62 1003.0 0.00 0 0.0 0.000
14 01:00 30.4 25.9 83 SSE 2 G 8 29.65 1004.0 0.00 0 0.0 0.000
14 00:00 29.1 25.4 86 SE 1 G 7 29.68 1005.1 0.00 0 0.0 0.036
13 23:00 31.0 25.6 80 SE 2 G 10 29.71 1006.3 0.00 0 0.0 0.035
13 22:00 31.1 23.5 73 SSE 3 G 9 29.75 1007.5 0.00 0 0.0 0.034
13 21:00 30.9 22.3 70 S 1 G 4 29.77 1008.3 0.00 0 0.0 0.033
13 20:00 31.4 19.5 32.2 31.2 61 SE 2 G 5 29.78 1008.4 0.00 0 0.0 0.032
13 19:00 31.6 18.9 59 SE 1 G 8 29.78 1008.6 0.00 0 0.0 0.031
13 18:00 32.0 17.7 55 S 2 G 9 29.80 1009.2 0.00 30 0.0 0.030
13 17:00 31.6 18.9 59 SSE 3 G 15 29.83 1010.1 0.00 54 0.0 0.028
13 16:00 31.9 19.2 59 SSE 4 G 13 29.85 1010.8 0.00 111 0.0 0.025
13 15:00 31.3 19.8 62 SSE 5 G 13 29.88 1012.0 0.00 125 0.0 0.022
13 14:00 31.8 19.1 32.1 22.1 59 S 6 G 15 29.93 1013.6 0.00 229 0.0 0.018
13 13:00 31.3 19.0 60 ESE 3 G 9 29.94 1014.1 0.00 429 0.0 0.012
13 12:00 28.4 18.5 66 SE 3 G 9 29.97 1014.8 0.00 332 0.0 0.007
13 11:00 26.4 18.3 71 WSW 1 G 11 29.98 1015.2 0.00 230 0.0 0.004
13 10:00 25.7 17.9 72 S 3 G 7 30.00 1016.1 0.00 299 0.0 0.002
13 09:00 23.7 17.2 76 WSW 1 G 6 30.00 1015.9 0.00 107 0.0 0.001
13 08:00 22.1 16.3 22.1 20.9 78 WSW 0 G 3 30.00 1016.1 0.00 39 0.0 0.001
13 07:00 21.6 16.1 79 Calm 29.99 1015.6 0.00 0 0.0 0.001
13 06:00 21.1 15.9 80 Calm 29.98 1015.2 0.00 0 0.0 0.001
13 05:00 21.3 16.1 80 WSW 1 G 3 29.97 1014.8 0.00 0 0.0 0.001
13 04:00 21.4 15.9 79 W 2 G 8 29.96 1014.7 0.00 0 0.0 0.001
13 03:00 21.4 15.9 79 WNW 1 G 11 29.95 1014.2 0.00 0 0.0 0.001
13 02:00 20.9 17.1 23.1 20.7 85 W 0 G 4 29.93 1013.5 0.00 0 0.0 0.001
13 01:00 21.8 17.4 83 W 4 G 13 29.91 1013.0 0.00 0 0.0 0.000
13 00:00 22.6 15.9 75 W 5 G 12 29.91 1012.8 0.00 0 0.0 0.038
12 23:00 22.6 15.6 74 WSW 4 G 14 29.90 1012.5 0.00 0 0.0 0.037
12 22:00 22.4 15.4 74 W 5 G 12 29.90 1012.7 0.00 0 0.0 0.036
12 21:00 22.7 16.0 75 W 6 G 16 29.87 1011.5 0.00 0 0.0 0.035
12 20:00 23.1 17.0 30.5 23.0 77 NW 6 G 12 29.84 1010.5 0.00 0 0.0 0.035
12 19:00 23.5 17.7 78 NNW 3 G 10 29.80 1009.1 0.00 0 0.0 0.035
12 18:00 24.5 17.7 75 W 5 G 15 29.76 1007.7 0.00 35 0.0 0.034
12 17:00 25.7 17.6 71 W 5 G 14 29.74 1007.1 0.00 81 0.0 0.032
12 16:00 27.5 19.3 71 W 6 G 12 29.71 1006.1 0.00 186 0.0 0.029
12 15:00 29.3 22.4 75 W 3 G 14 29.70 1005.9 0.00 160 0.0 0.025
12 14:00 30.4 22.8 34.9 29.5 73 W 5 G 20 29.70 1005.9 0.00 279 0.0 0.021

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.