84.9°F
Current conditions from King Hill
Updated every 5 minutes
 
  Monday June 30, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
30 17:00 86.1 62.3 45 S 2 G 8 29.83 1010.2 0.00 522 0.0 0.156
30 16:00 85.2 64.5 50 SSE 3 G 6 29.85 1010.8 0.00 701 0.0 0.135
30 15:00 83.6 65.7 55 S 2 G 9 29.87 1011.5 0.00 805 0.0 0.112
30 14:00 83.3 71.2 83.3 63.2 67 W 4 G 12 29.89 1012.3 0.00 865 0.0 0.089
30 13:00 82.1 70.9 69 S 1 G 7 29.91 1013.0 0.00 888 0.0 0.067
30 12:00 79.2 69.0 71 WSW 1 G 7 29.94 1014.0 0.00 858 0.0 0.046
30 11:00 77.7 68.0 72 S 1 G 9 29.96 1014.5 0.00 782 0.0 0.028
30 10:00 75.6 65.5 71 S 2 G 10 29.97 1015.1 0.00 663 0.0 0.014
30 09:00 70.8 64.3 80 SW 1 G 5 29.97 1015.0 0.00 503 0.0 0.004
30 08:00 63.2 62.0 63.2 53.7 96 S 0 G 3 29.98 1015.1 0.00 338 0.0 0.001
30 07:00 58.2 57.1 96 S 0 G 1 29.99 1015.5 0.00 44 0.0 0.000
30 06:00 55.0 53.6 95 Calm 29.99 1015.4 0.00 21 0.0 0.000
30 05:00 54.2 52.8 95 Calm 29.98 1015.4 0.00 0 0.0 0.000
30 04:00 54.3 52.6 94 Calm 29.98 1015.2 0.00 0 0.0 0.000
30 03:00 54.8 53.1 94 Calm 29.97 1014.8 0.00 0 0.0 0.000
30 02:00 55.8 54.1 67.7 55.4 94 Calm 29.96 1014.7 0.00 0 0.0 0.000
30 01:00 55.8 53.8 93 Calm 29.96 1014.7 0.00 0 0.0 0.000
30 00:00 56.5 54.5 93 Calm 29.96 1014.7 0.00 0 0.0 0.093
29 23:00 57.2 54.6 91 Calm 29.96 1014.7 0.00 0 0.0 0.093
29 22:00 58.8 55.9 90 Calm 29.95 1014.4 0.00 0 0.0 0.093
29 21:00 62.3 58.4 87 Calm 29.93 1013.7 0.00 0 0.0 0.093
29 20:00 67.7 62.7 71.5 67.5 84 Calm 29.93 1013.5 0.00 33 0.0 0.092
29 19:00 68.9 62.8 81 WSW 0 G 3 29.93 1013.6 0.00 95 0.0 0.089
29 18:00 68.8 62.7 81 WSW 2 G 7 29.94 1013.9 0.00 162 0.0 0.085
29 17:00 68.2 62.5 82 SW 2 G 6 29.95 1014.2 0.00 167 0.0 0.081
29 16:00 67.5 61.5 81 SSW 1 G 7 29.94 1014.1 0.00 141 0.0 0.078
29 15:00 68.1 61.7 80 W 1 G 7 29.94 1014.1 0.00 199 0.0 0.072
29 14:00 69.8 63.0 71.9 64.2 79 WSW 2 G 8 29.93 1013.5 0.00 415 0.0 0.063
29 13:00 69.0 61.5 77 WSW 3 G 10 29.93 1013.7 0.00 367 0.0 0.053
29 12:00 71.4 62.7 74 WSW 4 G 11 29.93 1013.7 0.00 555 0.0 0.040
29 11:00 70.4 62.9 77 SW 3 G 11 29.93 1013.5 0.00 633 0.0 0.023
29 10:00 70.4 62.9 77 W 5 G 10 29.94 1014.1 0.00 696 0.0 0.012
29 09:00 65.9 60.9 84 WSW 3 G 9 29.94 1014.0 0.00 306 0.0 0.007
29 08:00 64.5 59.9 64.6 61.1 85 W 4 G 9 29.93 1013.7 0.00 156 0.0 0.003
29 07:00 62.7 59.1 88 W 3 G 9 29.92 1013.2 0.00 70 0.0 0.002
29 06:00 61.5 57.6 87 WNW 0 G 7 29.91 1012.8 0.00 26 0.0 0.002
29 05:00 62.6 58.0 85 W 2 G 7 29.88 1011.9 0.00 0 0.0 0.002
29 04:00 62.9 58.7 86 W 0 G 6 29.87 1011.4 0.00 0 0.0 0.001
29 03:00 61.9 58.0 87 W 0 G 2 29.86 1011.2 0.00 0 0.0 0.000
29 02:00 64.0 60.7 73.3 64.0 89 W 6 G 13 29.85 1010.8 0.00 0 0.0 0.000
29 01:00 67.6 65.8 94 Calm 29.83 1010.2 0.00 0 0.0 0.000
29 00:00 67.2 64.5 91 S 0 G 2 29.83 1010.1 0.73 0 0.0 0.112
28 23:00 67.6 64.6 90 S 0 G 2 29.83 1010.3 0.73 0 0.0 0.112
28 22:00 70.1 66.1 87 S 1 G 5 29.83 1010.3 0.73 0 0.0 0.111
28 21:00 71.0 66.3 85 S 0 G 7 29.80 1009.3 0.73 0 0.0 0.111
28 20:00 73.3 67.8 80.2 70.6 83 S 2 G 11 29.81 1009.4 0.73 21 0.0 0.109
28 19:00 75.2 68.2 79 SSE 3 G 10 29.81 1009.7 0.73 40 0.0 0.105
28 18:00 76.8 69.1 77 SSW 2 G 13 29.80 1009.3 0.73 114 0.0 0.097
28 17:00 79.9 71.7 76 SSE 1 G 11 29.81 1009.4 0.73 533 0.0 0.081
28 16:00 78.6 71.2 78 ESE 3 G 14 29.83 1010.3 0.73 682 0.0 0.063
28 15:00 77.0 69.2 77 S 5 G 14 29.86 1011.1 0.73 789 0.0 0.043
28 14:00 70.6 66.9 70.6 59.1 88 S 3 G 9 29.87 1011.4 0.18 0.73 0.73 761 0.0 0.035
28 13:00 65.8 62.8 90 SSW 1 G 9 29.88 1011.9 0.73 279 0.0 0.028
28 12:00 61.9 60.2 94 SSW 0 G 10 29.89 1012.3 0.18 0.73 146 0.0 0.026
28 11:00 60.6 58.3 92 S 1 G 14 29.91 1012.7 0.34 0.55 0.55 76 0.0 0.025
28 10:00 60.8 58.2 91 SSW 2 G 9 29.91 1012.9 0.15 0.21 127 0.0 0.023
28 09:00 59.4 55.8 88 SW 0 G 12 29.93 1013.6 0.06 0.06 42 0.0 0.022
28 08:00 62.5 54.1 64.2 61.5 74 S 4 G 15 29.93 1013.5 0.00 60 0.0 0.020
28 07:00 62.3 52.4 70 S 5 G 18 29.92 1013.2 0.00 54 0.0 0.017
28 06:00 61.7 49.4 64 SSW 3 G 19 29.92 1013.3 0.00 25 0.0 0.015
28 05:00 62.0 48.0 60 SSE 4 G 20 29.94 1013.9 0.00 0 0.0 0.012
28 04:00 62.9 47.4 57 SSW 5 G 23 29.95 1014.2 0.00 0 0.0 0.009
28 03:00 63.5 47.5 56 S 6 G 31 29.94 1013.9 0.00 0 0.0 0.006
28 02:00 64.2 48.2 66.5 64.2 56 SSE 6 G 22 29.96 1014.5 0.00 0 0.0 0.003
28 01:00 64.8 47.8 54 SSE 8 G 24 29.98 1015.2 0.00 0 0.0 0.000
28 00:00 64.9 52.9 65 SSE 3 G 23 30.00 1015.8 0.00 0 0.0 0.145
27 23:00 65.4 55.0 69 SSW 5 G 16 30.03 1016.9 0.00 0 0.0 0.143
27 22:00 65.3 55.7 71 S 5 G 19 30.03 1016.9 0.00 0 0.0 0.142
27 21:00 66.2 56.5 71 SE 1 G 10 30.07 1018.2 0.00 0 0.0 0.141
27 20:00 65.7 57.2 77.0 65.4 74 S 4 G 11 30.04 1017.4 0.00 0 0.0 0.140
27 19:00 68.6 58.4 70 S 0 G 14 30.05 1017.5 0.00 16 0.0 0.138
27 18:00 71.1 60.4 69 SSE 1 G 6 30.07 1018.4 0.00 49 0.0 0.135

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.