1.8°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday January 29, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
29 06:00 2.2 -1.3 85 Calm 29.96 1014.5 0.00 0 0.0 0.000
29 05:00 2.0 -1.2 86 Calm 29.96 1014.5 0.00 0 0.0 0.000
29 04:00 3.1 -0.1 86 Calm 29.96 1014.5 0.00 0 0.0 0.000
29 03:00 6.1 2.6 85 Calm 29.96 1014.5 0.00 0 0.0 0.000
29 02:00 6.8 3.8 87 Calm 29.96 1014.7 0.00 0 0.0 0.000
29 01:00 5.6 2.3 9.5 5.5 86 Calm 29.96 1014.6 0.00 0 0.0 0.000
29 00:00 6.0 3.0 87 Calm 29.96 1014.6 0.00 0 0.0 0.005
28 23:00 7.5 4.2 86 Calm 29.97 1014.8 0.00 0 0.0 0.005
28 22:00 8.1 5.0 87 Calm 29.96 1014.7 0.00 0 0.0 0.005
28 21:00 5.9 2.1 84 Calm 29.96 1014.7 0.00 0 0.0 0.005
28 20:00 8.8 5.5 86 Calm 29.96 1014.7 0.00 0 0.0 0.005
28 19:00 9.0 5.2 16.8 8.9 84 Calm 29.97 1014.8 0.00 0 0.0 0.005
28 18:00 9.4 5.3 83 Calm 29.96 1014.7 0.00 0 0.0 0.005
28 17:00 12.5 6.9 78 Calm 29.95 1014.4 0.00 0 0.0 0.005
28 16:00 14.2 8.0 76 Calm 29.95 1014.4 0.00 18 0.0 0.005
28 15:00 15.0 5.7 66 SW 0 G 6 29.96 1014.7 0.00 30 0.0 0.004
28 14:00 15.6 5.6 64 SW 3 G 6 29.97 1014.9 0.00 132 0.0 0.003
28 13:00 15.0 5.4 15.5 3.6 65 SW 3 G 10 29.98 1015.1 0.00 111 0.0 0.002
28 12:00 14.8 5.8 67 SSW 6 G 9 30.00 1015.8 0.00 91 0.0 0.001
28 11:00 12.0 4.7 72 SSW 3 G 10 30.00 1016.0 0.00 49 0.0 0.000
28 10:00 11.0 4.9 76 S 3 G 9 30.00 1016.0 0.00 53 0.0 0.000
28 09:00 6.2 2.4 84 SW 3 G 6 29.99 1015.7 0.00 12 0.0 0.000
28 08:00 3.9 -0.1 83 SSW 1 G 3 29.99 1015.5 0.00 5 0.0 0.000
28 07:00 4.9 0.6 8.7 4.9 82 SW 1 G 7 29.98 1015.1 0.00 0 0.0 0.000
28 06:00 8.1 3.5 81 S 1 G 12 29.96 1014.7 0.00 0 0.0 0.000
28 05:00 8.2 3.6 81 SW 3 G 6 29.96 1014.6 0.00 0 0.0 0.000
28 04:00 8.4 4.0 82 SW 1 G 5 29.94 1014.0 0.00 0 0.0 0.000
28 03:00 8.4 4.0 82 SW 0 G 5 29.93 1013.7 0.00 0 0.0 0.000
28 02:00 8.7 4.3 82 WSW 2 G 5 29.93 1013.6 0.00 0 0.0 0.000
28 01:00 8.4 4.6 10.3 8.2 84 SSW 2 G 5 29.91 1012.7 0.00 0 0.0 0.000
28 00:00 8.8 5.0 84 S 1 G 6 29.89 1012.3 0.00 0 0.0 0.002
27 23:00 9.1 5.3 84 SSW 2 G 8 29.88 1011.8 0.00 0 0.0 0.002
27 22:00 10.3 6.7 85 SW 5 G 13 29.88 1011.9 0.00 0 0.0 0.002
27 21:00 9.7 6.4 86 S 1 G 8 29.86 1011.2 0.00 0 0.0 0.002
27 20:00 9.4 6.3 87 SSE 4 G 8 29.85 1011.0 0.00 0 0.0 0.002
27 19:00 8.9 5.8 13.2 8.1 87 S 2 G 5 29.85 1011.0 0.00 0 0.0 0.002
27 18:00 8.9 5.3 85 S 1 G 4 29.85 1010.8 0.00 0 0.0 0.002
27 17:00 10.6 6.7 84 S 2 G 9 29.84 1010.4 0.00 0 0.0 0.002
27 16:00 11.7 7.5 83 S 1 G 7 29.83 1010.0 0.00 9 0.0 0.002
27 15:00 12.5 6.4 76 S 3 G 9 29.83 1010.0 0.00 21 0.0 0.002
27 14:00 13.0 6.3 74 S 3 G 6 29.82 1009.9 0.00 40 0.0 0.001
27 13:00 11.2 6.2 11.2 -4.3 80 S 3 G 11 29.83 1010.4 0.00 44 0.0 0.000
27 12:00 9.1 4.2 80 S 5 G 11 29.87 1011.4 0.00 32 0.0 0.000
27 11:00 7.5 1.5 76 SSE 6 G 11 29.90 1012.4 0.00 26 0.0 0.000
27 10:00 4.4 -0.7 79 S 2 G 11 29.91 1013.0 0.00 18 0.0 0.000
27 09:00 2.2 -1.0 86 Calm 29.91 1012.9 0.00 25 0.0 0.000
27 08:00 -3.8 -7.4 84 Calm 29.92 1013.2 0.00 9 0.0 0.000
27 07:00 -3.3 -7.2 5.2 -3.4 83 WSW 0 G 2 29.93 1013.6 0.00 0 0.0 0.000
27 06:00 -2.1 -6.0 83 SSW 1 G 5 29.95 1014.2 0.00 0 0.0 0.000
27 05:00 -0.9 -5.1 82 SSW 1 G 6 29.94 1014.0 0.00 0 0.0 0.000
27 04:00 -0.4 -4.6 82 SW 3 G 9 29.94 1014.1 0.00 0 0.0 0.000
27 03:00 0.8 -3.7 81 WSW 0 G 1 29.92 1013.4 0.00 0 0.0 0.000
27 02:00 4.1 -0.4 81 WSW 4 G 9 29.90 1012.7 0.00 0 0.0 0.000
27 01:00 4.8 1.0 6.3 3.3 84 WSW 3 G 8 29.88 1011.8 0.00 0 0.0 0.000
27 00:00 3.7 0.2 85 SSW 2 G 6 29.87 1011.5 0.00 0 0.0 0.000
26 23:00 3.6 0.1 85 SW 2 G 8 29.85 1010.9 0.00 0 0.0 0.000
26 22:00 4.1 0.6 85 SW 3 G 7 29.84 1010.5 0.00 0 0.0 0.000
26 21:00 4.1 0.3 84 SW 3 G 8 29.84 1010.4 0.00 0 0.0 0.000
26 20:00 5.8 2.3 85 W 0 G 7 29.83 1010.4 0.00 0 0.0 0.000
26 19:00 6.3 2.8 13.4 6.3 85 NNW 0 G 2 29.81 1009.5 0.00 0 0.0 0.000
26 18:00 6.9 3.1 84 N 0 G 4 29.79 1008.8 0.00 0 0.0 0.000
26 17:00 8.0 4.4 85 N 2 G 8 29.76 1007.9 0.00 0 0.0 0.000
26 16:00 8.6 4.8 84 W 2 G 7 29.74 1007.2 0.00 5 0.0 0.000
26 15:00 9.8 5.7 83 WSW 0 G 2 29.72 1006.4 0.00 14 0.0 0.000
26 14:00 12.1 7.4 81 WNW 1 G 5 29.73 1006.7 0.00 30 0.0 0.000
26 13:00 12.8 8.9 12.8 4.8 84 Calm 29.74 1007.0 0.00 25 0.0 0.000
26 12:00 11.7 7.8 84 Calm 29.77 1008.2 0.00 23 0.0 0.000
26 11:00 10.4 6.5 84 N 0 G 2 29.80 1009.2 0.00 21 0.0 0.000
26 10:00 8.5 4.9 85 Calm 29.82 1009.9 0.00 19 0.0 0.000
26 09:00 6.2 2.7 85 Calm 29.83 1010.0 0.00 12 0.0 0.000
26 08:00 6.2 2.9 86 Calm 29.84 1010.4 0.00 0 0.0 0.000
26 07:00 4.8 1.3 6.4 4.2 85 Calm 29.85 1010.8 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.