20.6°F
Current conditions from King Hill
Updated every 5 minutes
 
  Tuesday November 18, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
18 22:00 21.3 18.8 90 Calm 30.09 1019.0 0.00 0 0.0 0.024
18 21:00 22.0 19.5 90 Calm 30.10 1019.4 0.00 0 0.0 0.024
18 20:00 23.3 20.5 89 Calm 30.10 1019.4 0.00 0 0.0 0.024
18 19:00 25.8 22.7 34.7 25.8 88 Calm 30.09 1018.9 0.00 0 0.0 0.024
18 18:00 27.8 24.4 87 Calm 30.08 1018.6 0.00 0 0.0 0.024
18 16:00 32.8 27.3 80 NW 0 G 4 30.05 1017.5 0.00 18 0.0 0.023
18 15:00 33.6 26.8 76 WSW 4 G 9 30.03 1017.1 0.00 39 0.0 0.021
18 14:00 33.6 26.2 74 SSW 3 G 10 30.03 1016.9 0.00 111 0.0 0.018
18 13:00 33.4 26.7 33.7 28.6 76 SW 4 G 8 30.02 1016.8 0.00 155 0.0 0.016
18 12:00 32.9 25.8 75 WSW 5 G 12 30.02 1016.6 0.00 181 0.0 0.012
18 11:00 32.0 25.9 78 SW 6 G 12 30.02 1016.7 0.00 269 0.0 0.009
18 10:00 30.6 24.9 79 SSW 4 G 13 30.02 1016.8 0.00 149 0.0 0.007
18 09:00 29.3 24.2 81 WSW 7 G 14 30.01 1016.3 0.00 98 0.0 0.006
18 08:00 28.9 24.4 83 WSW 5 G 10 29.99 1015.6 0.00 37 0.0 0.006
18 07:00 28.6 24.4 29.3 28.5 84 WSW 4 G 10 29.97 1014.9 0.00 0 0.0 0.006
18 06:00 28.6 24.4 84 SW 5 G 12 29.93 1013.6 0.00 0 0.0 0.005
18 05:00 28.8 24.3 83 WSW 8 G 11 29.91 1013.0 0.00 0 0.0 0.004
18 04:00 29.0 24.8 84 W 6 G 12 29.89 1012.2 0.00 0 0.0 0.003
18 03:00 29.2 24.4 82 W 9 G 14 29.88 1011.7 0.00 0 0.0 0.002
18 02:00 29.2 24.1 81 WSW 9 G 16 29.86 1011.2 0.00 0 0.0 0.001
18 01:00 29.1 24.3 29.6 29.0 82 W 2 G 11 29.84 1010.7 0.00 0 0.0 0.000
18 00:00 29.2 24.1 81 W 7 G 15 29.83 1010.1 0.00 0 0.0 0.022
17 23:00 29.4 24.6 82 WSW 3 G 12 29.82 1009.8 0.00 0 0.0 0.021
17 22:00 29.5 24.4 81 WSW 8 G 15 29.80 1009.0 0.00 0 0.0 0.020
17 21:00 29.4 24.3 81 WSW 7 G 15 29.77 1008.3 0.00 0 0.0 0.019
17 20:00 29.4 24.6 82 WSW 6 G 14 29.76 1007.7 0.00 0 0.0 0.018
17 19:00 29.2 24.7 29.8 28.9 83 W 4 G 10 29.75 1007.5 0.00 0 0.0 0.017
17 18:00 29.2 24.4 82 WSW 4 G 16 29.72 1006.6 0.00 0 0.0 0.016
17 17:00 29.4 24.6 82 W 6 G 19 29.71 1006.0 0.00 0 0.0 0.015
17 16:00 29.0 24.5 83 WSW 8 G 14 29.68 1005.0 0.00 0 0.0 0.014
17 15:00 29.7 24.0 79 WSW 5 G 10 29.64 1003.9 0.00 21 0.0 0.013
17 14:00 29.4 24.0 80 WSW 6 G 13 29.62 1003.0 0.00 46 0.0 0.012
17 13:00 29.4 24.0 29.5 26.2 80 WSW 7 G 14 29.60 1002.4 0.00 53 0.0 0.010
17 12:00 29.2 23.8 80 W 8 G 15 29.58 1001.6 0.00 120 0.0 0.008
17 11:00 28.1 23.9 84 WSW 9 G 15 29.56 1001.2 0.00 144 0.0 0.006
17 10:00 27.9 23.1 82 W 7 G 16 29.55 1000.6 0.00 83 0.0 0.005
17 09:00 27.6 23.4 84 W 7 G 13 29.52 999.7 0.00 76 0.0 0.004
17 08:00 26.5 22.9 86 W 4 G 20 29.49 998.7 0.00 30 0.0 0.003
17 07:00 26.3 23.0 27.8 25.9 87 W 5 G 16 29.45 997.4 0.00 0 0.0 0.003
17 06:00 26.2 23.1 88 W 7 G 15 29.42 996.3 0.00 0 0.0 0.003
17 05:00 26.6 23.0 86 W 9 G 17 29.39 995.4 0.00 0 0.0 0.003
17 04:00 26.7 23.1 86 W 8 G 23 29.38 994.9 0.00 0 0.0 0.003
17 03:00 26.6 23.5 88 W 7 G 15 29.36 994.2 0.00 0 0.0 0.002
17 02:00 27.5 23.6 85 W 6 G 19 29.34 993.8 0.00 0 0.0 0.001
17 01:00 27.8 23.6 31.2 27.5 84 WSW 7 G 17 29.33 993.3 0.00 0 0.0 0.000
17 00:00 28.1 23.9 84 W 6 G 15 29.33 993.1 0.70 0 0.0 0.015
16 23:00 28.8 24.3 83 WSW 6 G 16 29.32 992.8 0.71 0 0.0 0.014
16 22:00 29.1 24.6 83 WSW 8 G 18 29.31 992.4 0.71 0 0.0 0.013
16 21:00 29.7 25.2 83 WSW 5 G 19 29.30 992.2 0.71 0 0.0 0.012
16 20:00 30.6 25.8 82 WSW 3 G 15 29.29 991.9 0.71 0 0.0 0.011
16 19:00 31.1 26.3 33.4 31.1 82 WSW 8 G 17 29.27 991.3 0.03 0.71 0 0.0 0.010
16 18:00 31.7 26.8 82 W 5 G 20 29.26 991.0 0.71 0 0.0 0.009
16 17:00 31.8 27.5 84 W 10 G 21 29.24 990.1 0.71 0 0.0 0.008
16 16:00 32.6 28.0 83 WSW 6 G 23 29.21 989.3 0.01 0.03 0.71 7 0.0 0.007
16 15:00 33.1 28.8 84 WSW 3 G 13 29.19 988.6 0.01 0.70 32 0.0 0.006
16 14:00 32.2 28.8 87 WSW 9 G 20 29.17 987.9 0.01 0.69 107 0.0 0.004
16 13:00 33.1 29.7 33.2 31.7 87 W 9 G 15 29.15 987.3 0.01 0.02 0.06 0.68 104 0.0 0.002
16 12:00 32.6 30.3 91 W 6 G 16 29.15 987.1 0.67 81 0.0 0.001
16 11:00 32.4 30.3 92 W 5 G 11 29.14 986.8 0.01 0.67 18 0.0 0.000
16 10:00 31.8 30.0 93 W 2 G 7 29.13 986.5 0.04 0.66 40 0.0 0.000
16 09:00 31.7 29.9 93 W 0 G 4 29.12 986.3 0.02 0.66 12 0.0 0.000
16 08:00 32.0 30.2 93 W 2 G 9 29.11 985.9 0.02 0.64 7 0.0 0.000
16 07:00 32.9 31.1 36.2 32.8 93 WNW 2 G 10 29.10 985.3 0.07 0.25 0.58 0.62 0 0.0 0.000
16 06:00 35.9 34.1 93 WSW 7 G 15 29.07 984.3 0.10 0.55 0 0.0 0.000
16 05:00 36.0 34.4 94 S 3 G 8 29.04 983.5 0.08 0.45 0 0.0 0.000
16 04:00 35.9 34.3 94 S 4 G 12 29.02 982.7 0.07 0.33 0.37 0 0.0 0.000
16 03:00 35.2 33.4 93 S 8 G 17 29.02 982.7 0.11 0.29 0 0.0 0.000
16 02:00 34.6 32.8 93 S 7 G 11 29.03 983.2 0.15 0.18 0 0.0 0.000
16 01:00 33.7 31.6 33.9 31.9 92 S 2 G 6 29.07 984.4 0.03 0.04 0.04 0.03 0 0.0 0.000
16 00:00 33.0 30.7 91 S 1 G 5 29.11 985.8 0.12 0 0.0 0.016
15 23:00 32.6 30.0 90 ESE 1 G 7 29.17 987.7 0.01 0.12 0 0.0 0.016

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.