53.1°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday April 30, 2026

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
30 01:00 54.1 45.3 72 S 1 G 6 29.65 1004.2 0.00 0 0.0 0.000
30 00:00 56.8 43.5 61 SE 1 G 10 29.67 1004.6 0.00 0 0.0 0.129
29 23:00 57.9 43.2 58 SSE 1 G 9 29.67 1004.7 0.00 0 0.0 0.127
29 22:00 59.0 43.8 57 SSE 1 G 8 29.68 1005.2 0.00 0 0.0 0.125
29 21:00 59.8 44.5 57 SSE 3 G 8 29.69 1005.3 0.00 0 0.0 0.123
29 20:00 61.6 45.3 70.8 61.6 55 SSE 2 G 9 29.68 1005.3 0.00 0 0.0 0.121
29 19:00 64.6 46.1 51 SE 2 G 10 29.68 1005.3 0.00 28 0.0 0.119
29 18:00 67.2 47.4 49 SE 1 G 6 29.70 1005.8 0.00 90 0.0 0.116
29 17:00 68.5 47.5 47 S 2 G 10 29.71 1006.2 0.00 105 0.0 0.108
29 16:00 68.5 48.1 48 SE 1 G 9 29.73 1006.8 0.00 207 0.0 0.102
29 15:00 68.9 46.7 45 ESE 1 G 6 29.75 1007.6 0.00 292 0.0 0.088
29 14:00 67.9 46.4 68.9 52.0 46 S 5 G 11 29.78 1008.5 0.00 601 0.0 0.071
29 13:00 66.8 47.0 49 S 3 G 10 29.80 1009.1 0.00 981 0.0 0.056
29 12:00 64.6 47.1 53 SSE 3 G 15 29.82 1009.9 0.00 858 0.0 0.037
29 11:00 63.3 44.9 51 SSE 4 G 15 29.84 1010.5 0.00 729 0.0 0.024
29 10:00 57.2 41.7 56 S 5 G 11 29.86 1011.3 0.00 292 0.0 0.018
29 09:00 54.4 39.9 58 SSE 3 G 12 29.88 1012.0 0.00 163 0.0 0.014
29 08:00 52.0 37.7 52.0 47.6 58 SE 1 G 9 29.89 1012.4 0.00 79 0.0 0.012
29 07:00 49.7 35.5 58 SE 2 G 10 29.90 1012.5 0.00 19 0.0 0.011
29 06:00 47.8 32.4 55 SE 3 G 8 29.89 1012.1 0.00 11 0.0 0.010
29 05:00 48.9 33.0 54 S 3 G 10 29.88 1011.8 0.00 0 0.0 0.008
29 04:00 49.4 33.5 54 SE 3 G 11 29.88 1011.8 0.00 0 0.0 0.006
29 03:00 50.4 33.9 53 SSE 2 G 12 29.89 1012.3 0.00 0 0.0 0.004
29 02:00 50.8 34.8 63.8 50.8 54 S 1 G 7 29.91 1013.0 0.00 0 0.0 0.002
29 01:00 52.6 36.0 53 S 1 G 7 29.92 1013.2 0.00 0 0.0 0.000
29 00:00 55.1 38.8 54 ESE 1 G 8 29.90 1012.4 0.00 0 0.0 0.166
28 23:00 57.2 39.2 51 S 2 G 9 29.90 1012.6 0.00 0 0.0 0.164
28 22:00 60.3 40.5 48 SSE 2 G 11 29.90 1012.5 0.00 0 0.0 0.161
28 21:00 62.2 41.2 46 SSE 2 G 12 29.89 1012.2 0.00 0 0.0 0.158
28 20:00 63.8 42.1 72.9 63.7 45 SSE 1 G 7 29.89 1012.2 0.00 0 0.0 0.157
28 19:00 66.4 44.4 45 S 1 G 4 29.90 1012.6 0.00 40 0.0 0.154
28 18:00 69.4 41.3 36 S 3 G 14 29.91 1012.8 0.00 125 0.0 0.147
28 17:00 71.5 43.9 37 S 7 G 14 29.91 1013.0 0.00 271 0.0 0.137
28 16:00 70.9 44.1 38 S 4 G 11 29.94 1013.9 0.00 350 0.0 0.126
28 15:00 71.4 43.1 36 S 5 G 14 29.96 1014.7 0.00 452 0.0 0.112
28 14:00 72.8 42.8 73.0 59.7 34 S 5 G 13 29.97 1014.9 0.00 654 0.0 0.093
28 13:00 71.0 44.1 38 SSW 6 G 9 29.98 1015.4 0.00 508 0.0 0.075
28 12:00 70.7 41.7 35 S 6 G 12 30.00 1015.9 0.00 677 0.0 0.056
28 11:00 68.9 41.6 37 SSE 6 G 18 30.02 1016.7 0.00 650 0.0 0.038
28 10:00 67.2 41.4 39 S 4 G 12 30.04 1017.2 0.00 608 0.0 0.023
28 09:00 63.9 41.6 44 SSE 3 G 12 30.05 1017.5 0.00 462 0.0 0.013
28 08:00 59.7 41.0 59.7 50.4 50 SSE 5 G 15 30.06 1018.0 0.00 287 0.0 0.008
28 07:00 54.3 38.5 55 SSE 4 G 8 30.06 1017.9 0.00 30 0.0 0.007
28 06:00 51.5 38.5 61 S 0 G 6 30.06 1018.1 0.00 9 0.0 0.006
28 05:00 50.8 37.8 61 SSE 0 G 4 30.06 1018.0 0.00 0 0.0 0.005
28 04:00 51.4 37.6 59 S 2 G 6 30.07 1018.3 0.00 0 0.0 0.003
28 03:00 53.8 39.4 58 SSE 3 G 7 30.08 1018.5 0.00 0 0.0 0.002
28 02:00 50.8 41.0 63.0 50.8 69 Calm 30.08 1018.5 0.00 0 0.0 0.001
28 01:00 52.8 41.8 66 W 2 G 3 30.09 1019.2 0.00 0 0.0 0.000
28 00:00 52.5 41.9 67 Calm 30.11 1019.6 0.00 0 0.0 0.179
27 23:00 57.4 42.8 58 Calm 30.12 1019.9 0.00 0 0.0 0.178
27 22:00 57.6 43.4 59 Calm 30.13 1020.4 0.00 0 0.0 0.177
27 21:00 58.0 42.9 57 Calm 30.13 1020.5 0.00 0 0.0 0.176
27 20:00 63.0 43.6 73.3 63.0 49 Calm 30.13 1020.3 0.00 0 0.0 0.175
27 19:00 71.8 44.2 37 W 0 G 2 30.13 1020.3 0.00 91 0.0 0.170
27 18:00 73.2 43.9 35 W 1 G 2 30.14 1020.5 0.00 292 0.0 0.160
27 17:00 72.5 43.3 35 W 4 G 8 30.15 1021.1 0.00 473 0.0 0.145
27 16:00 72.3 44.6 37 WNW 3 G 8 30.16 1021.3 0.00 629 0.0 0.127
27 15:00 71.2 42.9 36 WSW 3 G 13 30.17 1021.6 0.00 752 0.0 0.105
27 14:00 71.4 43.1 72.6 52.3 36 WSW 8 G 15 30.18 1021.9 0.00 831 0.0 0.083
27 13:00 70.0 43.9 39 W 3 G 9 30.18 1022.1 0.00 192 0.0 0.062
27 12:00 68.4 45.1 43 SW 2 G 8 30.21 1023.0 0.00 817 0.0 0.043
27 11:00 66.8 45.4 46 WSW 4 G 7 30.23 1023.6 0.00 738 0.0 0.027
27 10:00 64.1 44.6 49 W 1 G 7 30.23 1023.7 0.00 613 0.0 0.015
27 09:00 58.9 42.8 55 WSW 0 G 2 30.23 1023.7 0.00 455 0.0 0.007
27 08:00 52.3 43.5 52.3 39.0 72 Calm 30.22 1023.3 0.00 283 0.0 0.004
27 07:00 40.8 36.3 84 Calm 30.22 1023.4 0.00 26 0.0 0.004
27 06:00 39.2 34.8 84 Calm 30.20 1022.9 0.00 7 0.0 0.004
27 05:00 41.1 35.7 81 Calm 30.19 1022.4 0.00 0 0.0 0.004
27 04:00 42.1 36.1 79 Calm 30.17 1021.9 0.00 0 0.0 0.003
27 03:00 43.0 36.6 78 Calm 30.16 1021.2 0.00 0 0.0 0.002
27 02:00 45.4 37.6 56.0 43.9 74 Calm 30.15 1021.1 0.00 0 0.0 0.001

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2026. All rights reserved.