48.8°F
Current conditions from King Hill
Updated every 5 minutes
 
  Thursday May 1, 2025

Observations for Westford

Westford

44° 37' 38"N, 73° 02' 30"W, Elevation 850 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
1 23:00 49.8 45.2 84 SSW 0 G 3 29.91 1013.0 0.05 0.05 0.05 0 0.0 0.150
1 22:00 56.9 39.5 52 Calm 29.91 1012.8 0.00 0 0.0 0.148
1 21:00 57.9 37.3 46 Calm 29.90 1012.6 0.00 0 0.0 0.146
1 20:00 59.5 32.5 68.2 59.3 36 W 0 G 2 29.91 1012.9 0.00 0 0.0 0.145
1 19:00 61.6 38.3 42 W 0 G 3 29.94 1014.0 0.00 16 0.0 0.143
1 18:00 63.7 35.5 35 Calm 29.96 1014.7 0.00 113 0.0 0.138
1 17:00 65.9 29.1 25 SW 2 G 4 29.99 1015.4 0.00 485 0.0 0.127
1 16:00 67.4 27.2 22 SSW 4 G 9 30.00 1016.1 0.00 649 0.0 0.109
1 15:00 64.5 21.3 19 SW 1 G 7 30.04 1017.3 0.00 802 0.0 0.090
1 14:00 61.7 37.8 62.1 42.8 41 WSW 1 G 8 30.06 1018.1 0.00 846 0.0 0.071
1 13:00 60.4 33.3 36 WSW 3 G 6 30.09 1019.1 0.00 870 0.0 0.052
1 12:00 57.0 30.3 36 ENE 3 G 9 30.13 1020.5 0.00 844 0.0 0.035
1 11:00 54.6 29.5 38 W 4 G 6 30.16 1021.3 0.00 765 0.0 0.021
1 10:00 51.6 29.3 42 N 0 G 4 30.16 1021.5 0.00 628 0.0 0.010
1 09:00 48.5 36.1 62 N 1 G 5 30.17 1021.5 0.00 490 0.0 0.003
1 08:00 42.8 33.7 42.8 29.5 70 NE 0 G 1 30.18 1021.9 0.00 285 0.0 0.000
1 07:00 31.7 28.3 87 Calm 30.16 1021.5 0.00 28 0.0 0.000
1 06:00 31.1 27.1 85 Calm 30.14 1020.8 0.00 9 0.0 0.000
1 05:00 29.6 25.9 86 Calm 30.13 1020.4 0.00 0 0.0 0.000
1 04:00 31.8 27.8 85 Calm 30.15 1020.9 0.00 0 0.0 0.000
1 03:00 33.3 29.3 85 Calm 30.15 1020.9 0.00 0 0.0 0.000
1 02:00 35.8 30.5 43.4 35.4 81 Calm 30.15 1021.1 0.00 0 0.0 0.000
1 01:00 36.7 29.2 74 Calm 30.14 1020.8 0.00 0 0.0 0.000
1 00:00 37.8 30.3 74 Calm 30.13 1020.3 0.00 0 0.0 0.127
30 23:00 36.7 30.5 78 Calm 30.13 1020.2 0.00 0 0.0 0.127
30 22:00 38.2 31.0 75 Calm 30.12 1020.0 0.00 0 0.0 0.126
30 21:00 40.8 30.7 67 Calm 30.11 1019.6 0.00 0 0.0 0.126
30 20:00 43.3 29.9 51.4 43.3 59 N 2 G 7 30.08 1018.8 0.00 0 0.0 0.125
30 19:00 46.2 30.5 54 NNW 2 G 11 30.06 1018.0 0.00 69 0.0 0.121
30 18:00 49.0 32.6 53 NNW 3 G 12 30.06 1018.0 0.00 229 0.0 0.113
30 17:00 50.6 33.1 51 N 4 G 16 30.06 1017.8 0.00 499 0.0 0.101
30 16:00 50.7 31.7 48 NNW 6 G 12 30.04 1017.4 0.00 659 0.0 0.087
30 15:00 47.9 32.5 55 NW 2 G 14 30.04 1017.2 0.00 775 0.0 0.072
30 14:00 46.0 32.5 46.8 35.8 59 NW 2 G 15 30.03 1017.1 0.00 853 0.0 0.056
30 13:00 44.9 33.1 63 NW 5 G 14 30.03 1016.9 0.00 874 0.0 0.041
30 12:00 43.7 32.7 65 W 3 G 11 30.03 1016.9 0.00 926 0.0 0.028
30 11:00 39.9 32.3 74 WNW 4 G 12 30.03 1016.9 0.00 476 0.0 0.022
30 10:00 39.4 32.1 75 W 5 G 10 30.02 1016.5 0.00 357 0.0 0.015
30 09:00 36.0 30.1 79 W 3 G 17 29.99 1015.7 0.00 227 0.0 0.012
30 08:00 37.5 31.3 60.6 36.5 78 WNW 3 G 18 29.96 1014.7 0.00 272 0.0 0.009
30 07:00 36.8 30.9 79 W 6 G 18 29.92 1013.3 0.00 32 0.0 0.008
30 06:00 39.0 33.0 79 W 7 G 19 29.87 1011.5 0.00 11 0.0 0.007
30 05:00 41.4 35.4 79 W 10 G 21 29.82 1009.7 0.00 0 0.0 0.006
30 04:00 46.9 40.4 78 WSW 9 G 31 29.76 1007.9 0.00 0 0.0 0.004
30 03:00 54.5 46.7 75 W 7 G 24 29.68 1005.0 0.00 0 0.0 0.002
30 02:00 60.6 53.4 66.2 60.3 77 WSW 8 G 15 29.63 1003.3 0.07 0.00 0 0.0 0.001
30 01:00 61.5 58.5 90 SSW 2 G 15 29.58 1001.7 0.00 0 0.0 0.000
30 00:00 61.6 58.9 91 S 5 G 18 29.57 1001.2 0.24 0 0.0 0.203
29 23:00 62.4 59.4 90 S 7 G 13 29.59 1002.0 0.07 0.07 0.24 0 0.0 0.202
29 22:00 66.0 59.7 80 S 7 G 19 29.57 1001.5 0.17 0 0.0 0.200
29 21:00 64.8 58.5 80 S 8 G 15 29.60 1002.4 0.17 0 0.0 0.199
29 20:00 62.3 58.1 80.3 62.3 86 SSW 4 G 12 29.62 1002.9 0.17 0.17 0.17 0.17 0 0.0 0.197
29 19:00 75.2 58.4 56 S 5 G 16 29.57 1001.5 0.00 9 0.0 0.192
29 18:00 77.9 54.3 44 S 7 G 23 29.56 1000.9 0.00 149 0.0 0.182
29 17:00 78.7 53.1 41 SSE 8 G 22 29.59 1002.1 0.00 176 0.0 0.166
29 16:00 79.0 52.6 40 S 7 G 26 29.65 1004.0 0.00 584 0.0 0.148
29 15:00 76.1 49.4 39 SSE 11 G 28 29.68 1005.0 0.00 443 0.0 0.134
29 14:00 76.4 48.2 77.7 61.1 37 S 12 G 26 29.74 1007.0 0.00 418 0.0 0.115
29 13:00 76.1 48.0 37 S 9 G 21 29.77 1008.1 0.00 793 0.0 0.090
29 12:00 73.8 43.7 34 S 14 G 23 29.81 1009.5 0.00 796 0.0 0.068
29 11:00 70.6 41.6 35 S 10 G 22 29.87 1011.6 0.00 770 0.0 0.048
29 10:00 66.8 39.7 37 S 9 G 26 29.91 1012.9 0.00 608 0.0 0.031
29 09:00 62.4 38.4 41 S 10 G 19 29.92 1013.2 0.00 378 0.0 0.021
29 08:00 61.1 38.4 61.1 52.7 43 S 9 G 16 29.94 1013.9 0.00 279 0.0 0.015
29 07:00 56.2 37.3 49 SE 4 G 15 29.97 1015.1 0.00 58 0.0 0.012
29 06:00 54.0 36.8 52 SSE 4 G 11 30.00 1016.0 0.00 11 0.0 0.010
29 05:00 54.8 37.0 51 SE 3 G 10 30.00 1016.1 0.00 0 0.0 0.008
29 04:00 53.7 36.0 51 SSE 4 G 11 30.01 1016.5 0.00 0 0.0 0.006
29 03:00 53.7 36.0 51 SSE 3 G 8 30.04 1017.3 0.00 0 0.0 0.004
29 02:00 53.5 37.7 60.7 52.4 55 S 2 G 7 30.06 1018.1 0.00 0 0.0 0.002
29 01:00 54.0 38.7 56 S 3 G 9 30.08 1018.6 0.00 0 0.0 0.000
29 00:00 53.0 39.9 61 SSE 2 G 7 30.08 1018.8 0.00 0 0.0 0.168

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.


 
 
Current Radar Loop:

Sun Position

Copyright © WestfordWeather.net 2007-2025. All rights reserved.