|
 |
Westford: April 2025
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
April 2025
Station: Westford
Latitude: 44° 37' 38" N Longitude: 73° 02' 30" W Elevation (ground): 850 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 37.9 | 23.6 | 30.8 | 31.3 | 22| 69| 34| 0|.........| 0| T | T| 30.34| 29.64|29.965| 5.3| 5.2|283| 25| W| 14|259| 176 |
|02| 37.0 | 17.3*| 27.1*| 27.7 | 14| 57| 38| 0|.........| T| 0.00| 0.2| 30.55| 30.19|30.419| 1.8| 0.2|354| 17|SSE| 9|172| 168 |
|03| 62.1 | 33.0 | 47.5 | 46.6 | 41| 82| 17| 0|.........| 0| 1.08| 0.0| 30.19| 29.71|29.885| 7.1| 6.2|178| 34|SSE| 18|172| 56 |
|04| 51.4 | 38.0 | 44.7 | 43.5 | 33| 66| 20| 0|.........| 0| 0.00| 0.0| 30.35| 29.91|30.160| 3.0| 3.0|272| 18| W| 12|271| 171 |
|05| 46.5 | 33.9 | 40.2 | 40.2 | 34| 79| 24| 0|.........| 0| 0.13| 0.0| 30.33| 29.80|30.103| 4.5| 4.4|167| 35|SSE| 17|171| 53 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 46.7 | 35.0 | 40.8 | 40.8 | 35| 79| 24| 0|.........| 0| 0.03| 0.0| 29.90| 29.74|29.798| 4.3| 2.9|243| 32|SSE| 17|171| 102 |
|07| 48.1 | 29.9 | 39.0 | 37.9 | 24| 59| 26| 0|.........| 0| 0.00| 0.0| 29.89| 29.55|29.762| 1.3| 0.6|228| 15| S| 8|180| 201 |
|08| 36.5 | 20.8 | 28.6 | 28.7 | 24| 84| 36| 0|.........| 0| 0.18| T| 29.91| 29.45|29.599| 4.4| 4.1|249| 27| W| 16|260| 56 |
|09| 37.6 | 19.1 | 28.3 | 26.6 | 16| 65| 36| 0|.........| 0| 0.05| T| 30.28| 29.91|30.143| 3.3| 3.2|261| 22|WSW| 12|273| 237 |
|10| 47.2 | 19.3 | 33.3 | 34.5 | 21| 60| 32| 0|.........| 0| 0.00| 0.0| 30.35| 30.20|30.276| 1.7| 1.7|181| 15|SSE| 9|171| 193 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 45.8 | 33.4 | 39.6 | 38.9 | 34| 84| 25| 0|.........| 0| 0.06| 0.0| 30.21| 30.12|30.153| 1.4| 1.4|166| 15|SSE| 8|175| 74 |
|12| 41.3 | 30.4 | 35.8 | 37.4 | 35| 91| 29| 0|.........| 0| 0.10| 0.0| 30.14| 30.00|30.065| 0.5| 0.5| 5| 13| N| 6|332| 54 |
|13| 53.3 | 35.4 | 44.3 | 41.8 | 36| 82| 21| 0|.........| 0| 0.00| 0.0| 30.01| 29.85|29.919| 1.2| 1.1|326| 19|NNW| 8|337| 89 |
|14| 63.3 | 30.9 | 47.1 | 48.5 | 32| 56| 18| 0|.........| 0| 0.01| 0.0| 29.85| 29.52|29.729| 0.9| 0.2|249| 14|SSE| 8|258| 232 |
|15| 62.5 | 40.2 | 51.3 | 52.1 | 39| 62| 13| 0|.........| 0| T | 0.0| 29.52| 29.27|29.349| 5.5| 4.5|222| 33|WSW| 18|262| 147 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 40.3 | 30.6 | 35.5 | 33.3 | 30| 86| 29| 0|.........| 1| 0.17| 1.0| 29.83| 29.36|29.558| 5.4| 5.4|246| 23|WSW| 13|259| 64 |
|17| 49.4 | 30.9 | 40.2 | 38.3 | 25| 60| 25| 0|.........| 0| 0.16| 0.0| 30.15| 29.83|30.014| 4.0| 3.9|269| 23| SW| 13|245| 264 |
|18| 60.6 | 29.4 | 45.0 | 48.8 | 28| 47| 20| 0|.........| 0| 0.00| 0.0| 30.18| 29.81|30.022| 4.4| 4.4|175| 28|SSE| 16|175| 130 |
|19| 62.3 | 50.5 | 56.4 | 57.6 | 52| 83| 8| 0|.........| 0| 0.49| 0.0| 29.84| 29.70|29.752| 6.2| 5.9|184| 28| S| 14|176| 48 |
|20| 57.3 | 34.4 | 45.8 | 43.0 | 30| 61| 19| 0|.........| 0| 0.00| 0.0| 30.35| 29.82|30.195| 6.0| 5.9|281| 31|WSW| 17|262| 269 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 60.7 | 27.7 | 44.2 | 45.0 | 29| 56| 20| 0|.........| 0| 0.07| 0.0| 30.35| 29.88|30.150| 2.5| 2.2|172| 28|SSE| 14|174| 180 |
|22| 61.2 | 46.1 | 53.7 | 51.7 | 42| 70| 11| 0|.........| 0| 0.00| 0.0| 30.04| 29.81|29.886| 7.0| 5.8|212| 31| S| 18|263| 185 |
|23| 61.1 | 36.2 | 48.7 | 48.6 | 35| 61| 16| 0|.........| 0| 0.00| 0.0| 30.23| 30.04|30.145| 3.0| 2.6|255| 21|SSW| 11|268| 281 |
|24| 68.6 | 34.9 | 51.8 | 52.9 | 40| 65| 13| 0|.........| 0| 0.00| 0.0| 30.28| 30.08|30.188| 2.0| 1.8|183| 18| S| 11|172| 202 |
|25| 66.9 | 48.4 | 57.7 | 56.4 | 47| 72| 7| 0|.........| 0| 0.01| 0.0| 30.18| 29.92|30.098| 0.7| 0.6|278| 10| W| 6|225| 156 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 64.5 | 44.0 | 54.3 | 54.3 | 51| 89| 10| 0|.........| 0| 1.12| 0.0| 29.93| 29.55|29.697| 2.9| 2.1|200| 22| W| 13|281| 78 |
|27| 50.2 | 33.0 | 41.6 | 40.2 | 38| 92| 23| 0|.........| 0| 0.48| T| 30.09| 29.68|29.867| 2.7| 2.1|279| 19| W| 9|279| 80 |
|28| 72.4 | 38.2 | 55.3 | 55.4 | 39| 59| 10| 0|.........| 0| 0.00| 0.0| 30.27| 30.08|30.179| 1.0| 0.8|240| 13| W| 7|268| 290 |
|29| 80.3*| 52.4 | 66.4*| 65.3 | 46| 53| 0| 1|..3......| 0| 0.24| 0.0| 30.09| 29.55|29.809| 6.5| 6.4|178| 37|SSE| 16|175| 219 |
|30| 61.6 | 35.8 | 48.7 | 45.0 | 35| 70| 16| 0|.........| 0| 0.00| 0.0| 30.14| 29.55|29.954| 4.4| 3.6|283| 31|WSW| 15|266| 265 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1634.6|1012.7|------|------|---|----| 620| 1| Days | 4.38| 1.2| 30.55| 29.27|29.961| 3.5| 2.2|227| 37|SSE| 18|263| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 54.5| 33.8| 44.1 | 43.7 | 34|70.0|----|----|≥.01 Inch 16|13.06|107.4| 2 | 15 |------|----|----|---| 29 | 22 | 157|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 1| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |6924| 1|Thunder 1|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 1.26| 26-27| 1.0 | 16 | 1 | 16 |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 12 | 0 |----|----| Clear 5 Partly Cloudy 13 Cloudy 12 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
April 2025: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 1 | APR 2 | APR 3 |
| | | |
|00| 0|29.64| 0.00| 38| 33| 84|32| 0| 18| 0|30.34| 0.00| 24| 14| 65|28| 3| 9| 0|30.19| 0.00| 33| 29| 84|15| 5| 11|
|03| 0|29.71| 0.00| 32| 28| 87|25| 3| 17| 0|30.44| 0.00| 20| 9| 63|00| 2| 9| 0|30.10| 0.00| 35| 29| 81|13| 6| 15|
|06| 0|29.77| 0.00| 30| 25| 83|28| 8| 17| 0|30.48| 0.00| 18| 9| 67|31| 1| 10| 0|30.03| 0.07| 36| 34| 92|19| 4| 11|
|09| 81|29.89| 0.00| 29| 23| 80|29| 5| 11| 320|30.54| 0.00| 23| 9| 56|02| 3| 7| 35|29.87| 0.05| 39| 37| 93|16| 9| 21|
|12| 325|29.96| 0.00| 33| 23| 67|25| 9| 15| 670|30.50| 0.00| 31| 8| 37|04| 2| 10| 285|29.81| 0.00| 48| 46| 91|17| 10| 24|
|15| 675|30.03| 0.00| 37| 21| 53|29| 6| 18| 306|30.43| 0.00| 37| 10| 32|34| 1| 5| 97|29.73| 0.00| 55| 51| 85|17| 9| 18|
|18| 206|30.13| 0.00| 34| 18| 53|30| 5| 16| 39|30.36| 0.00| 35| 16| 46|21| 1| 3| 221|29.72| 0.00| 59| 55| 85|19| 7| 18|
|21| 0|30.23| 0.00| 27| 14| 56|28| 6| 12| 0|30.32| 0.00| 33| 27| 79|14| 4| 13| 0|29.82| 0.00| 60| 42| 52|21| 7| 19|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 4 | APR 5 | APR 6 |
| | | |
|00| 0|29.92| 0.00| 48| 39| 71|27| 3| 9| 0|30.32| 0.00| 39| 30| 72|36| 0| 1| 0|29.80| 0.00| 42| 38| 88|17| 10| 25|
|03| 0|29.97| 0.00| 42| 34| 74|28| 4| 13| 0|30.33| 0.00| 35| 29| 80|36| 0| 0| 0|29.76| 0.00| 41| 38| 90|18| 5| 15|
|06| 0|30.04| 0.00| 40| 32| 72|24| 4| 10| 0|30.29| 0.00| 36| 30| 79|04| 2| 5| 0|29.76| 0.00| 40| 38| 93|18| 1| 5|
|09| 214|30.12| 0.00| 42| 33| 71|25| 8| 12| 139|30.22| 0.00| 43| 33| 66|15| 2| 8| 72|29.76| 0.00| 40| 38| 91|25| 2| 7|
|12| 325|30.19| 0.00| 42| 31| 66|28| 5| 13| 83|30.13| 0.00| 43| 35| 72|17| 4| 12| 186|29.77| 0.00| 44| 41| 89|27| 3| 11|
|15| 687|30.22| 0.00| 49| 34| 56|26| 6| 13| 236|30.00| 0.00| 41| 38| 87|15| 5| 15| 519|29.78| 0.00| 43| 36| 75|27| 9| 16|
|18| 214|30.27| 0.00| 50| 33| 53|27| 4| 15| 30|29.92| 0.00| 42| 37| 83|16| 6| 19| 139|29.81| 0.00| 42| 32| 67|27| 3| 12|
|21| 0|30.34| 0.00| 41| 31| 67|29| 0| 2| 0|29.87| 0.04| 41| 38| 88|16| 9| 25| 0|29.89| 0.00| 37| 25| 63|28| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 7 | APR 8 | APR 9 |
| | | |
|00| 0|29.85| 0.00| 35| 24| 63|27| 0| 6| 0|29.55| 0.00| 37| 30| 76|15| 2| 7| 0|29.91| 0.00| 22| 17| 82|27| 9| 17|
|03| 0|29.86| 0.00| 32| 24| 72|33| 0| 2| 0|29.50| 0.00| 35| 30| 85|17| 2| 7| 0|30.00| 0.00| 20| 14| 77|24| 4| 15|
|06| 0|29.87| 0.00| 31| 24| 75|00| 0| 0| 0|29.45| 0.00| 33| 30| 90|16| 0| 4| 0|30.09| 0.00| 19| 12| 73|26| 4| 10|
|09| 255|29.87| 0.00| 35| 26| 69|11| 1| 4| 19|29.53| 0.00| 27| 24| 90|28| 0| 7| 508|30.18| 0.00| 23| 13| 66|26| 4| 12|
|12| 742|29.79| 0.00| 43| 19| 38|34| 3| 9| 46|29.53| 0.10| 31| 26| 82|18| 0| 4| 893|30.19| 0.00| 29| 15| 55|26| 4| 8|
|15| 649|29.70| 0.00| 46| 22| 39|25| 3| 9| 49|29.55| 0.00| 31| 26| 83|25| 8| 19| 483|30.16| 0.00| 35| 20| 54|25| 5| 12|
|18| 54|29.64| 0.00| 42| 25| 51|22| 2| 7| 58|29.69| 0.00| 23| 18| 81|24| 14| 21| 258|30.18| 0.00| 36| 17| 46|25| 7| 12|
|21| 0|29.64| 0.00| 39| 27| 62|16| 2| 6| 0|29.83| 0.00| 21| 15| 77|24| 10| 21| 0|30.24| 0.00| 30| 16| 57|06| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 10 | APR 11 | APR 12 |
| | | |
|00| 0|30.28| 0.00| 25| 17| 72|20| 0| 0| 0|30.21| 0.00| 38| 30| 72|17| 0| 0| 0|30.14| 0.00| 33| 31| 89|15| 0| 0|
|03| 0|30.29| 0.00| 22| 16| 77|18| 1| 4| 0|30.17| 0.00| 36| 33| 90|16| 0| 0| 0|30.09| 0.00| 33| 31| 93|13| 0| 0|
|06| 0|30.32| 0.00| 20| 15| 81|18| 0| 0| 0|30.14| 0.00| 35| 33| 91|15| 1| 10| 0|30.08| 0.00| 35| 33| 93|13| 0| 0|
|09| 390|30.35| 0.00| 33| 21| 62|18| 2| 11| 54|30.17| 0.00| 37| 34| 91|18| 1| 9| 91|30.09| 0.00| 39| 36| 89|13| 0| 4|
|12| 594|30.32| 0.00| 40| 20| 44|18| 3| 10| 241|30.17| 0.00| 41| 36| 85|17| 3| 11| 171|30.09| 0.00| 41| 38| 88|02| 0| 4|
|15| 592|30.25| 0.00| 46| 22| 38|18| 4| 11| 260|30.14| 0.00| 44| 37| 76|18| 2| 8| 255|30.05| 0.00| 41| 38| 91|33| 2| 9|
|18| 37|30.22| 0.00| 44| 24| 45|18| 5| 13| 25|30.13| 0.00| 44| 36| 75|15| 0| 0| 90|30.03| 0.00| 40| 38| 91|01| 0| 5|
|21| 0|30.22| 0.00| 39| 29| 66|19| 0| 0| 0|30.14| 0.00| 40| 35| 82|15| 0| 0| 0|30.01| 0.00| 38| 37| 93|34| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 13 | APR 14 | APR 15 |
| | | |
|00| 0|30.01| 0.00| 36| 35| 94|34| 0| 0| 0|29.85| 0.00| 38| 32| 81|28| 0| 0| 0|29.52| 0.00| 52| 40| 62|16| 2| 11|
|03| 0|29.96| 0.00| 36| 35| 95|34| 0| 0| 0|29.83| 0.00| 34| 30| 87|03| 0| 0| 0|29.43| 0.00| 54| 40| 58|16| 5| 13|
|06| 0|29.96| 0.00| 36| 35| 95|30| 0| 2| 0|29.84| 0.00| 32| 28| 83|03| 0| 0| 0|29.37| 0.00| 51| 42| 73|18| 2| 13|
|09| 97|29.95| 0.00| 38| 36| 94|32| 0| 6| 411|29.83| 0.00| 47| 28| 47|03| 0| 3| 399|29.34| 0.00| 58| 48| 68|16| 4| 11|
|12| 139|29.93| 0.00| 43| 38| 83|34| 1| 9| 791|29.78| 0.00| 56| 29| 36|01| 0| 7| 285|29.30| 0.00| 61| 37| 41|22| 9| 18|
|15| 185|29.90| 0.00| 46| 40| 79|35| 2| 12| 466|29.69| 0.00| 59| 30| 33|06| 2| 6| 144|29.33| 0.00| 50| 39| 67|21| 6| 13|
|18| 253|29.86| 0.00| 51| 38| 60|34| 6| 13| 171|29.61| 0.00| 62| 33| 34|18| 1| 4| 95|29.29| 0.00| 52| 33| 48|24| 11| 20|
|21| 0|29.85| 0.00| 45| 35| 67|28| 0| 2| 0|29.57| 0.00| 54| 36| 51|16| 1| 4| 0|29.31| 0.00| 46| 35| 64|26| 7| 18|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 16 | APR 17 | APR 18 |
| | | |
|00| 0|29.36| 0.00| 40| 35| 80|26| 5| 13| 0|29.83| 0.00| 34| 29| 82|28| 6| 18| 0|30.15| 0.00| 36| 19| 50|25| 0| 0|
|03| 0|29.38| 0.00| 35| 32| 87|22| 8| 14| 0|29.90| 0.00| 32| 27| 81|26| 1| 9| 0|30.15| 0.00| 32| 22| 67|24| 0| 2|
|06| 0|29.43| 0.00| 34| 29| 83|24| 3| 10| 0|29.96| 0.00| 31| 25| 79|26| 2| 11| 0|30.17| 0.00| 32| 22| 67|17| 4| 8|
|09| 77|29.49| 0.00| 32| 27| 80|25| 4| 15| 538|30.02| 0.09| 35| 26| 68|25| 5| 13| 431|30.16| 0.00| 46| 24| 43|15| 6| 14|
|12| 318|29.55| 0.04| 32| 29| 88|24| 7| 11| 796|30.02| 0.00| 42| 28| 58|25| 6| 16| 858|30.05| 0.00| 59| 24| 26|18| 10| 19|
|15| 98|29.59| 0.00| 32| 29| 89|23| 0| 11| 733|30.04| 0.00| 48| 23| 38|27| 8| 18| 39|29.93| 0.00| 57| 30| 35|13| 5| 13|
|18| 39|29.67| 0.00| 32| 30| 89|23| 5| 9| 262|30.07| 0.00| 48| 21| 35|29| 3| 13| 91|29.84| 0.00| 61| 33| 35|18| 4| 15|
|21| 0|29.76| 0.00| 33| 30| 92|24| 1| 6| 0|30.11| 0.00| 38| 19| 47|25| 0| 0| 0|29.86| 0.00| 57| 41| 56|17| 9| 20|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.12 | 0.20 | 0.23 | 0.25 | 0.31 | 0.40 | 0.41 | 0.43 | 0.44 | 0.47 | 0.52 | 0.60 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 03 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1741 | 1746 | 1747 | 1753 | 1804 | 1819 | 1826 | 1852 | 1900 | 0753 | 0824 | 0749 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
April 2025: Westford
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 19 | APR 20 | APR 21 |
| | | |
|00| 0|29.82| 0.00| 60| 42| 52|18| 7| 17| 0|29.82| 0.00| 57| 52| 81|25| 7| 13| 0|30.33| 0.00| 37| 22| 56|34| 0| 1|
|03| 0|29.77| 0.04| 51| 48| 89|16| 3| 9| 0|29.98| 0.00| 45| 36| 71|25| 8| 18| 0|30.33| 0.00| 32| 22| 67|34| 0| 0|
|06| 0|29.75| 0.00| 56| 47| 73|17| 8| 21| 0|30.09| 0.00| 36| 29| 76|28| 8| 20| 5|30.34| 0.00| 29| 22| 76|34| 0| 0|
|09| 16|29.76| 0.00| 55| 50| 83|16| 5| 12| 350|30.22| 0.00| 37| 29| 72|28| 5| 19| 220|30.29| 0.00| 41| 26| 55|04| 0| 4|
|12| 139|29.72| 0.00| 55| 52| 89|16| 8| 17| 838|30.25| 0.00| 44| 30| 57|28| 8| 15| 780|30.19| 0.00| 54| 27| 35|19| 3| 9|
|15| 97|29.71| 0.00| 61| 56| 85|17| 8| 22| 740|30.28| 0.00| 48| 28| 46|28| 9| 19| 271|30.06| 0.00| 61| 30| 31|17| 5| 10|
|18| 18|29.71| 0.00| 61| 58| 92|18| 7| 13| 276|30.31| 0.00| 49| 28| 44|28| 3| 12| 25|29.98| 0.00| 53| 34| 50|14| 1| 6|
|21| 0|29.75| 0.00| 62| 57| 84|22| 10| 20| 0|30.35| 0.00| 39| 24| 55|32| 1| 2| 0|29.92| 0.00| 52| 36| 54|16| 5| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 22 | APR 23 | APR 24 |
| | | |
|00| 0|29.88| 0.00| 47| 40| 77|17| 10| 24| 0|30.04| 0.00| 46| 35| 65|25| 5| 13| 0|30.23| 0.00| 42| 34| 75|31| 0| 0|
|03| 0|29.82| 0.00| 49| 43| 80|16| 11| 22| 0|30.08| 0.00| 40| 32| 71|24| 2| 8| 0|30.24| 0.00| 38| 33| 84|31| 0| 0|
|06| 5|29.82| 0.00| 49| 44| 85|18| 6| 21| 5|30.12| 0.00| 37| 31| 79|21| 2| 5| 7|30.26| 0.00| 35| 31| 85|31| 0| 0|
|09| 46|29.85| 0.00| 51| 47| 86|20| 3| 8| 441|30.16| 0.00| 46| 35| 65|26| 8| 12| 436|30.28| 0.00| 50| 39| 67|17| 3| 8|
|12| 842|29.83| 0.00| 59| 47| 65|22| 8| 18| 814|30.15| 0.00| 54| 36| 51|25| 4| 12| 424|30.21| 0.00| 61| 41| 47|21| 4| 9|
|15| 744|29.88| 0.00| 58| 39| 50|25| 14| 24| 735|30.14| 0.00| 60| 38| 43|31| 3| 13| 722|30.14| 0.00| 68| 44| 41|19| 5| 9|
|18| 76|29.93| 0.00| 53| 38| 58|23| 1| 10| 243|30.17| 0.00| 58| 38| 47|32| 5| 15| 33|30.10| 0.00| 66| 46| 50|18| 3| 11|
|21| 0|29.99| 0.00| 50| 38| 63|23| 6| 10| 0|30.22| 0.00| 48| 36| 65|33| 2| 6| 0|30.11| 0.00| 60| 51| 71|18| 2| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 25 | APR 26 | APR 27 |
| | | |
|00| 0|30.12| 0.00| 56| 48| 75|18| 0| 0| 0|29.93| 0.00| 50| 45| 84|24| 0| 0| 0|29.71| 0.00| 44| 41| 88|23| 6| 15|
|03| 0|30.12| 0.00| 53| 47| 79|18| 0| 0| 0|29.83| 0.00| 52| 47| 83|17| 0| 3| 0|29.69| 0.00| 40| 38| 92|19| 5| 12|
|06| 0|30.17| 0.00| 49| 46| 88|11| 0| 0| 0|29.75| 0.04| 54| 51| 87|13| 3| 9| 0|29.72| 0.00| 38| 37| 94|32| 0| 7|
|09| 483|30.18| 0.00| 56| 46| 69|33| 0| 0| 90|29.69| 0.04| 55| 53| 93|13| 0| 5| 171|29.80| 0.00| 37| 35| 94|29| 8| 14|
